Time stamp: Thu Mar 11 08:55:57 2021 bct-Carbon P=20Gp (C)

10 bct-Carbon P=20Gp (C)

(Previous)    bct-Carbon (C)
(Back)          Elements: C 1 (Z = 128)     (Periodic Table)
(Next)          Tetradeuteromethane (ZZZWEQ14)
Graphite can be converted into diamond by compressing it. Intermediate between graphite and diamond is a
transparent allotrope with a body-centered tetragonal lattice: bct-Carbon. This system has been modeled,
"Ab initio study of the formation of transparent carbon under pressure", X.-F. Zhou, X. Dong, G.-R. Qian,
L. Zhang, Y. Tian, H.-T. Wang, Phys. Rev. B 82, 134126 (2010). The lattice parameters at 20GPa are:
a = b = 4.322 Å and c = 2.478 Å.

Some allotropes of carbon are: Graphite, Diamond, Lonsdaleite, Buckminsterfullerene, Glitter, bct-Carbon and bct-Carbon P=20GP (C)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     4.31   4.31   2.48  89.97  90.01  90.00     46.15  3.457            6.4 calc'd using PM7
                                       PM7:     4.31   4.31   2.48  89.97  90.01  90.02     46.19  3.454            6.4 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:     4.33   4.33   2.50  90.00  90.00  90.00     46.98  3.397            3.2 calc'd using PM6_D3H4
                                  X-Ray                                             PM7                                            PM6_D3H4
Calc'd on: Feb 26 2021 @ 02:44:45 Feb 25 2021 @ 09:23:49 ARC file Feb 28 2021 @ 09:46:56
  X-Ray data set:
 MERS=(2,2,4) P=20GP CHARGE=0 OUTPUT THREADS=1 1SCF GRADIENTS
 bct-Carbon

  C     0.03009657 +1   -0.0128393 +1    0.0283731 +1
  C     1.58911441 +1   -0.0127744 +1    0.0280020 +1
  C     1.58911486 +1    1.5463978 +1    0.0274554 +1
  C     0.02993427 +1    1.5462838 +1    0.0277955 +1
  C    -0.56581042 +1    2.1416208 +1   -1.2154163 +1
  C    -0.56588220 +1   -0.6083112 +1   -1.2143256 +1
  C     2.18456180 +1   -0.6075174 +1    1.2711282 +1
  C     2.18496113 +1    2.1424884 +1    1.2701722 +1
  C     0.02877399 +1   -4.3205943 +1    0.0299216 +1
  C     1.58794144 +1   -4.3205847 +1    0.0295098 +1
  C     1.58788058 +1   -2.7614326 +1    0.0290061 +1
  C     0.02884634 +1   -2.7616019 +1    0.0294124 +1
  C    -0.56686777 +1   -2.1670710 +1   -1.2138418 +1
  C    -0.56726937 +1   -4.9166064 +1   -1.2129069 +1
  C     2.18340782 +1   -4.9160207 +1    1.2726736 +1
  C     2.18368762 +1   -2.1660492 +1    1.2717316 +1
  C     4.33760326 +1   -0.0137934 +1    0.0287556 +1
  C     5.89647716 +1   -0.0138477 +1    0.0284871 +1
  C     5.89639889 +1    1.5454164 +1    0.0279242 +1
  C     4.33740647 +1    1.5450859 +1    0.0281803 +1
  C     3.74247142 +1    2.1403727 +1   -1.2151088 +1
  C     3.74238256 +1   -0.6093260 +1   -1.2139968 +1
  C     6.49271430 +1   -0.6087698 +1    1.2715640 +1
  C     6.49299840 +1    2.1415471 +1    1.2706383 +1
  C     4.33622733 +1   -4.3214695 +1    0.0302748 +1
  C     5.89525600 +1   -4.3215428 +1    0.0299967 +1
  C     5.89512184 +1   -2.7623399 +1    0.0295156 +1
  C     4.33627099 +1   -2.7627001 +1    0.0297482 +1
  C     3.74137021 +1   -2.1681736 +1   -1.2135446 +1
  C     3.74098506 +1   -4.9176488 +1   -1.2125608 +1
  C     6.49149950 +1   -4.9171691 +1    1.2731276 +1
  C     6.49174109 +1   -2.1669320 +1    1.2722176 +1
  C     0.03182830 +1   -0.0118882 +1    2.5136029 +1
  C     1.59056779 +1   -0.0117127 +1    2.5136545 +1
  C     1.59062425 +1    1.5470387 +1    2.5130860 +1
  C     0.03175239 +1    1.5470501 +1    2.5130376 +1
  C    -0.56514957 +1    2.1428235 +1    1.2705565 +1
  C    -0.56523364 +1   -0.6075826 +1    1.2715527 +1
  C     2.18669194 +1   -0.6065921 +1    3.7560236 +1
  C     2.18711262 +1    2.1435132 +1    3.7550314 +1
  C     0.03043775 +1   -4.3194781 +1    2.5150711 +1
  C     1.58933260 +1   -4.3193964 +1    2.5151592 +1
  C     1.58935708 +1   -2.7606194 +1    2.5146363 +1
  C     0.03061662 +1   -2.7606316 +1    2.5145853 +1
  C    -0.56622505 +1   -2.1655978 +1    1.2720912 +1
  C    -0.56670953 +1   -4.9158718 +1    1.2730361 +1
  C     2.18553485 +1   -4.9150574 +1    3.7575473 +1
  C     2.18581726 +1   -2.1649229 +1    3.7565746 +1
  C     4.33937993 +1   -0.0128331 +1    2.5139830 +1
  C     5.89793244 +1   -0.0128203 +1    2.5141042 +1
  C     5.89787598 +1    1.5459818 +1    2.5135612 +1
  C     4.33921297 +1    1.5458370 +1    2.5134109 +1
  C     3.74305605 +1    2.1416827 +1    1.2708734 +1
  C     3.74299808 +1   -0.6085621 +1    1.2718612 +1
  C     6.49482010 +1   -0.6078882 +1    3.7565242 +1
  C     6.49520504 +1    2.1425657 +1    3.7555090 +1
  C     4.33796248 +1   -4.3202999 +1    2.5154938 +1
  C     5.89666244 +1   -4.3203974 +1    2.5156308 +1
  C     5.89653578 +1   -2.7615542 +1    2.5151214 +1
  C     4.33803913 +1   -2.7617259 +1    2.5149585 +1
  C     3.74196487 +1   -2.1666702 +1    1.2723737 +1
  C     3.74152897 +1   -4.9168026 +1    1.2733741 +1
  C     6.49363071 +1   -4.9162194 +1    3.7580226 +1
  C     6.49388084 +1   -2.1658945 +1    3.7570702 +1
  C     0.03387287 +1   -0.0106420 +1    4.9982551 +1
  C     1.59259651 +1   -0.0104819 +1    4.9985617 +1
  C     1.59265929 +1    1.5482564 +1    4.9980482 +1
  C     0.03380789 +1    1.5482792 +1    4.9977536 +1
  C    -0.56317198 +1    2.1438768 +1    3.7553436 +1
  C    -0.56334188 +1   -0.6066640 +1    3.7563364 +1
  C     2.18867409 +1   -0.6051975 +1    6.2411371 +1
  C     2.18906528 +1    2.1449475 +1    6.2400599 +1
  C     0.03257845 +1   -4.3182073 +1    4.9997287 +1
  C     1.59145352 +1   -4.3181154 +1    5.0000070 +1
  C     1.59141356 +1   -2.7593717 +1    4.9996156 +1
  C     0.03269091 +1   -2.7594036 +1    4.9993142 +1
  C    -0.56430518 +1   -2.1645418 +1    3.7568884 +1
  C    -0.56478933 +1   -4.9148853 +1    3.7577774 +1
  C     2.18759964 +1   -4.9135628 +1    6.2426065 +1
  C     2.18779472 +1   -2.1634721 +1    6.2415975 +1
  C     4.34142628 +1   -0.0116759 +1    4.9986967 +1
  C     5.89998320 +1   -0.0116227 +1    4.9990379 +1
  C     5.89999221 +1    1.5471976 +1    4.9985283 +1
  C     4.34129002 +1    1.5470258 +1    4.9982207 +1
  C     3.74508578 +1    2.1427055 +1    3.7556286 +1
  C     3.74496224 +1   -0.6076570 +1    3.7566950 +1
  C     6.49679059 +1   -0.6064413 +1    6.2416715 +1
  C     6.49714945 +1    2.1440588 +1    6.2405249 +1
  C     4.34004667 +1   -4.3191640 +1    5.0001811 +1
  C     5.89880060 +1   -4.3191815 +1    5.0004751 +1
  C     5.89866440 +1   -2.7603652 +1    5.0001165 +1
  C     4.34011985 +1   -2.7605422 +1    4.9997763 +1
  C     3.74396558 +1   -2.1656438 +1    3.7571848 +1
  C     3.74349807 +1   -4.9158633 +1    3.7581447 +1
  C     6.49569505 +1   -4.9147199 +1    6.2430490 +1
  C     6.49584183 +1   -2.1643934 +1    6.2420927 +1
  C     0.03543196 +1   -0.0093710 +1    7.4840415 +1
  C     1.59425622 +1   -0.0089887 +1    7.4837565 +1
  C     1.59423784 +1    1.5496858 +1    7.4832636 +1
  C     0.03526434 +1    1.5498215 +1    7.4835953 +1
  C    -0.56120629 +1    2.1452597 +1    6.2405107 +1
  C    -0.56131151 +1   -0.6052428 +1    6.2415846 +1
  C     2.18950895 +1   -0.6036780 +1    8.7269893 +1
  C     2.18986621 +1    2.1462552 +1    8.7259399 +1
  C     0.03416806 +1   -4.3167900 +1    7.4854822 +1
  C     1.59314576 +1   -4.3164740 +1    7.4852072 +1
  C     1.59303949 +1   -2.7578058 +1    7.4848083 +1
  C     0.03422571 +1   -2.7577230 +1    7.4850818 +1
  C    -0.56230222 +1   -2.1630710 +1    6.2420268 +1
  C    -0.56267613 +1   -4.9134436 +1    6.2430195 +1
  C     2.18839855 +1   -4.9118795 +1    8.7284848 +1
  C     2.18859198 +1   -2.1621079 +1    8.7275038 +1
  C     4.34287396 +1   -0.0103637 +1    7.4845045 +1
  C     5.90152701 +1   -0.0100718 +1    7.4842790 +1
  C     5.90136754 +1    1.5487549 +1    7.4838220 +1
  C     4.34256152 +1    1.5485484 +1    7.4840437 +1
  C     3.74697614 +1    2.1440156 +1    6.2409202 +1
  C     3.74689521 +1   -0.6062855 +1    6.2420725 +1
  C     6.49754097 +1   -0.6048849 +1    8.7274873 +1
  C     6.49775102 +1    2.1454859 +1    8.7264488 +1
  C     4.34153308 +1   -4.3177552 +1    7.4859486 +1
  C     5.90034202 +1   -4.3174886 +1    7.4856935 +1
  C     5.90009161 +1   -2.7587318 +1    7.4852923 +1
  C     4.34144475 +1   -2.7589106 +1    7.4855157 +1
  C     3.74588217 +1   -2.1642344 +1    6.2424552 +1
  C     3.74550407 +1   -4.9145335 +1    6.2434831 +1
  C     6.49639743 +1   -4.9129708 +1    8.7290099 +1
  C     6.49648384 +1   -2.1629709 +1    8.7280597 +1
 Tv    -0.00246057 +1   -8.6188422 +1    0.0032800 +1 
 Tv     8.61809423 +1   -0.0020199 +1    0.0002543 +1 
 Tv     0.00578900 +1    0.0048943 +1    9.9416734 +1 
 

  Optimized PM7 data set:
 MERS=(2,2,4) P=20GP CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
 bct-Carbon at a pressure of 20GPa

  C     0.02650968 +1   -0.0129361 +1    0.0284893 +1
  C     1.58658369 +1   -0.0133964 +1    0.0280817 +1
  C     1.58712942 +1    1.5466243 +1    0.0273758 +1
  C     0.02715034 +1    1.5466849 +1    0.0277040 +1
  C    -0.56939984 +1    2.1417968 +1   -1.2146866 +1
  C    -0.57039294 +1   -0.6090529 +1   -1.2134847 +1
  C     2.18331965 +1   -0.6083632 +1    1.2707325 +1
  C     2.18457709 +1    2.1425688 +1    1.2693212 +1
  C     0.02465444 +1   -4.3234751 +1    0.0305136 +1
  C     1.58458430 +1   -4.3239515 +1    0.0302398 +1
  C     1.58523247 +1   -2.7641166 +1    0.0295053 +1
  C     0.02517069 +1   -2.7640035 +1    0.0298682 +1
  C    -0.57122314 +1   -2.1689122 +1   -1.2129102 +1
  C    -0.57251780 +1   -4.9194885 +1   -1.2112443 +1
  C     2.18154804 +1   -4.9185936 +1    1.2727469 +1
  C     2.18250144 +1   -2.1681811 +1    1.2715598 +1
  C     4.33851329 +1   -0.0139670 +1    0.0271180 +1
  C     5.89850678 +1   -0.0143039 +1    0.0269693 +1
  C     5.89897448 +1    1.5455615 +1    0.0261908 +1
  C     4.33921380 +1    1.5457575 +1    0.0264262 +1
  C     3.74243273 +1    2.1405559 +1   -1.2161282 +1
  C     3.74148057 +1   -0.6100540 +1   -1.2148521 +1
  C     6.49478391 +1   -0.6096283 +1    1.2695557 +1
  C     6.49603873 +1    2.1416777 +1    1.2681399 +1
  C     4.33665912 +1   -4.3247509 +1    0.0291877 +1
  C     5.89649116 +1   -4.3250826 +1    0.0290685 +1
  C     5.89712388 +1   -2.7653925 +1    0.0283352 +1
  C     4.33721090 +1   -2.7651429 +1    0.0284599 +1
  C     3.74066731 +1   -2.1701963 +1   -1.2142387 +1
  C     3.73936291 +1   -4.9205701 +1   -1.2126405 +1
  C     6.49309236 +1   -4.9199500 +1    1.2716294 +1
  C     6.49394750 +1   -2.1691470 +1    1.2703809 +1
  C     0.02835477 +1   -0.0113588 +1    2.5134603 +1
  C     1.58847023 +1   -0.0116910 +1    2.5131640 +1
  C     1.58898410 +1    1.5481121 +1    2.5123971 +1
  C     0.02901034 +1    1.5483651 +1    2.5127130 +1
  C    -0.56742818 +1    2.1433238 +1    1.2701049 +1
  C    -0.56840910 +1   -0.6078806 +1    1.2715441 +1
  C     2.18518657 +1   -0.6067049 +1    3.7559016 +1
  C     2.18637632 +1    2.1439057 +1    3.7544982 +1
  C     0.02658583 +1   -4.3223656 +1    2.5155628 +1
  C     1.58648434 +1   -4.3225951 +1    2.5152423 +1
  C     1.58710704 +1   -2.7629566 +1    2.5146209 +1
  C     0.02699698 +1   -2.7628192 +1    2.5148405 +1
  C    -0.56932593 +1   -2.1675245 +1    1.2722258 +1
  C    -0.57044370 +1   -4.9182086 +1    1.2735046 +1
  C     2.18337618 +1   -4.9170481 +1    3.7580058 +1
  C     2.18440002 +1   -2.1668421 +1    3.7567002 +1
  C     4.34062725 +1   -0.0124077 +1    2.5122043 +1
  C     5.90053249 +1   -0.0125990 +1    2.5120241 +1
  C     5.90104673 +1    1.5470457 +1    2.5112576 +1
  C     4.34135664 +1    1.5474495 +1    2.5114267 +1
  C     3.74443638 +1    2.1421043 +1    1.2687945 +1
  C     3.74352103 +1   -0.6088890 +1    1.2702884 +1
  C     6.49664937 +1   -0.6080089 +1    3.7547862 +1
  C     6.49788656 +1    2.1430748 +1    3.7534077 +1
  C     4.33884117 +1   -4.3236470 +1    2.5142021 +1
  C     5.89858234 +1   -4.3237266 +1    2.5141278 +1
  C     5.89914470 +1   -2.7642876 +1    2.5134105 +1
  C     4.33931638 +1   -2.7639143 +1    2.5135510 +1
  C     3.74256846 +1   -2.1687741 +1    1.2709956 +1
  C     3.74140034 +1   -4.9192917 +1    1.2722447 +1
  C     6.49497437 +1   -4.9183462 +1    3.7568950 +1
  C     6.49582010 +1   -2.1678638 +1    3.7556019 +1
  C     0.03003731 +1   -0.0099566 +1    4.9991372 +1
  C     1.59024493 +1   -0.0103443 +1    4.9989406 +1
  C     1.59073655 +1    1.5496833 +1    4.9980990 +1
  C     0.03063423 +1    1.5498509 +1    4.9983803 +1
  C    -0.56553676 +1    2.1447635 +1    3.7553233 +1
  C    -0.56650488 +1   -0.6062999 +1    3.7568189 +1
  C     2.18702671 +1   -0.6053509 +1    6.2417393 +1
  C     2.18822221 +1    2.1453957 +1    6.2402741 +1
  C     0.02822126 +1   -4.3210001 +1    5.0012701 +1
  C     1.58825255 +1   -4.3212813 +1    5.0010404 +1
  C     1.58887438 +1   -2.7613945 +1    5.0003142 +1
  C     0.02863045 +1   -2.7613397 +1    5.0005084 +1
  C    -0.56743766 +1   -2.1661653 +1    3.7574129 +1
  C    -0.56851212 +1   -4.9167107 +1    3.7588292 +1
  C     2.18521726 +1   -4.9156902 +1    6.2438360 +1
  C     2.18620239 +1   -2.1654963 +1    6.2425947 +1
  C     4.34241191 +1   -0.0109360 +1    4.9978992 +1
  C     5.90246919 +1   -0.0112423 +1    4.9978095 +1
  C     5.90292666 +1    1.5485972 +1    4.9969733 +1
  C     4.34310367 +1    1.5489982 +1    4.9970741 +1
  C     3.74636986 +1    2.1435714 +1    3.7540629 +1
  C     3.74543989 +1   -0.6072048 +1    3.7555736 +1
  C     6.49857952 +1   -0.6066787 +1    6.2405894 +1
  C     6.49973017 +1    2.1445825 +1    6.2391344 +1
  C     4.34056233 +1   -4.3222642 +1    4.9998890 +1
  C     5.90044166 +1   -4.3223284 +1    4.9999107 +1
  C     5.90104207 +1   -2.7627083 +1    4.9991619 +1
  C     4.34106249 +1   -2.7624161 +1    4.9991950 +1
  C     3.74459403 +1   -2.1673647 +1    3.7561321 +1
  C     3.74337013 +1   -4.9177522 +1    3.7575134 +1
  C     6.49678541 +1   -4.9170409 +1    6.2426585 +1
  C     6.49772780 +1   -2.1664893 +1    6.2414142 +1
  C     0.03210089 +1   -0.0082663 +1    7.4844166 +1
  C     1.59199748 +1   -0.0085961 +1    7.4841423 +1
  C     1.59248925 +1    1.5511478 +1    7.4834390 +1
  C     0.03271104 +1    1.5513861 +1    7.4836708 +1
  C    -0.56392920 +1    2.1463480 +1    6.2411946 +1
  C    -0.56481831 +1   -0.6050854 +1    6.2426145 +1
  C     2.18913301 +1   -0.6041157 +1    8.7264153 +1
  C     2.19038427 +1    2.1468968 +1    8.7251534 +1
  C     0.03017542 +1   -4.3196962 +1    7.4865291 +1
  C     1.58993292 +1   -4.3199895 +1    7.4863172 +1
  C     1.59065908 +1   -2.7604203 +1    7.4855888 +1
  C     0.03064865 +1   -2.7601233 +1    7.4858504 +1
  C    -0.56580563 +1   -2.1647476 +1    6.2432832 +1
  C    -0.56691805 +1   -4.9155046 +1    6.2446646 +1
  C     2.18734781 +1   -4.9144454 +1    8.7286572 +1
  C     2.18842447 +1   -2.1639902 +1    8.7271902 +1
  C     4.34452864 +1   -0.0093641 +1    7.4831255 +1
  C     5.90437493 +1   -0.0094737 +1    7.4830490 +1
  C     5.90477215 +1    1.5500580 +1    7.4823144 +1
  C     4.34521929 +1    1.5504997 +1    7.4824161 +1
  C     3.74803475 +1    2.1451585 +1    6.2399344 +1
  C     3.74705876 +1   -0.6059006 +1    6.2414057 +1
  C     6.50071953 +1   -0.6054189 +1    8.7254283 +1
  C     6.50192599 +1    2.1460986 +1    8.7241744 +1
  C     4.34269257 +1   -4.3209467 +1    7.4852377 +1
  C     5.90226985 +1   -4.3210683 +1    7.4852035 +1
  C     5.90292940 +1   -2.7616945 +1    7.4844585 +1
  C     4.34316085 +1   -2.7612239 +1    7.4845460 +1
  C     3.74616358 +1   -2.1659329 +1    6.2420652 +1
  C     3.74498181 +1   -4.9165843 +1    6.2433533 +1
  C     6.49891739 +1   -4.9158067 +1    8.7276888 +1
  C     6.49998025 +1   -2.1650093 +1    8.7262260 +1
 Tv    -0.00428368 +1   -8.6208531 +1    0.0040361 +1 
 Tv     8.62342387 +1   -0.0020188 +1   -0.0022858 +1 
 Tv     0.00786367 +1    0.0056370 +1    9.9411923 +1 
 

  Optimized PM6_D3H4 data set:
 MERS=(2,2,4) P=20GP CHARGE=0 EF OUTPUT THREADS=1 PM6-D3H4 GRADIENTS
 bct-Carbon P=20Gp (C) (PM6-D3H4)

  C     0.01722486 +1   -0.0018663 +1    0.0027245 +1
  C     1.57781022 +1   -0.0023709 +1    0.0022315 +1
  C     1.57840229 +1    1.5580528 +1    0.0016021 +1
  C     0.01780690 +1    1.5585871 +1    0.0021869 +1
  C    -0.58814120 +1    2.1637980 +1   -1.2492770 +1
  C    -0.58921207 +1   -0.6075964 +1   -1.2483098 +1
  C     2.18374139 +1   -0.6075391 +1    1.2536980 +1
  C     2.18474661 +1    2.1639455 +1    1.2526733 +1
  C     0.01546550 +1   -4.3335670 +1    0.0044248 +1
  C     1.57605688 +1   -4.3341107 +1    0.0036810 +1
  C     1.57662325 +1   -2.7736482 +1    0.0030312 +1
  C     0.01605391 +1   -2.7731447 +1    0.0037098 +1
  C    -0.58987173 +1   -2.1680546 +1   -1.2478224 +1
  C    -0.59095298 +1   -4.9393695 +1   -1.2465610 +1
  C     2.18201354 +1   -4.9392877 +1    1.2552318 +1
  C     2.18304710 +1   -2.1679275 +1    1.2541460 +1
  C     4.34984281 +1   -0.0032393 +1    0.0018387 +1
  C     5.91044708 +1   -0.0037329 +1    0.0011300 +1
  C     5.91098332 +1    1.5566941 +1    0.0006041 +1
  C     4.35043269 +1    1.5572424 +1    0.0012601 +1
  C     3.74455349 +1    2.1624322 +1   -1.2503317 +1
  C     3.74336993 +1   -0.6089792 +1   -1.2492030 +1
  C     6.51637533 +1   -0.6088586 +1    1.2525965 +1
  C     6.51738527 +1    2.1625442 +1    1.2516224 +1
  C     4.34810990 +1   -4.3349571 +1    0.0034827 +1
  C     5.90872116 +1   -4.3355118 +1    0.0028180 +1
  C     5.90924517 +1   -2.7750307 +1    0.0021771 +1
  C     4.34867775 +1   -2.7745263 +1    0.0027516 +1
  C     3.74277151 +1   -2.1694088 +1   -1.2488387 +1
  C     3.74169203 +1   -4.9407447 +1   -1.2475744 +1
  C     6.51470537 +1   -4.9406778 +1    1.2543137 +1
  C     6.51568448 +1   -2.1692666 +1    1.2532007 +1
  C     0.01796049 +1   -0.0008808 +1    2.5055759 +1
  C     1.57853722 +1   -0.0013284 +1    2.5050484 +1
  C     1.57910311 +1    1.5590999 +1    2.5044432 +1
  C     0.01853263 +1    1.5595778 +1    2.5050284 +1
  C    -0.58738889 +1    2.1647356 +1    1.2535280 +1
  C    -0.58839097 +1   -0.6066417 +1    1.2545805 +1
  C     2.18445640 +1   -0.6064248 +1    3.7566095 +1
  C     2.18546643 +1    2.1648871 +1    3.7555682 +1
  C     0.01626432 +1   -4.3326643 +1    2.5073158 +1
  C     1.57683820 +1   -4.3331313 +1    2.5066601 +1
  C     1.57739377 +1   -2.7726851 +1    2.5059439 +1
  C     0.01682082 +1   -2.7722061 +1    2.5066032 +1
  C    -0.58908864 +1   -2.1670878 +1    1.2551378 +1
  C    -0.59005139 +1   -4.9384372 +1    1.2563093 +1
  C     2.18275086 +1   -4.9383467 +1    3.7582759 +1
  C     2.18380566 +1   -2.1668693 +1    3.7570148 +1
  C     4.35067505 +1   -0.0022625 +1    2.5047382 +1
  C     5.91123590 +1   -0.0027158 +1    2.5040571 +1
  C     5.91182676 +1    1.5577002 +1    2.5034863 +1
  C     4.35124692 +1    1.5581993 +1    2.5041634 +1
  C     3.74529299 +1    2.1633890 +1    1.2526656 +1
  C     3.74429538 +1   -0.6080182 +1    1.2537109 +1
  C     6.51714149 +1   -0.6078353 +1    3.7555468 +1
  C     6.51819470 +1    2.1635291 +1    3.7545378 +1
  C     4.34893930 +1   -4.3340354 +1    2.5063600 +1
  C     5.90953129 +1   -4.3344941 +1    2.5057081 +1
  C     5.91009374 +1   -2.7740556 +1    2.5050793 +1
  C     4.34953975 +1   -2.7735796 +1    2.5057116 +1
  C     3.74359422 +1   -2.1684610 +1    1.2541856 +1
  C     3.74257825 +1   -4.9398011 +1    1.2553155 +1
  C     6.51544585 +1   -4.9396776 +1    3.7572450 +1
  C     6.51647169 +1   -2.1682756 +1    3.7561170 +1
  C     0.01871166 +1    0.0001811 +1    5.0084941 +1
  C     1.57927897 +1   -0.0002535 +1    5.0080537 +1
  C     1.57984442 +1    1.5601636 +1    5.0073964 +1
  C     0.01929627 +1    1.5606356 +1    5.0079547 +1
  C    -0.58659440 +1    2.1657358 +1    3.7564859 +1
  C    -0.58762836 +1   -0.6055859 +1    3.7574785 +1
  C     2.18536181 +1   -0.6054688 +1    6.2594369 +1
  C     2.18632590 +1    2.1659388 +1    6.2584792 +1
  C     0.01702750 +1   -4.3316445 +1    5.0102095 +1
  C     1.57760539 +1   -4.3321236 +1    5.0096825 +1
  C     1.57817367 +1   -2.7716693 +1    5.0087940 +1
  C     0.01762347 +1   -2.7711987 +1    5.0094554 +1
  C    -0.58831104 +1   -2.1660522 +1    3.7580181 +1
  C    -0.58929554 +1   -4.9374479 +1    3.7592072 +1
  C     2.18366854 +1   -4.9373084 +1    6.2611760 +1
  C     2.18465160 +1   -2.1658700 +1    6.2598464 +1
  C     4.35148484 +1   -0.0011864 +1    5.0075942 +1
  C     5.91205220 +1   -0.0016518 +1    5.0070061 +1
  C     5.91261770 +1    1.5587820 +1    5.0064125 +1
  C     4.35203634 +1    1.5592648 +1    5.0070426 +1
  C     3.74605069 +1    2.1643744 +1    3.7555373 +1
  C     3.74505572 +1   -0.6069455 +1    3.7565872 +1
  C     6.51801335 +1   -0.6068548 +1    6.2584442 +1
  C     6.51900290 +1    2.1646002 +1    6.2574698 +1
  C     4.34973680 +1   -4.3330406 +1    5.0092436 +1
  C     5.91031266 +1   -4.3334819 +1    5.0087945 +1
  C     5.91088763 +1   -2.7730475 +1    5.0080010 +1
  C     4.35032127 +1   -2.7725871 +1    5.0085616 +1
  C     3.74437546 +1   -2.1674067 +1    3.7570756 +1
  C     3.74335453 +1   -4.9388212 +1    3.7582047 +1
  C     6.51631030 +1   -4.9386213 +1    6.2601906 +1
  C     6.51733982 +1   -2.1672689 +1    6.2590106 +1
  C     0.01968787 +1    0.0011513 +1    7.5113726 +1
  C     1.58025744 +1    0.0006574 +1    7.5108501 +1
  C     1.58081838 +1    1.5610631 +1    7.5102774 +1
  C     0.02020817 +1    1.5616587 +1    7.5109295 +1
  C    -0.58577155 +1    2.1668034 +1    6.2594333 +1
  C    -0.58674617 +1   -0.6046186 +1    6.2604031 +1
  C     2.18613785 +1   -0.6044719 +1    8.7624555 +1
  C     2.18731589 +1    2.1668490 +1    8.7613851 +1
  C     0.01794933 +1   -4.3305886 +1    7.5131062 +1
  C     1.57854014 +1   -4.3311100 +1    7.5125079 +1
  C     1.57910165 +1   -2.7706491 +1    7.5116998 +1
  C     0.01851925 +1   -2.7701264 +1    7.5124238 +1
  C    -0.58742851 +1   -2.1650773 +1    6.2609350 +1
  C    -0.58846576 +1   -4.9363767 +1    6.2621444 +1
  C     2.18443692 +1   -4.9363793 +1    8.7641127 +1
  C     2.18555414 +1   -2.1648710 +1    8.7627912 +1
  C     4.35225800 +1   -0.0002608 +1    7.5104928 +1
  C     5.91284693 +1   -0.0007416 +1    7.5098600 +1
  C     5.91342655 +1    1.5596654 +1    7.5092581 +1
  C     4.35283794 +1    1.5602322 +1    7.5099452 +1
  C     3.74687547 +1    2.1653969 +1    6.2584365 +1
  C     3.74591250 +1   -0.6059816 +1    6.2594084 +1
  C     6.51883956 +1   -0.6058203 +1    8.7613528 +1
  C     6.51989173 +1    2.1654825 +1    8.7603333 +1
  C     4.35054751 +1   -4.3319683 +1    7.5121318 +1
  C     5.91113003 +1   -4.3324789 +1    7.5116030 +1
  C     5.91171115 +1   -2.7720404 +1    7.5108779 +1
  C     4.35111724 +1   -2.7715158 +1    7.5114492 +1
  C     3.74519903 +1   -2.1664211 +1    6.2599021 +1
  C     3.74421508 +1   -4.9378147 +1    6.2611022 +1
  C     6.51707776 +1   -4.9377351 +1    8.7630680 +1
  C     6.51819794 +1   -2.1662247 +1    8.7619005 +1
 Tv    -0.00328940 +1   -8.6637418 +1    0.0030481 +1 
 Tv     8.66525350 +1   -0.0026344 +1   -0.0029113 +1 
 Tv     0.00341138 +1    0.0043723 +1   10.0118523 +1