Back to Features of PM6
Individual Molecules (Home)
4854 Nb(IV)Br6 2T2g
(Previous)
(Back)
(Next)
|
| |
| # | Species | Formula |
| 4844 | Niobium(V) oxide tribromide (Geo) | OBr3Nb | |
| 4845 | Niobium(V) oxide tribromide | OBr3Nb | |
| 4846 | NbS3Br3 (CANBEY) (Geo) | C8H16S3Br3Nb | |
| 4847 | NbS3Br3 (CANBEY) | C8H16S3Br3Nb | |
| 4848 | niobium(V) tetrabromide, cation (Geo) | Br4Nb | |
| 4849 | niobium(V) tetrabromide, cation | Br4Nb | |
| 4850 | Niobium pentabromide (Geo) | Br5Nb | |
| 4851 | Niobium(V) pentabromide | Br5Nb | |
| 4852 | Nb(V)Br6 (Geo) | Br6Nb | |
| 4853 | Niobium(V) hexabromide, anion | Br6Nb | |
| 4854 | Nb(IV)Br6 2T2g | Br6Nb | |
| 4855 | Nb6Cl12, dication (Geo) | Cl12Nb6 | |
| 4856 | Nb6Cl12, dication | Cl12Nb6 | |
| 4857 | Nb6Br12, dication (Geo) | Br12Nb6 | |
| 4858 | Nb6Br12, dication | Br12Nb6 | |
| 4859 | Molybdenum, dication | Mo | |
| 4860 | Molybdenum, cation | Mo | |
| 4861 | Molybdenum, atom | Mo | |
| 4862 | Bicyclopentadienyl molybdenum dihydride | C10H12Mo | |
| 4863 | Bicyclopentadienyl molybdenum dihydride (Geo) | C10H12Mo | |
| 4864 | Dibenzene molybdenum | C12H12Mo | |
|
For electronic state 1,2,T2G
DHf: 0.0 kcal/mol, REF: Presumed ground state.
ALLVECS MECI SHIFT=80 SYMMETRY CHARGE=-2 OPEN(1,9) PULAY
Nb(IV)Br6 2T2g
ROOT=1,2,T2G H=0 HR=GS
Nb 0.00000000 +0 0.0000000 +0 0.0000000 +0 0.0000
Br 2.60950624 +1 0.0000000 +0 0.0000000 +0 1 0 0 0.0000
Br 2.60950624 +1 90.0000000 +1 0.0000000 +0 1 2 0 0.0000
Br 2.60950624 +1 90.0000000 +1 180.0000000 +1 1 2 3 0.0000
Br 2.60950624 +1 180.0000000 +1 0.0000000 +1 1 2 3 0.0000
Br 2.60950624 +1 90.0000000 +1 90.0000000 +1 1 2 3 0.0000
Br 2.60950624 +1 90.0000000 +1 -90.0000000 +1 1 2 3 0.0000