Back to Features of PM6
Individual Molecules (Home)
60 Methyl lithium (Geo)
(Previous)
(Back)
(Next)
|
| |
| # | Species | Formula |
| 50 | Carbon, cation | C | |
| 51 | Carbon, atom | C | |
| 52 | Methylidyne | CH | |
| 53 | Methylene, singlet (Geo) | CH2 | |
| 54 | Methylene, triplet (Geo) | CH2 | |
| 55 | Methylene, singlet | CH2 | |
| 56 | Methylene, triplet | CH2 | |
| 57 | Methyl, cation | CH3 | |
| 58 | Methane (Geo) | CH4 | |
| 59 | Methane | CH4 | |
| 60 | Methyl lithium (Geo) | CH3Li | |
| 61 | Methyl lithium | CH3Li | |
| 62 | Carbon, dimer (Geo) | C2 | |
| 63 | Acetylene | C2H2 | |
| 64 | Acetylene (Geo) | C2H2 | |
| 65 | Vinyl, cation | C2H3 | |
| 66 | Vinyl | C2H3 | |
| 67 | Ethylene, cation | C2H4 | |
| 68 | Ethylene (Geo) | C2H4 | |
| 69 | Ethylene | C2H4 | |
| 70 | Methylmethylene | C2H4 | |
|
REF: M. Sana, G. Leroy, and C. Wilante, Organometallics, 10, 264 (1991)
SYMMETRY
Methyl lithium
GR=SLW1991 <Li-C>
Li 0.00000000 +0 0.0000000 +0 0.0000000 +0 0.0000
C 2.00400000 +1 0.0000000 +0 0.0000000 +0 1 0 0 0.0000
H 1.06236922 +1 107.4926369 +1 0.0000000 +0 2 1 0 0.0000
H 1.06236922 +1 107.4926369 +1 120.0000000 +1 2 1 3 0.0000
H 1.06236922 +1 107.4926369 +1 -120.0000000 +1 2 1 3 0.0000