Back to Features of PM6
Individual Molecules (Home)
58 Methane (Geo)
(Previous)
(Back)
(Next)
|
| |
| # | Species | Formula |
| 48 | B10H14 (Geo) | H14B10 | |
| 49 | Decaborane(14) | H14B10 | |
| 50 | Carbon, cation | C | |
| 51 | Carbon, atom | C | |
| 52 | Methylidyne | CH | |
| 53 | Methylene, singlet (Geo) | CH2 | |
| 54 | Methylene, triplet (Geo) | CH2 | |
| 55 | Methylene, singlet | CH2 | |
| 56 | Methylene, triplet | CH2 | |
| 57 | Methyl, cation | CH3 | |
| 58 | Methane (Geo) | CH4 | |
| 59 | Methane | CH4 | |
| 60 | Methyl lithium (Geo) | CH3Li | |
| 61 | Methyl lithium | CH3Li | |
| 62 | Carbon, dimer (Geo) | C2 | |
| 63 | Acetylene | C2H2 | |
| 64 | Acetylene (Geo) | C2H2 | |
| 65 | Vinyl, cation | C2H3 | |
| 66 | Vinyl | C2H3 | |
| 67 | Ethylene, cation | C2H4 | |
| 68 | Ethylene (Geo) | C2H4 | |
|
REF: G. Herzberg, "Molecular Spectra and Molecular Structure III. Electronic Spectra and Electronic Structure of Polyatomic Molecules," Van Nostrand, New York, N.Y., 1966.
SYMMETRY
Methane
GR=HERZ1966 <C-H>
H 0.00000000 +0 0.0000000 +0 0.0000000 +0 0.0000
C 1.09400000 +1 0.0000000 +0 0.0000000 +0 1 0 0 0.0000
H 1.08449610 +0 109.4712210 +0 0.0000000 +0 2 1 0 0.0000
H 1.08449610 +0 109.4712210 +1 -120.0000000 +0 2 1 3 0.0000
H 1.08449610 +0 109.4712210 +0 120.0000000 +0 2 1 3 0.0000