Time stamp: Thu Mar 11 08:55:57 2021 Silicon(ii) chloride (SiCl2)

646 Silicon(ii) chloride (SiCl2)

(Previous)    Aqua-chloro-(15-crown-5)-magnesium chloride acetonitrile solvate (YAFYEJ)
(Back)          Elements: Si 1 Cl 2 (Z = 16)     (Periodic Table)
(Next)          Sulfur dichloride (SCl2) (ICSD 38351)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:    13.35   6.78   4.06  90.00  90.00  90.00    367.25  1.790          -74.5 calc'd using PM7
                                       PM7:    11.69   5.82   3.64  89.96  89.98  89.69    247.71  2.654          -91.3 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:    22.68  11.92   3.71  90.96  97.70  89.50    993.62  0.662          -68.6 calc'd using PM6_D3H4
                                  X-Ray                                             PM7                                            PM6_D3H4
Calc'd on: Feb 26 2021 @ 04:34:21 Feb 24 2021 @ 19:44:04 ARC file Feb 27 2021 @ 05:47:35
  X-Ray data set:
 MERS=(1,2,2) CHARGE=0 OUTPUT THREADS=1 1SCF GRADIENTS
 Silicon(ii) chloride (SiCl2)

 Si     0.00000000 +1    0.0000000 +1    0.0000000 +1
 Cl    -6.79496693 +1    5.1608985 +1   -2.5844761 +1
 Cl    -1.57362892 +1    1.3731485 +1    0.0000000 +1
 Cl     0.80861323 +1   -3.3424924 +1    1.2833714 +1
 Si    -3.53354148 +1    6.7222325 +1   -2.9290495 +1
 Si    -4.85245464 +1    5.0260327 +1   -1.8292926 +1
 Si    -0.74131940 +1   -1.9439195 +1    1.2238101 +1
 Cl    -2.44329888 +1   -2.7369697 +1    0.2386790 +1
 Cl     1.68385707 +1    0.7736055 +1    1.0306828 +1
 Cl    -3.97802266 +1    3.1552202 +1   -2.3105157 +1
 Cl    -4.38985051 +1    8.6124901 +1   -2.4933781 +1
 Cl    -1.56733214 +1    6.6127913 +1   -2.2334273 +1
 Si    -1.78120579 +1   -5.7336731 +1   -3.1561672 +1
 Cl    -8.57617272 +1   -0.5727745 +1   -5.7406432 +1
 Cl    -3.35483471 +1   -4.3605246 +1   -3.1561672 +1
 Cl    -0.97259257 +1   -9.0761655 +1   -1.8727958 +1
 Si    -5.31474728 +1    0.9885594 +1   -6.0852166 +1
 Si    -6.63366044 +1   -0.7076403 +1   -4.9854598 +1
 Si    -2.52252519 +1   -7.6775926 +1   -1.9323571 +1
 Cl    -4.22450467 +1   -8.4706428 +1   -2.9174882 +1
 Cl    -0.09734872 +1   -4.9600676 +1   -2.1254844 +1
 Cl    -5.75922845 +1   -2.5784528 +1   -5.4666829 +1
 Cl    -6.17105631 +1    2.8788170 +1   -5.6495453 +1
 Cl    -3.34853794 +1    0.8791183 +1   -5.3895944 +1
 Si    -1.39406243 +1   -1.4957272 +1    3.5039729 +1
 Cl    -8.18902936 +1    3.6651713 +1    0.9194968 +1
 Cl    -2.96769135 +1   -0.1225787 +1    3.5039729 +1
 Cl    -0.58544920 +1   -4.8382196 +1    4.7873443 +1
 Si    -4.92760391 +1    5.2265052 +1    0.5749234 +1
 Si    -6.24651708 +1    3.5303055 +1    1.6746802 +1
 Si    -2.13538183 +1   -3.4396468 +1    4.7277830 +1
 Cl    -3.83736131 +1   -4.2326969 +1    3.7426519 +1
 Cl     0.28979464 +1   -0.7221218 +1    4.5346556 +1
 Cl    -5.37208509 +1    1.6594930 +1    1.1934572 +1
 Cl    -5.78391294 +1    7.1167628 +1    1.0105948 +1
 Cl    -2.96139458 +1    5.1170641 +1    1.2705456 +1
 Si    -3.17526823 +1   -7.2294003 +1    0.3478057 +1
 Cl    -9.97023515 +1   -2.0685017 +1   -2.2366704 +1
 Cl    -4.74889714 +1   -5.8562518 +1    0.3478057 +1
 Cl    -2.36665500 +1  -10.5718927 +1    1.6311771 +1
 Si    -6.70880971 +1   -0.5071678 +1   -2.5812438 +1
 Si    -8.02772287 +1   -2.2033676 +1   -1.4814870 +1
 Si    -3.91658763 +1   -9.1733198 +1    1.5716158 +1
 Cl    -5.61856710 +1   -9.9663700 +1    0.5864847 +1
 Cl    -1.49141115 +1   -6.4557948 +1    1.3784885 +1
 Cl    -7.15329089 +1   -4.0741801 +1   -1.9627100 +1
 Cl    -7.56511874 +1    1.3830898 +1   -2.1455724 +1
 Cl    -4.74260037 +1   -0.6166090 +1   -1.8856216 +1
 Tv    12.03334193 +1   -5.1608985 +1    2.5844761 +1 
 Tv    -3.56241159 +1  -11.4673462 +1   -6.3123344 +1 
 Tv    -2.78812487 +1   -2.9914544 +1    7.0079457 +1 
 

  Optimized PM7 data set:
 MERS=(1,2,2) CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
 Silicon(ii) chloride (SiCl2)

 Si    -0.53169199 +1   -0.0411590 +1   -0.0999239 +1
 Cl    -6.72037211 +1    4.6099160 +1   -2.3960663 +1
 Cl    -2.11284442 +1    1.1977185 +1   -0.1288952 +1
 Cl     0.52418588 +1   -3.0797708 +1    1.0121692 +1
 Si    -3.59420125 +1    5.9387070 +1   -2.7579611 +1
 Si    -4.81604601 +1    4.3876022 +1   -1.7977066 +1
 Si    -1.08166361 +1   -1.8716609 +1    0.9768499 +1
 Cl    -2.65751725 +1   -2.7168521 +1    0.0492289 +1
 Cl     1.05326669 +1    0.7639608 +1    0.8494011 +1
 Cl    -4.04804619 +1    2.6011598 +1   -2.3277930 +1
 Cl    -4.33571816 +1    7.7369205 +1   -2.2326505 +1
 Cl    -1.68889284 +1    5.6867527 +1   -2.1686027 +1
 Si    -2.01882846 +1   -4.9539416 +1   -2.8417990 +1
 Cl    -8.24376427 +1   -0.3020689 +1   -5.1101462 +1
 Cl    -3.61950652 +1   -3.7395792 +1   -2.8965104 +1
 Cl    -0.98024032 +1   -8.0086801 +1   -1.7418076 +1
 Si    -5.12126554 +1    1.0173883 +1   -5.5048417 +1
 Si    -6.33260729 +1   -0.5366526 +1   -4.5368769 +1
 Si    -2.57105982 +1   -6.7820480 +1   -1.7584688 +1
 Cl    -4.16110958 +1   -7.5906167 +1   -2.6960944 +1
 Cl    -0.45643051 +1   -4.1124704 +1   -1.8887740 +1
 Cl    -5.57223095 +1   -2.3268688 +1   -5.0623360 +1
 Cl    -5.89211548 +1    2.8071613 +1   -4.9931781 +1
 Cl    -3.21884391 +1    0.7911451 +1   -4.8962314 +1
 Si    -1.67185384 +1   -1.4467973 +1    3.0493631 +1
 Cl    -7.88120479 +1    3.1858676 +1    0.7610050 +1
 Cl    -3.25321068 +1   -0.2079367 +1    3.0243541 +1
 Cl    -0.63155205 +1   -4.4843399 +1    4.1865812 +1
 Si    -4.75376046 +1    4.5140221 +1    0.3949312 +1
 Si    -5.97732235 +1    2.9704429 +1    1.3633026 +1
 Si    -2.23169882 +1   -3.2694365 +1    4.1420286 +1
 Cl    -3.79159343 +1   -4.1132382 +1    3.1857375 +1
 Cl    -0.09123386 +1   -0.6262798 +1    3.9919702 +1
 Cl    -5.21571237 +1    1.1769920 +1    0.8465557 +1
 Cl    -5.48374339 +1    6.3131348 +1    0.9300307 +1
 Cl    -2.84905176 +1    4.2654932 +1    0.9862855 +1
 Si    -3.16462231 +1   -6.3796867 +1    0.3176235 +1
 Cl    -9.37495996 +1   -1.6901606 +1   -1.9980150 +1
 Cl    -4.76299732 +1   -5.1608215 +1    0.2846188 +1
 Cl    -2.14801758 +1   -9.4410401 +1    1.4395760 +1
 Si    -6.25209073 +1   -0.3833683 +1   -2.3514746 +1
 Si    -7.47530507 +1   -1.9304770 +1   -1.3873336 +1
 Si    -3.72730678 +1   -8.2012395 +1    1.4034913 +1
 Cl    -5.31176091 +1   -9.0089704 +1    0.4566832 +1
 Cl    -1.59173074 +1   -5.5499231 +1    1.2633571 +1
 Cl    -6.71696472 +1   -3.7243013 +1   -1.9057409 +1
 Cl    -7.00924396 +1    1.4091747 +1   -1.8298287 +1
 Cl    -4.34634816 +1   -0.6112240 +1   -1.7588624 +1
 Tv    10.63768468 +1   -4.4672932 +1    1.9040600 +1 
 Tv    -3.05943676 +1   -9.7890106 +1   -5.4869369 +1 
 Tv    -2.31059327 +1   -2.8197306 +1    6.3071138 +1 
 

  Optimized PM6_D3H4 data set:
 MERS=(1,2,2) CHARGE=0 EF OUTPUT THREADS=1 PM6-D3H4 GRADIENTS
 Silicon(ii) chloride (SiCl2) (PM6-D3H4)

 Si     0.84832202 +1   -0.0177445 +1    0.6850237 +1
 Cl    -7.01946572 +1    7.7180515 +1   -1.9595533 +1
 Cl    -0.73877390 +1    1.0307922 +1   -0.2167795 +1
 Cl     1.17706057 +1   -3.3107074 +1    1.9577458 +1
 Si    -3.61824234 +1    8.1771286 +1   -2.3886433 +1
 Si    -5.15111488 +1    6.8989700 +1   -1.4352309 +1
 Si    -0.07416987 +1   -1.6231022 +1    1.8907547 +1
 Cl    -1.88739002 +1   -2.1319012 +1    0.9447777 +1
 Cl     1.94928059 +1    1.2994814 +1    1.8963287 +1
 Cl    -5.03590414 +1    4.9265300 +1   -2.1542146 +1
 Cl    -4.44351254 +1   10.1122442 +1   -2.5116986 +1
 Cl    -1.87697230 +1    8.2685010 +1   -1.2114863 +1
 Si    -1.56398694 +1   -7.6160517 +1   -3.1999881 +1
 Cl    -9.56274875 +1   -0.0497809 +1   -5.9879481 +1
 Cl    -3.08148599 +1   -6.4413704 +1   -4.0742190 +1
 Cl    -1.46821677 +1  -10.9969560 +1   -2.1063654 +1
 Si    -6.17180764 +1    0.5064697 +1   -6.3960839 +1
 Si    -7.67578405 +1   -0.7983805 +1   -5.4316264 +1
 Si    -2.56697907 +1   -9.2065373 +1   -2.0295661 +1
 Cl    -4.44493500 +1   -9.5152263 +1   -2.9314070 +1
 Cl    -0.39260089 +1   -6.3949763 +1   -1.9481175 +1
 Cl    -7.48817192 +1   -2.7733795 +1   -6.1204274 +1
 Cl    -7.06495619 +1    2.4068002 +1   -6.5937246 +1
 Cl    -4.45146542 +1    0.6887769 +1   -5.1983504 +1
 Si    -0.53772371 +1   -1.1608580 +1    3.9748197 +1
 Cl    -8.34899159 +1    5.3511029 +1    0.5161274 +1
 Cl    -1.80265762 +1    0.5145579 +1    3.8952893 +1
 Cl     0.16511569 +1   -3.8221698 +1    6.0747692 +1
 Si    -5.07269243 +1    6.7087949 +1    0.7402731 +1
 Si    -6.61000337 +1    5.4369205 +1    1.6954212 +1
 Si    -1.43728450 +1   -2.7823003 +1    5.1828342 +1
 Cl    -2.52037190 +1   -4.1252679 +1    3.9788336 +1
 Cl     1.25122521 +1   -0.6253271 +1    4.9442071 +1
 Cl    -5.78656853 +1    3.5006189 +1    1.8373279 +1
 Cl    -5.18169101 +1    8.6754756 +1    1.4738090 +1
 Cl    -3.20291856 +1    5.8860282 +1    1.2574398 +1
 Si    -2.88467233 +1   -8.8270688 +1    0.0988036 +1
 Cl   -10.82208174 +1   -2.4475853 +1   -3.4904910 +1
 Cl    -3.99027309 +1   -7.0394783 +1    0.1697868 +1
 Cl    -2.38320140 +1  -11.5945779 +1    2.1459911 +1
 Si    -7.61408099 +1   -0.9434534 +1   -3.2519393 +1
 Si    -9.11010205 +1   -2.2572285 +1   -2.2865528 +1
 Si    -3.89163687 +1  -10.4121269 +1    1.2713442 +1
 Cl    -5.06170326 +1  -11.6223627 +1    0.0096572 +1
 Cl    -0.99896200 +1   -8.5245564 +1    0.9875267 +1
 Cl    -8.20950061 +1   -4.1504013 +1   -2.0888284 +1
 Cl    -7.80757913 +1    1.0358790 +1   -2.5676419 +1
 Cl    -5.72111903 +1   -1.6849298 +1   -2.7017284 +1
 Tv    19.73245916 +1  -10.2245727 +1    4.5401423 +1 
 Tv    -7.19388617 +1  -19.5167726 +1  -11.6554355 +1 
 Tv    -3.65235753 +1   -2.1388833 +1    6.0905584 +1