Time stamp: Thu Mar 11 08:55:57 2021 Scandium(iii) trifluoride (ScF3)

787 Scandium(iii) trifluoride (ScF3)

(Previous)    catena(Aqua-hydroxo-malonato-scandium(iii) dihydrate) (AXMLSC)
(Back)          Elements: Sc 1 F 3 (Z = 8)     (Periodic Table)
(Next)          tris(Guanidinium) hexafluoro-scandium(iii) (HEYRUZ)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     4.01   4.01   4.01  90.00  90.00  90.00     64.53  2.624         -304.6 calc'd using PM7
                                       PM7:     4.42   4.42   4.42  90.10  89.97  89.92     86.13  1.966         -343.3 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:     4.12   4.12   4.12  89.83  90.01  89.90     69.74  2.427         -408.0 calc'd using PM6_D3H4
                                  X-Ray                                             PM7                                            PM6_D3H4
Calc'd on: Feb 26 2021 @ 04:36:36 Feb 24 2021 @ 18:32:21 ARC file Feb 27 2021 @ 05:06:10
  X-Ray data set:
 MERS=(2,2,2) CHARGE=0 OUTPUT THREADS=1 1SCF GRADIENTS
 Scandium(iii) trifluoride (ScF3)

 Sc     0.00000000 +1    0.0000000 +1    0.0000000 +1
  F     0.89688686 +1   -1.7937737 +1    0.0000000 +1
  F     1.79377373 +1    0.8968869 +1    0.0000000 +1
  F     0.00000008 +1   -0.0000002 +1    2.0054998 +1
 Sc    -0.00000013 +1    0.0000000 +1    4.0110000 +1
  F     0.89688673 +1   -1.7937737 +1    4.0110000 +1
  F     1.79377361 +1    0.8968869 +1    4.0110000 +1
  F    -0.00000005 +1   -0.0000002 +1    6.0164998 +1
 Sc     1.79377359 +1   -3.5875475 +1    0.0000000 +1
  F     2.69066045 +1   -5.3813213 +1    0.0000000 +1
  F     3.58754733 +1   -2.6906607 +1    0.0000000 +1
  F     1.79377367 +1   -3.5875477 +1    2.0054998 +1
 Sc     1.79377346 +1   -3.5875475 +1    4.0110000 +1
  F     2.69066032 +1   -5.3813213 +1    4.0110000 +1
  F     3.58754720 +1   -2.6906607 +1    4.0110000 +1
  F     1.79377355 +1   -3.5875477 +1    6.0164998 +1
 Sc     3.58754814 +1    1.7937737 +1    0.0000000 +1
  F     4.48443500 +1    0.0000000 +1    0.0000000 +1
  F     5.38132187 +1    2.6906606 +1    0.0000000 +1
  F     3.58754822 +1    1.7937735 +1    2.0054998 +1
 Sc     3.58754801 +1    1.7937737 +1    4.0110000 +1
  F     4.48443487 +1    0.0000000 +1    4.0110000 +1
  F     5.38132175 +1    2.6906606 +1    4.0110000 +1
  F     3.58754809 +1    1.7937735 +1    6.0164998 +1
 Sc     5.38132173 +1   -1.7937738 +1    0.0000000 +1
  F     6.27820859 +1   -3.5875475 +1    0.0000000 +1
  F     7.17509547 +1   -0.8968869 +1    0.0000000 +1
  F     5.38132181 +1   -1.7937740 +1    2.0054998 +1
 Sc     5.38132160 +1   -1.7937738 +1    4.0110000 +1
  F     6.27820846 +1   -3.5875475 +1    4.0110000 +1
  F     7.17509534 +1   -0.8968869 +1    4.0110000 +1
  F     5.38132169 +1   -1.7937740 +1    6.0164998 +1
 Tv    -0.00000026 +1    0.0000000 +1    8.0220000 +1 
 Tv     3.58754718 +1   -7.1750951 +1    0.0000000 +1 
 Tv     7.17509628 +1    3.5875475 +1    0.0000000 +1 
 

  Optimized PM7 data set:
 MERS=(2,2,2) CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
 Scandium(iii) trifluoride (ScF3)

 Sc    -0.32099596 +1    0.1164679 +1   -0.2812228 +1
  F     0.64732221 +1   -1.8629829 +1   -0.2543974 +1
  F     1.64387499 +1    1.1234330 +1   -0.2858042 +1
  F    -0.31225810 +1    0.1124958 +1    1.9282473 +1
 Sc    -0.31821065 +1    0.1002739 +1    4.1367422 +1
  F     0.64941996 +1   -1.8837871 +1    4.1661003 +1
  F     1.64537658 +1    1.1091523 +1    4.1316349 +1
  F    -0.31125278 +1    0.1134093 +1    6.3455653 +1
 Sc     1.62559933 +1   -3.8466716 +1   -0.2227960 +1
  F     2.63710462 +1   -5.8084554 +1   -0.2396799 +1
  F     3.58976462 +1   -2.8355043 +1   -0.2189511 +1
  F     1.61964087 +1   -3.8672426 +1    1.9844569 +1
 Sc     1.61385391 +1   -3.8707962 +1    4.1941892 +1
  F     2.62213167 +1   -5.8291477 +1    4.1801064 +1
  F     3.58771092 +1   -2.8749983 +1    4.2017642 +1
  F     1.61591493 +1   -3.8674513 +1    6.4014415 +1
 Sc     3.61506758 +1    2.1243638 +1   -0.2743692 +1
  F     4.58247971 +1    0.1391346 +1   -0.2502497 +1
  F     5.58285301 +1    3.1259406 +1   -0.2782660 +1
  F     3.63265606 +1    2.1260358 +1    1.9346454 +1
 Sc     3.61613742 +1    2.1094429 +1    4.1432693 +1
  F     4.56585148 +1    0.1150519 +1    4.1725987 +1
  F     5.58860725 +1    3.0980128 +1    4.1420688 +1
  F     3.63067611 +1    2.1268283 +1    6.3521852 +1
 Sc     5.56135029 +1   -1.8398913 +1   -0.2192416 +1
  F     6.57598698 +1   -3.8024048 +1   -0.2339353 +1
  F     7.52827258 +1   -0.8356214 +1   -0.2080811 +1
  F     5.55671380 +1   -1.8527845 +1    1.9881145 +1
 Sc     5.54866117 +1   -1.8618933 +1    4.1981555 +1
  F     6.57432379 +1   -3.8166688 +1    4.1841851 +1
  F     7.51548080 +1   -0.8530742 +1    4.2108702 +1
  F     5.55957304 +1   -1.8555231 +1    6.4052818 +1
 Tv    -0.01013067 +1    0.0072472 +1    8.8334842 +1 
 Tv     3.97895565 +1   -7.8819802 +1    0.0236569 +1 
 Tv     7.87914518 +1    3.9955246 +1    0.0111875 +1 
 

  Optimized PM6_D3H4 data set:
 MERS=(2,2,2) CHARGE=0 EF OUTPUT THREADS=1 PM6-D3H4 GRADIENTS
 Scandium(iii) trifluoride (ScF3) (PM6-D3H4)

 Sc    -0.08187391 +1    0.0494709 +1   -0.0798564 +1
  F     0.81811242 +1   -1.8035969 +1   -0.0670144 +1
  F     1.77608041 +1    0.9327605 +1   -0.0664249 +1
  F    -0.08245616 +1    0.0591434 +1    1.9782759 +1
 Sc    -0.08784929 +1    0.0512358 +1    4.0356059 +1
  F     0.82424878 +1   -1.7949731 +1    4.0459660 +1
  F     1.75903929 +1    0.9557179 +1    4.0470308 +1
  F    -0.08563066 +1    0.0552455 +1    6.0941848 +1
 Sc     1.75929903 +1   -3.6323546 +1   -0.0789465 +1
  F     2.69892239 +1   -5.4656073 +1   -0.0600543 +1
  F     3.59601996 +1   -2.7063174 +1   -0.0686381 +1
  F     1.74865300 +1   -3.6532126 +1    1.9812305 +1
 Sc     1.74505700 +1   -3.6348966 +1    4.0365101 +1
  F     2.68904999 +1   -5.4650575 +1    4.0609650 +1
  F     3.58318251 +1   -2.7088867 +1    4.0462576 +1
  F     1.73898993 +1   -3.6516258 +1    6.0955575 +1
 Sc     3.61215066 +1    1.8658619 +1   -0.0781322 +1
  F     4.50351489 +1    0.0120669 +1   -0.0681585 +1
  F     5.44147216 +1    2.8057231 +1   -0.0580831 +1
  F     3.62863161 +1    1.8909600 +1    1.9805167 +1
 Sc     3.60572261 +1    1.8690523 +1    4.0372994 +1
  F     4.49512766 +1    0.0148802 +1    4.0472290 +1
  F     5.43575270 +1    2.8083769 +1    4.0590747 +1
  F     3.62154895 +1    1.8880002 +1    6.0965682 +1
 Sc     5.45367276 +1   -1.8158926 +1   -0.0626659 +1
  F     6.34462823 +1   -3.6701177 +1   -0.0579300 +1
  F     7.28467351 +1   -0.8771651 +1   -0.0563715 +1
  F     5.47007604 +1   -1.8166784 +1    1.9947283 +1
 Sc     5.43865056 +1   -1.8170236 +1    4.0528680 +1
  F     6.34865702 +1   -3.6605378 +1    4.0596339 +1
  F     7.26551875 +1   -0.8677912 +1    4.0569446 +1
  F     5.46150022 +1   -1.8165942 +1    6.1106112 +1
 Tv    -0.02482432 +1   -0.0013979 +1    8.2306555 +1 
 Tv     3.70912939 +1   -7.3505292 +1    0.0247243 +1 
 Tv     7.36141249 +1    3.6876812 +1    0.0217316 +1