Time stamp: Thu Mar 11 08:55:57 2021 RbCl

1278 RbCl

(Previous)    Rubidium hydrogen sulfate (RbHSO4) (ICSD 36326)
(Back)          Elements: Rb 1 Cl 1 (Z = 32)     (Periodic Table)
(Next)          Rubidium chlorate (RbClO3) (ICSD 36260)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     6.63   6.63   6.63  90.00  90.00  90.00    290.99  2.760          -91.5 calc'd using PM7
                                       PM7:     6.95   6.95   6.95  89.95  90.01  89.99    335.42  2.395         -104.4 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:     6.69   6.67   6.67  89.22  90.00  89.99    297.93  2.696         -119.7 calc'd using PM6_D3H4
                                  X-Ray                                             PM7                                            PM6_D3H4
Calc'd on: Feb 26 2021 @ 04:54:47 Feb 24 2021 @ 16:56:44 ARC file Feb 27 2021 @ 04:43:30
  X-Ray data set:
 MERS=(2,2,2) GRADIENTS SYMMETRY CHARGE=0 OUTPUT THREADS=1 1SCF
 Rubidium chloride (RbCl)
 H=-104.1 hr=crc05
 Rb     0.00000000 +0    0.0000000 +0    0.0000000 +0     0     0     0
 Cl     3.31330000 +1    0.0000000 +0    0.0000000 +0     1     0     0
 Rb     4.68571380 +0   90.0000000 +0    0.0000000 +0     1     2     0
 Cl     5.73880394 +0   54.7356100 +0    0.0000000 +0     1     2     3
 Rb     4.68571380 +0   45.0000000 +0   45.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0   45.0000000 +0     1     2     3
 Rb     4.68571380 +0   45.0000000 +0  -45.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0  -45.0000000 +0     1     2     3
 Rb     6.62660000 +0  180.0000000 +0    0.0000000 +0     1     2     3
 Cl     3.31330000 +0  180.0000000 +0    0.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0  -45.0000000 +0     9     1     6
 Cl     5.73880394 +0  125.2643900 +0    0.0000000 +0     1     2     3
 Rb     4.68571380 +0  135.0000000 +0   45.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0    0.0000000 +0     9     1     6
 Rb     4.68571380 +0  135.0000000 +0  -45.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0     9     1     6
 Rb     6.62660000 +0   90.0000000 +0  135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0    0.0000000 +0    17     1     2
 Rb     4.68571380 +0   90.0000000 +0   90.0000000 +0     1     2     3
 Cl     5.73880394 +0   54.7356100 +0   90.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0  -45.0000000 +0    17     1     2
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0    17     1     2
 Rb     4.68571380 +0   45.0000000 +0  135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0  135.0000000 +0     1     2     3
 Rb     6.62660000 +0   90.0000000 +0   90.0000000 +0     9     1     6
 Cl     3.31330000 +0   90.0000000 +0  180.0000000 +0    17     1     2
 Rb     4.68571380 +0   90.0000000 +0   45.0000000 +0     9     1     6
 Cl     5.73880394 +0  125.2643900 +0   90.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0 -135.0000000 +0    17     1     2
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0    25     9     1
 Rb     4.68571380 +0  135.0000000 +0  135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0     9     1     6
 Rb     6.62660000 +0   90.0000000 +0 -135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0    0.0000000 +0    33     1     2
 Rb     4.68571380 +0   90.0000000 +0  -90.0000000 +0     1     2     3
 Cl     5.73880394 +0   54.7356100 +0  -90.0000000 +0     1     2     3
 Rb     4.68571380 +0   45.0000000 +0 -135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0 -135.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0   45.0000000 +0    33     1     2
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0    33     1     2
 Rb     6.62660000 +0   90.0000000 +0  180.0000000 +0     9     1     6
 Cl     3.31330000 +0   90.0000000 +0  180.0000000 +0    33     1     2
 Rb     4.68571380 +0   90.0000000 +0 -135.0000000 +0     9     1     6
 Cl     5.73880394 +0  125.2643900 +0  -90.0000000 +0     1     2     3
 Rb     4.68571380 +0  135.0000000 +0 -135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0  180.0000000 +0     9     1     6
 Rb     4.68571380 +0   90.0000000 +0  135.0000000 +0    33     1     2
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0    41     9     1
 Rb     6.62660000 +0   90.0000000 +0   90.0000000 +0    17     1     2
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0    49    17     1
 Rb     4.68571380 +0   90.0000000 +0  180.0000000 +0     1     2     3
 Cl     5.73880394 +0   54.7356100 +0  180.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0   45.0000000 +0    17     1     2
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0    17     1     2
 Rb     4.68571380 +0   90.0000000 +0  -45.0000000 +0    33     1     2
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0    33     1     2
 Rb     6.62660000 +0   90.0000000 +0   90.0000000 +0    25     9     1
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0    49    17     1
 Rb     4.68571380 +0   90.0000000 +0  135.0000000 +0     9     1     6
 Cl     5.73880394 +0  125.2643900 +0  180.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0  135.0000000 +0    17     1     2
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0    25     9     1
 Rb     4.68571380 +0   90.0000000 +0 -135.0000000 +0    33     1     2
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0    41     9     1
 XX     6.62660000 +0  180.0000000 +0    0.0000000 +0     9     1     6
 XX     6.62660000 +0  180.0000000 +0    0.0000000 +0    17     1     2
 XX     6.62660000 +0  180.0000000 +0    0.0000000 +0    33     1     2
 Tv    13.25320000 +0    0.0000000 +0    0.0000000 +0     1    65    25
 Tv    13.25320000 +0    0.0000000 +0    0.0000000 +0     1    66     2
 Tv    13.25320000 +0    0.0000000 +0    0.0000000 +0     1    67     2
 
   2 19  1.414213562    3
   2 19  1.732050808    4
   2 19  2.000000000    9
   2 19  4.000000000   68
   2  1    6    8   10   14   16   18   22   24   26   30
   2  1   32   34   38   40   42   46   48   50   54   56
   2  1   58   62   64
   3  1    5    7   11   13   15   19   21   23   27   29
   3  1   31   35   37   39   43   45   47   51   53   55
   3  1   59   61   63
   3  2    6    8   11   14   16   17   18   19   21   22
   3  2   24   25   26   27   29   30   32   33   34   35
   3  2   38   39   40   41   42   43   46   47   48   49
   3  2   50   51   53   54   55   56   57   58   59   61
   3  2   62   63   64
   4  1   12   20   28   36   44   52   60
   4  2   20   36   52
   4  3    9   10   12   14   18   34   65   66   67
   5  2    7   23   37
   5  3    6   13   27   39   53
   5 14    7    8   11   15   21   55
   9  1   17   25   33   41   49   57   65   66   67
   9  2   10   65   66   67
  12  2   28   44   60
  13  2   15   31   45
  16  3   22   30   35   36   44   50   56   64
  16 14   19   20   25   28   32   40   48   49   54   57
  16 14   58   62
  17  3   23   24   31   47   59   61
  17 14   29   33   37   38   43   45   63
  26  3   41   42   46   51   52   60
  68  1   69   70
 

  Optimized PM7 data set:
 MERS=(2,2,2) CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
 Rubidium chloride (RbCl)
 H=-104.1 hr=crc05
 Rb     0.07209357 +1    0.0993407 +1   -0.0007007 +1
 Cl     3.58380650 +1    0.1590169 +1    0.0042441 +1
 Rb     0.05188680 +1    4.9965319 +1    0.0033153 +1
 Cl     3.60322349 +1    5.0673839 +1    0.0136578 +1
 Rb     3.53937076 +1    2.5256732 +1   -2.4596038 +1
 Cl     0.13604722 +1    2.6110849 +1   -2.4381345 +1
 Rb     3.53822134 +1    2.5269513 +1    2.4640254 +1
 Cl     0.14823872 +1    2.6155560 +1    2.4357483 +1
 Rb    -6.84990539 +1    0.0904501 +1   -0.0029359 +1
 Cl    -3.40509830 +1    0.1534427 +1    0.0009272 +1
 Rb    -6.81375428 +1    4.9869207 +1   -0.0002706 +1
 Cl    -3.40988396 +1    5.0574575 +1    0.0086736 +1
 Rb    -3.37304038 +1    2.5525506 +1   -2.4555652 +1
 Cl    -6.90965286 +1    2.6282853 +1   -2.4287398 +1
 Rb    -3.36835713 +1    2.5527703 +1    2.4576636 +1
 Cl    -6.90837754 +1    2.6417029 +1    2.4199507 +1
 Rb     0.05633585 +1   -4.8065372 +1   -4.8878916 +1
 Cl     3.58577153 +1   -4.8103090 +1   -4.9841512 +1
 Rb     0.06395498 +1    0.1135374 +1   -4.8880060 +1
 Cl     3.58819663 +1    0.1030585 +1   -4.9440701 +1
 Rb     3.51509635 +1   -2.3394245 +1   -7.3124518 +1
 Cl     0.15349113 +1   -2.3695416 +1   -7.4094942 +1
 Rb     3.54281969 +1   -2.3464785 +1   -2.4299681 +1
 Cl     0.11939250 +1   -2.3317027 +1   -2.4949550 +1
 Rb    -6.84391855 +1   -4.8036515 +1   -4.8739828 +1
 Cl    -3.42117055 +1   -4.7958292 +1   -4.9638813 +1
 Rb    -6.84327730 +1    0.1249446 +1   -4.8810500 +1
 Cl    -3.41460538 +1    0.0994181 +1   -4.9280781 +1
 Rb    -3.36657183 +1   -2.3433980 +1   -7.3405450 +1
 Cl    -6.92472629 +1   -2.3666855 +1   -7.4023703 +1
 Rb    -3.38382230 +1   -2.3428348 +1   -2.4448013 +1
 Cl    -6.90256416 +1   -2.3255620 +1   -2.5181462 +1
 Rb     0.05781022 +1   -4.8091641 +1    4.8869272 +1
 Cl     3.58410815 +1   -4.8154304 +1    4.9857552 +1
 Rb     0.06264598 +1    0.1147706 +1    4.8891304 +1
 Cl     3.59130700 +1    0.1154608 +1    4.9466850 +1
 Rb     3.54475059 +1   -2.3511991 +1    2.4316024 +1
 Cl     0.12097806 +1   -2.3304303 +1    2.4789704 +1
 Rb     3.52419171 +1   -2.3447410 +1    7.3133667 +1
 Cl     0.16093965 +1   -2.3659855 +1    7.4131822 +1
 Rb    -6.84213102 +1   -4.8014207 +1    4.8753138 +1
 Cl    -3.41048761 +1   -4.8081098 +1    4.9585053 +1
 Rb    -6.83503797 +1    0.1175000 +1    4.8801711 +1
 Cl    -3.40332048 +1    0.1111427 +1    4.9282750 +1
 Rb    -3.38430238 +1   -2.3458522 +1    2.4427506 +1
 Cl    -6.90042218 +1   -2.3233197 +1    2.4895622 +1
 Rb    -3.37357811 +1   -2.3450753 +1    7.3397752 +1
 Cl    -6.92383402 +1   -2.3638270 +1    7.4177897 +1
 Rb     0.04321602 +1   -9.6909184 +1    0.0020023 +1
 Cl     3.58569734 +1   -9.8078587 +1    0.0040154 +1
 Rb     0.06964835 +1   -4.7902002 +1   -0.0004814 +1
 Cl     3.57368132 +1   -4.8297574 +1   -0.0026152 +1
 Rb     3.53136813 +1   -7.2311017 +1   -2.4502301 +1
 Cl     0.12414086 +1   -7.2982124 +1   -2.4686965 +1
 Rb     3.53337838 +1   -7.2374303 +1    2.4571605 +1
 Cl     0.12564966 +1   -7.3019243 +1    2.4572915 +1
 Rb    -6.83154355 +1   -9.6691885 +1   -0.0062776 +1
 Cl    -3.42613815 +1   -9.7815397 +1    0.0002208 +1
 Rb    -6.85709042 +1   -4.7753833 +1   -0.0017223 +1
 Cl    -3.40840634 +1   -4.8230266 +1   -0.0025672 +1
 Rb    -3.38146614 +1   -7.2427973 +1   -2.4586650 +1
 Cl    -6.91517510 +1   -7.3035058 +1   -2.4658579 +1
 Rb    -3.38186373 +1   -7.2456838 +1    2.4564699 +1
 Cl    -6.91457787 +1   -7.3104955 +1    2.4472999 +1
 Tv   -13.89622378 +1    0.0123165 +1   -0.0035475 +1 
 Tv    -0.00915740 +1   -9.8276247 +1   -9.8223516 +1 
 Tv    -0.00800624 +1   -9.8326764 +1    9.8214602 +1 
 

  Optimized PM6_D3H4 data set:
 MERS=(2,2,2) CHARGE=0 EF OUTPUT THREADS=1 PM6-D3H4 GRADIENTS
 RbCl (PM6-D3H4)
 H=-104.1 hr=crc05
 Rb     0.01639069 +1    0.0199658 +1   -0.0006038 +1
 Cl     3.36377362 +1    0.0195389 +1   -0.0005244 +1
 Rb     0.01644400 +1    4.7632538 +1    0.0015443 +1
 Cl     3.36313527 +1    4.7586921 +1   -0.0000764 +1
 Rb     3.36458624 +1    2.3904178 +1   -2.3486950 +1
 Cl     0.01775897 +1    2.3895816 +1   -2.3501651 +1
 Rb     3.36525772 +1    2.3911653 +1    2.3484153 +1
 Cl     0.01788556 +1    2.3885322 +1    2.3512210 +1
 Rb    -6.67818073 +1    0.0191773 +1   -0.0008896 +1
 Cl    -3.33110436 +1    0.0191360 +1   -0.0009116 +1
 Rb    -6.67810178 +1    4.7629424 +1    0.0008948 +1
 Cl    -3.33163354 +1    4.7586718 +1    0.0013348 +1
 Rb    -3.33031737 +1    2.3907862 +1   -2.3486034 +1
 Cl    -6.67634743 +1    2.3891531 +1   -2.3512029 +1
 Rb    -3.32977614 +1    2.3895546 +1    2.3483267 +1
 Cl    -6.67658485 +1    2.3887977 +1    2.3500216 +1
 Rb     0.01653611 +1   -4.7146362 +1   -4.7062912 +1
 Cl     3.36336459 +1   -4.7122685 +1   -4.7086778 +1
 Rb     0.01610298 +1    0.0296935 +1   -4.7058770 +1
 Cl     3.36373764 +1    0.0262961 +1   -4.7084800 +1
 Rb     3.36433526 +1   -2.3422492 +1   -7.0547871 +1
 Cl     0.01792459 +1   -2.3433940 +1   -7.0619307 +1
 Rb     3.36496556 +1   -2.3436150 +1   -2.3567451 +1
 Cl     0.01765571 +1   -2.3418200 +1   -2.3587857 +1
 Rb    -6.67892921 +1   -4.7149161 +1   -4.7058400 +1
 Cl    -3.33072890 +1   -4.7120165 +1   -4.7087818 +1
 Rb    -6.67924967 +1    0.0285732 +1   -4.7057344 +1
 Cl    -3.33106160 +1    0.0262677 +1   -4.7096582 +1
 Rb    -3.33063717 +1   -2.3423974 +1   -7.0550562 +1
 Cl    -6.67615327 +1   -2.3425892 +1   -7.0613998 +1
 Rb    -3.32997280 +1   -2.3437180 +1   -2.3569175 +1
 Cl    -6.67653599 +1   -2.3423371 +1   -2.3595171 +1
 Rb     0.01659293 +1   -4.7144083 +1    4.7069490 +1
 Cl     3.36320280 +1   -4.7115865 +1    4.7084224 +1
 Rb     0.01710366 +1    0.0290738 +1    4.7059057 +1
 Cl     3.36309433 +1    0.0266267 +1    4.7091027 +1
 Rb     3.36498386 +1   -2.3419198 +1    2.3581874 +1
 Cl     0.01761122 +1   -2.3425763 +1    2.3579353 +1
 Rb     3.36575737 +1   -2.3423570 +1    7.0549103 +1
 Cl     0.01796020 +1   -2.3420945 +1    7.0608284 +1
 Rb    -6.67805111 +1   -4.7151953 +1    4.7062032 +1
 Cl    -3.33107068 +1   -4.7120658 +1    4.7088972 +1
 Rb    -6.67812513 +1    0.0283132 +1    4.7055678 +1
 Cl    -3.33089368 +1    0.0254928 +1    4.7090228 +1
 Rb    -3.32977621 +1   -2.3435105 +1    2.3583088 +1
 Cl    -6.67659325 +1   -2.3433806 +1    2.3576461 +1
 Rb    -3.32904043 +1   -2.3423913 +1    7.0558986 +1
 Cl    -6.67680580 +1   -2.3435314 +1    7.0606108 +1
 Rb     0.01671652 +1   -9.4480018 +1   -0.0007549 +1
 Cl     3.36344494 +1   -9.4438968 +1    0.0010560 +1
 Rb     0.01674072 +1   -4.7047698 +1   -0.0005179 +1
 Cl     3.36345007 +1   -4.7052331 +1   -0.0011686 +1
 Rb     3.36501732 +1   -7.0768106 +1   -2.3484251 +1
 Cl     0.01759441 +1   -7.0743558 +1   -2.3512232 +1
 Rb     3.36558145 +1   -7.0756671 +1    2.3486601 +1
 Cl     0.01788367 +1   -7.0747718 +1    2.3503566 +1
 Rb    -6.67865037 +1   -9.4488107 +1   -0.0001091 +1
 Cl    -3.33122224 +1   -9.4443630 +1    0.0009184 +1
 Rb    -6.67882034 +1   -4.7061895 +1    0.0010470 +1
 Cl    -3.33092898 +1   -4.7053609 +1    0.0006436 +1
 Rb    -3.33053149 +1   -7.0761102 +1   -2.3485133 +1
 Cl    -6.67641765 +1   -7.0744471 +1   -2.3502667 +1
 Rb    -3.32955762 +1   -7.0763730 +1    2.3487078 +1
 Cl    -6.67685757 +1   -7.0742892 +1    2.3508719 +1
 Tv   -13.38707597 +1   -0.0019846 +1    0.0000000 +0 
 Tv    -0.00104450 +1   -9.4997034 +1   -9.3714276 +0 
 Tv     0.00122314 +1   -9.4985993 +1    9.3714276 +0