Time stamp: Thu Mar 11 08:55:57 2021 Copper(i) chloride (CuCl)

1048 Copper(i) chloride (CuCl)

(Previous)    bis(mu-2-Diethyldithiocarbamato)-bis(diethyldithiocarbamato)-di-copper(ii) (CETCAM01)
(Back)          Elements: Cu 1 Cl 1 (Z = 32)     (Periodic Table)
(Next)          tetrakis((mu-3-Chloro)-triethylamino-copper) (DEWKAR)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     5.42   5.42   5.42  90.00  90.00  90.00    159.24  4.129           -1.8 calc'd using PM7
                                       PM7:     5.71   5.71   5.71  89.90  89.94  90.12    186.06  3.534           -3.4 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:     5.55   5.54   5.58  90.16  90.16  89.61    171.43  3.836          -31.4 calc'd using PM6_D3H4
                                  X-Ray                                             PM7                                            PM6_D3H4
Calc'd on: Feb 25 2021 @ 16:19:15 Feb 23 2021 @ 13:34:15 ARC file Feb 28 2021 @ 20:58:43
  X-Ray data set:
 MERS=(2,2,2) CHARGE=0 OUTPUT THREADS=1 1SCF GRADIENTS
 Copper(i) chloride (CuCl)

 Cu     0.00000000 +1    0.0000000 +1    0.0000000 +1
 Cu     0.00000000 +1   -2.2127870 +1   -3.1293534 +1
 Cu    -1.91633000 +1    1.1063940 +1   -3.1293534 +1
 Cu     1.91633000 +1    1.1063940 +1   -3.1293534 +1
 Cl     0.00000000 +1    0.0000000 +1   -2.3470150 +1
 Cl     0.00000000 +1    2.2127879 +1    0.7823388 +1
 Cl     1.91633051 +1   -1.1063939 +1    0.7823388 +1
 Cl    -1.91632964 +1   -1.1063932 +1    0.7823392 +1
 Cu     3.83266000 +1   -2.2127877 +1   -3.1293538 +1
 Cu     3.83266000 +1   -4.4255747 +1   -6.2587071 +1
 Cu     1.91633000 +1   -1.1063938 +1   -6.2587071 +1
 Cu     5.74899000 +1   -1.1063938 +1   -6.2587071 +1
 Cl     3.83266000 +1   -2.2127877 +1   -5.4763688 +1
 Cl     3.83266000 +1    0.0000001 +1   -2.3470150 +1
 Cl     5.74899051 +1   -3.3191817 +1   -2.3470150 +1
 Cl     1.91633036 +1   -3.3191809 +1   -2.3470146 +1
 Cu    -0.00000044 +1    4.4255748 +1   -3.1293538 +1
 Cu    -0.00000044 +1    2.2127879 +1   -6.2587071 +1
 Cu    -1.91633044 +1    5.5319688 +1   -6.2587071 +1
 Cu     1.91632956 +1    5.5319688 +1   -6.2587071 +1
 Cl    -0.00000044 +1    4.4255748 +1   -5.4763688 +1
 Cl    -0.00000044 +1    6.6383627 +1   -2.3470150 +1
 Cl     1.91633007 +1    3.3191809 +1   -2.3470150 +1
 Cl    -1.91633008 +1    3.3191816 +1   -2.3470145 +1
 Cu     3.83265956 +1    2.2127871 +1   -6.2587075 +1
 Cu     3.83265956 +1    0.0000001 +1   -9.3880609 +1
 Cu     1.91632956 +1    3.3191811 +1   -9.3880609 +1
 Cu     5.74898956 +1    3.3191811 +1   -9.3880609 +1
 Cl     3.83265956 +1    2.2127871 +1   -8.6057225 +1
 Cl     3.83265956 +1    4.4255749 +1   -5.4763688 +1
 Cl     5.74899007 +1    1.1063931 +1   -5.4763688 +1
 Cl     1.91632992 +1    1.1063939 +1   -5.4763684 +1
 Cu     3.83266000 +1    2.2127870 +1    3.1293534 +1
 Cu     3.83266000 +1    0.0000000 +1    0.0000000 +1
 Cu     1.91633000 +1    3.3191809 +1    0.0000000 +1
 Cu     5.74899000 +1    3.3191809 +1    0.0000000 +1
 Cl     3.83266000 +1    2.2127870 +1    0.7823383 +1
 Cl     3.83266000 +1    4.4255748 +1    3.9116921 +1
 Cl     5.74899051 +1    1.1063930 +1    3.9116921 +1
 Cl     1.91633036 +1    1.1063938 +1    3.9116926 +1
 Cu     7.66532000 +1   -0.0000008 +1   -0.0000005 +1
 Cu     7.66532000 +1   -2.2127877 +1   -3.1293538 +1
 Cu     5.74899000 +1    1.1063932 +1   -3.1293538 +1
 Cu     9.58165000 +1    1.1063932 +1   -3.1293538 +1
 Cl     7.66532000 +1   -0.0000008 +1   -2.3470154 +1
 Cl     7.66532000 +1    2.2127871 +1    0.7823383 +1
 Cl     9.58165051 +1   -1.1063947 +1    0.7823383 +1
 Cl     5.74899036 +1   -1.1063939 +1    0.7823388 +1
 Cu     3.83265956 +1    6.6383618 +1   -0.0000004 +1
 Cu     3.83265956 +1    4.4255748 +1   -3.1293538 +1
 Cu     1.91632956 +1    7.7447557 +1   -3.1293538 +1
 Cu     5.74898956 +1    7.7447557 +1   -3.1293538 +1
 Cl     3.83265956 +1    6.6383618 +1   -2.3470154 +1
 Cl     3.83265956 +1    8.8511496 +1    0.7823384 +1
 Cl     5.74899007 +1    5.5319678 +1    0.7823383 +1
 Cl     1.91632992 +1    5.5319686 +1    0.7823388 +1
 Cu     7.66531956 +1    4.4255740 +1   -3.1293542 +1
 Cu     7.66531956 +1    2.2127871 +1   -6.2587075 +1
 Cu     5.74898956 +1    5.5319680 +1   -6.2587075 +1
 Cu     9.58164956 +1    5.5319680 +1   -6.2587075 +1
 Cl     7.66531956 +1    4.4255740 +1   -5.4763692 +1
 Cl     7.66531956 +1    6.6383619 +1   -2.3470154 +1
 Cl     9.58165007 +1    3.3191801 +1   -2.3470154 +1
 Cl     5.74898992 +1    3.3191809 +1   -2.3470150 +1
 Tv     7.66532000 +1   -4.4255755 +1   -6.2587076 +1 
 Tv    -0.00000088 +1    8.8511496 +1   -6.2587075 +1 
 Tv     7.66532000 +1    4.4255739 +1    6.2587067 +1 
 

  Optimized PM7 data set:
 MERS=(2,2,2) CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
 Copper(i) chloride (CuCl)
 h=-32.8 hr=crc
 Cu    -0.22026755 +1   -0.1245974 +1    0.1414286 +1
 Cu    -0.21492333 +1   -2.4558940 +1   -3.1456185 +1
 Cu    -2.23487545 +1    1.0445508 +1   -3.1452339 +1
 Cu     1.80872535 +1    1.0446747 +1   -3.1536186 +1
 Cl    -0.21426378 +1   -0.1211762 +1   -2.3224732 +1
 Cl    -0.21346939 +1    2.2104299 +1    0.9654424 +1
 Cl     1.80631963 +1   -1.2944286 +1    0.9651194 +1
 Cl    -2.23308928 +1   -1.2893727 +1    0.9636458 +1
 Cu     3.82906387 +1   -2.4649731 +1   -3.1570559 +1
 Cu     3.83017032 +1   -4.7937450 +1   -6.4385459 +1
 Cu     1.80456088 +1   -1.2941528 +1   -6.4446252 +1
 Cu     5.84983250 +1   -1.2906008 +1   -6.4469228 +1
 Cl     3.82883114 +1   -2.4648289 +1   -5.6190520 +1
 Cl     3.83130888 +1   -0.1274492 +1   -2.3274241 +1
 Cl     5.85510725 +1   -3.6318665 +1   -2.3285857 +1
 Cl     1.80659884 +1   -3.6261693 +1   -2.3280990 +1
 Cu    -0.22110127 +1    4.5531513 +1   -3.1553141 +1
 Cu    -0.21775464 +1    2.2179108 +1   -6.4400420 +1
 Cu    -2.23783178 +1    5.7225367 +1   -6.4349422 +1
 Cu     1.80982722 +1    5.7208050 +1   -6.4432175 +1
 Cl    -0.21924428 +1    4.5552711 +1   -5.6169475 +1
 Cl    -0.21174740 +1    6.8850269 +1   -2.3265978 +1
 Cl     1.80473423 +1    3.3833844 +1   -2.3254233 +1
 Cl    -2.23179233 +1    3.3787190 +1   -2.3282959 +1
 Cu     3.82887725 +1    2.2145225 +1   -6.4400366 +1
 Cu     3.82927948 +1   -0.1247177 +1   -9.7253153 +1
 Cu     1.80492478 +1    3.3808767 +1   -9.7257915 +1
 Cu     5.84385213 +1    3.3820799 +1   -9.7246051 +1
 Cl     3.82837318 +1    2.2124029 +1   -8.9035482 +1
 Cl     3.83595102 +1    4.5552932 +1   -5.6229947 +1
 Cl     5.85970036 +1    1.0447818 +1   -5.6209031 +1
 Cl     1.80432733 +1    1.0444076 +1   -5.6206495 +1
 Cu     3.83561007 +1    2.2135233 +1    3.4313437 +1
 Cu     3.83043380 +1   -0.1277924 +1    0.1451972 +1
 Cu     1.80574429 +1    3.3858642 +1    0.1443891 +1
 Cu     5.86017973 +1    3.3817475 +1    0.1406187 +1
 Cl     3.83223755 +1    2.2133882 +1    0.9733215 +1
 Cl     3.83594677 +1    4.5512409 +1    4.2511130 +1
 Cl     5.86072035 +1    1.0409926 +1    4.2488295 +1
 Cl     1.81896343 +1    1.0421674 +1    4.2507229 +1
 Cu     7.88474677 +1   -0.1296725 +1    0.1353141 +1
 Cu     7.87710420 +1   -2.4645516 +1   -3.1504508 +1
 Cu     5.85791961 +1    1.0431283 +1   -3.1507354 +1
 Cu     9.90026606 +1    1.0481368 +1   -3.1482474 +1
 Cl     7.88113887 +1   -0.1267216 +1   -2.3260579 +1
 Cl     7.88067761 +1    2.2062797 +1    0.9632016 +1
 Cl     9.90441339 +1   -1.2960191 +1    0.9574535 +1
 Cl     5.85516030 +1   -1.2915420 +1    0.9669969 +1
 Cu     3.83638545 +1    6.8885336 +1    0.1395914 +1
 Cu     3.83262123 +1    4.5465302 +1   -3.1520432 +1
 Cu     1.80923269 +1    8.0529862 +1   -3.1471958 +1
 Cu     5.85891973 +1    8.0489574 +1   -3.1484303 +1
 Cl     3.83642724 +1    6.8848376 +1   -2.3224220 +1
 Cl     3.83646317 +1    9.2130782 +1    0.9610479 +1
 Cl     5.86200532 +1    5.7155099 +1    0.9633156 +1
 Cl     1.81835539 +1    5.7164775 +1    0.9673179 +1
 Cu     7.88314314 +1    4.5502509 +1   -3.1614044 +1
 Cu     7.87831857 +1    2.2152119 +1   -6.4413919 +1
 Cu     5.85970843 +1    5.7226330 +1   -6.4420799 +1
 Cu     9.90654475 +1    5.7149894 +1   -6.4398737 +1
 Cl     7.88886870 +1    4.5517896 +1   -5.6220187 +1
 Cl     7.88045970 +1    6.8779301 +1   -2.3333385 +1
 Cl     9.90671736 +1    3.3797068 +1   -2.3332650 +1
 Cl     5.85945463 +1    3.3821925 +1   -2.3252482 +1
 Tv     8.06712235 +1   -4.6720365 +1   -6.5825847 +1 
 Tv     0.00166325 +1    9.3364669 +1   -6.5814055 +1 
 Tv     8.08424628 +1    4.6605523 +1    6.5803741 +1 
 

  Optimized PM6_D3H4 data set:
 MERS=(2,2,2) CHARGE=0 EF OUTPUT THREADS=1 PM6-D3H4 GRADIENTS
 Copper(i) chloride (CuCl) (PM6-D3H4)

 Cu    -0.07815638 +1   -0.0383266 +1    0.0452658 +1
 Cu    -0.12293361 +1   -2.3214921 +1   -3.1558613 +1
 Cu    -2.08017442 +1    1.0665608 +1   -3.1510739 +1
 Cu     1.86425195 +1    1.0784009 +1   -3.1581900 +1
 Cl    -0.09933975 +1   -0.0499357 +1   -2.3312784 +1
 Cl    -0.07195647 +1    2.2197548 +1    0.9018579 +1
 Cl     1.87948319 +1   -1.1582597 +1    0.9102421 +1
 Cl    -2.03465101 +1   -1.1629947 +1    0.9086366 +1
 Cu     3.81920482 +1   -2.3028596 +1   -3.1624684 +1
 Cu     3.80627544 +1   -4.5857968 +1   -6.3750898 +1
 Cu     1.84574033 +1   -1.1924450 +1   -6.3699107 +1
 Cu     5.77881480 +1   -1.1888250 +1   -6.3791338 +1
 Cl     3.81676592 +1   -2.3170396 +1   -5.5410500 +1
 Cl     3.83062715 +1   -0.0397040 +1   -2.3197731 +1
 Cl     5.78073427 +1   -3.4200956 +1   -2.3059474 +1
 Cl     1.85670316 +1   -3.4187217 +1   -2.3097057 +1
 Cu    -0.08135238 +1    4.4714528 +1   -3.1532043 +1
 Cu    -0.11355768 +1    2.1913953 +1   -6.3682373 +1
 Cu    -2.06724666 +1    5.5649155 +1   -6.3786603 +1
 Cu     1.86883527 +1    5.5776714 +1   -6.3888898 +1
 Cl    -0.09119837 +1    4.4579841 +1   -5.5336222 +1
 Cl    -0.07763775 +1    6.7321154 +1   -2.3095370 +1
 Cl     1.87968580 +1    3.3394071 +1   -2.3164730 +1
 Cl    -2.03842585 +1    3.3334801 +1   -2.3150400 +1
 Cu     3.82231801 +1    2.2036955 +1   -6.3567534 +1
 Cu     3.81271935 +1   -0.0648914 +1   -9.5904368 +1
 Cu     1.85831530 +1    3.3127121 +1   -9.6020476 +1
 Cu     5.77368210 +1    3.3155260 +1   -9.6100912 +1
 Cl     3.82067895 +1    2.1960497 +1   -8.7389411 +1
 Cl     3.83234904 +1    4.4679917 +1   -5.5255511 +1
 Cl     5.78668942 +1    1.0717835 +1   -5.5291782 +1
 Cl     1.85771403 +1    1.0724373 +1   -5.5341458 +1
 Cu     3.84507128 +1    2.2296359 +1    3.2737929 +1
 Cu     3.83457994 +1   -0.0383794 +1    0.0541074 +1
 Cu     1.88098679 +1    3.3519488 +1    0.0578212 +1
 Cu     5.80774366 +1    3.3539630 +1    0.0643881 +1
 Cl     3.84536429 +1    2.2247856 +1    0.8952098 +1
 Cl     3.86113887 +1    4.4981982 +1    4.1071335 +1
 Cl     5.81794140 +1    1.1177039 +1    4.1167232 +1
 Cl     1.88672184 +1    1.1087934 +1    4.1299904 +1
 Cu     7.75590448 +1   -0.0337166 +1    0.0614715 +1
 Cu     7.74052499 +1   -2.3046200 +1   -3.1630527 +1
 Cu     5.78899809 +1    1.0879545 +1   -3.1535835 +1
 Cu     9.70607014 +1    1.0952835 +1   -3.1597174 +1
 Cl     7.75216990 +1   -0.0417902 +1   -2.3181954 +1
 Cl     7.78391014 +1    2.2367626 +1    0.8851030 +1
 Cl     9.73753895 +1   -1.1381124 +1    0.8952769 +1
 Cl     5.79709872 +1   -1.1513159 +1    0.9141898 +1
 Cu     3.84791387 +1    6.7442065 +1    0.0703724 +1
 Cu     3.83723647 +1    4.4674049 +1   -3.1499900 +1
 Cu     1.88251884 +1    7.8429217 +1   -3.1693187 +1
 Cu     5.81223361 +1    7.8435392 +1   -3.1624617 +1
 Cl     3.84809480 +1    6.7307834 +1   -2.3107952 +1
 Cl     3.86572740 +1    9.0156119 +1    0.8922905 +1
 Cl     5.82445412 +1    5.6229679 +1    0.8888914 +1
 Cl     1.88783135 +1    5.6125203 +1    0.9036195 +1
 Cu     7.76731333 +1    4.4766032 +1   -3.1367384 +1
 Cu     7.73925773 +1    2.2085173 +1   -6.3733502 +1
 Cu     5.78952197 +1    5.5852811 +1   -6.3843812 +1
 Cu     9.70076747 +1    5.5902035 +1   -6.3877440 +1
 Cl     7.75035769 +1    4.4679952 +1   -5.5207706 +1
 Cl     7.79731587 +1    6.7512012 +1   -2.3273915 +1
 Cl     9.75139116 +1    3.3631297 +1   -2.3287139 +1
 Cl     5.80429826 +1    3.3495386 +1   -2.3121919 +1
 Tv     7.81584037 +1   -4.5361396 +1   -6.4445338 +1 
 Tv     0.00533913 +1    8.9978673 +1   -6.4581029 +1 
 Tv     7.89920557 +1    4.5654709 +1    6.4209108 +1