Time stamp: Thu Mar 11 08:55:57 2021 Coloradoite (HgTe)

2287 Coloradoite (HgTe)

(Previous)    bis(tris(Dimethylamino)sulfonium) bis(mu-2-fluoro)-tetrakis(trifluoromethyl)-mercury (TUQSUT)
(Back)          Elements: Hg 1 Te 1 (Z = 32)     (Periodic Table)
(Next)          (18-Crown-6)-potassium bis(trifluoromethyl)-iodo-mercury (AQEPIV)
Related binary compounds: Aluminum phosphide (AlP), Aluminum arsenide (AlAs), Aluminum antimonide (AlSb), Zinc sulfide (ZnS), Gallium arsenide (GaAs), Germanium telluride (GeTe) (cubic), Cadmium telluride (CdTe) Indium arsenide (InAs), Tin selenide (SnSe), Mercury telluride (HgTe), Lead selenide (PbSe), Lead telluride (PbTe)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     3.16   3.16   3.16  90.00  90.00  90.00     31.57  8.630           -5.9 calc'd using PM7
                                       PM7:     3.17   3.17   3.17  89.99  90.00  90.00     31.83  8.560           -5.9 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:     5.37   5.79   8.01 148.14  91.73 100.50    120.57  2.260         -296.0 calc'd using PM6_D3H4
                                  X-Ray                                             PM7                                            PM6_D3H4
Calc'd on: Feb 25 2021 @ 14:54:36 Feb 23 2021 @ 12:18:20 ARC file Feb 24 2021 @ 11:27:55
  X-Ray data set:
 MERS=(4,4,4) CHARGE=0 OUTPUT THREADS=1 1SCF GRADIENTS
 Coloradoite (HgTe)
 H=-10.0 hr=crc05
 Hg     0.00000000 +1    0.0000000 +1    0.0000000 +1
 Te     2.73720000 +1    0.0000000 +1    0.0000000 +1
 Hg    -3.64960002 +1    5.1613138 +1    0.0000000 +1
 Te    -0.91240002 +1    5.1613138 +1    0.0000000 +1
 Hg    -3.64960002 +1    1.2903284 +1    2.2349144 +1
 Te    -0.91240002 +1    1.2903284 +1    2.2349144 +1
 Hg    -7.29920004 +1    6.4516422 +1    2.2349145 +1
 Te    -4.56200004 +1    6.4516422 +1    2.2349145 +1
 Hg    -3.64960007 +1   -2.5806570 +1    4.4698287 +1
 Te    -0.91240007 +1   -2.5806570 +1    4.4698287 +1
 Hg    -7.29920010 +1    2.5806567 +1    4.4698289 +1
 Te    -4.56200010 +1    2.5806567 +1    4.4698289 +1
 Hg    -7.29920009 +1   -1.2903288 +1    6.7047432 +1
 Te    -4.56200009 +1   -1.2903288 +1    6.7047432 +1
 Hg   -10.94880011 +1    3.8709850 +1    6.7047435 +1
 Te    -8.21160011 +1    3.8709850 +1    6.7047435 +1
 Hg    -3.64960008 +1    1.2903288 +1   -2.2349144 +1
 Te    -0.91240008 +1    1.2903288 +1   -2.2349144 +1
 Hg    -7.29920011 +1    6.4516425 +1   -2.2349140 +1
 Te    -4.56200011 +1    6.4516425 +1   -2.2349140 +1
 Hg    -3.64960014 +1   -2.5806571 +1   -0.0000013 +1
 Te    -0.91240014 +1   -2.5806571 +1   -0.0000013 +1
 Hg    -7.29920016 +1    2.5806567 +1   -0.0000013 +1
 Te    -4.56200016 +1    2.5806567 +1   -0.0000013 +1
 Hg    -7.29920015 +1   -1.2903280 +1    2.2349143 +1
 Te    -4.56200015 +1   -1.2903280 +1    2.2349143 +1
 Hg   -10.94880018 +1    3.8709858 +1    2.2349154 +1
 Te    -8.21160018 +1    3.8709858 +1    2.2349154 +1
 Hg    -7.29920021 +1   -5.1613142 +1    4.4698263 +1
 Te    -4.56200021 +1   -5.1613142 +1    4.4698263 +1
 Hg   -10.94880023 +1   -0.0000005 +1    4.4698293 +1
 Te    -8.21160023 +1   -0.0000005 +1    4.4698293 +1
 Hg    -3.64960020 +1   -2.5806570 +1   -4.4698286 +1
 Te    -0.91240020 +1   -2.5806570 +1   -4.4698286 +1
 Hg    -7.29920023 +1    2.5806568 +1   -4.4698285 +1
 Te    -4.56200023 +1    2.5806568 +1   -4.4698285 +1
 Hg    -7.29920022 +1   -1.2903286 +1   -2.2349141 +1
 Te    -4.56200022 +1   -1.2903286 +1   -2.2349141 +1
 Hg   -10.94880024 +1    3.8709852 +1   -2.2349148 +1
 Te    -8.21160024 +1    3.8709852 +1   -2.2349148 +1
 Hg    -7.29920027 +1   -5.1613137 +1    0.0000008 +1
 Te    -4.56200027 +1   -5.1613132 +1    0.0000029 +1
 Hg   -10.94880125 +1   -0.0000006 +1   -0.0000013 +1
 Te    -8.21160125 +1   -0.0000001 +1    0.0000008 +1
 Hg   -10.94880220 +1   -3.8709863 +1    2.2349126 +1
 Te    -8.21160220 +1   -3.8709858 +1    2.2349147 +1
 Hg   -14.59840318 +1    1.2903269 +1    2.2349106 +1
 Te   -11.86120318 +1    1.2903274 +1    2.2349117 +1
 Hg    -7.29919905 +1   -1.2903349 +1   -6.7047424 +1
 Te    -4.56199905 +1   -1.2903388 +1   -6.7047400 +1
 Hg   -10.94879181 +1    3.8709840 +1   -6.7047617 +1
 Te    -8.21159181 +1    3.8709802 +1   -6.7047593 +1
 Hg    -7.29920648 +1   -5.1613197 +1   -4.4698418 +1
 Te    -4.56200648 +1   -5.1613236 +1   -4.4698394 +1
 Hg   -10.94879924 +1   -0.0000008 +1   -4.4698519 +1
 Te    -8.21159924 +1   -0.0000047 +1   -4.4698495 +1
 Hg   -10.94880662 +1   -3.8709860 +1   -2.2349373 +1
 Te    -8.21160662 +1   -3.8709829 +1   -2.2349227 +1
 Hg   -14.59841265 +1    1.2903235 +1   -2.2349564 +1
 Te   -11.86121265 +1    1.2903267 +1   -2.2349395 +1
 Hg   -10.94881601 +1   -7.7419730 +1   -0.0000256 +1
 Te    -8.21161601 +1   -7.7419698 +1   -0.0000086 +1
 Hg   -14.59842205 +1   -2.5806634 +1   -0.0000445 +1
 Te   -11.86122205 +1   -2.5806603 +1   -0.0000263 +1
 Tv    -7.29920007 +1   10.3226276 +1    0.0000001 +1 
 Tv    -7.29920069 +1   -5.1613163 +1    8.9396558 +1 
 Tv    -7.29919479 +1   -5.1613154 +1   -8.9396611 +1 
 

  Optimized PM7 data set:
 MERS=(4,4,4) CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
 Coloradoite (HgTe)
 H=-10.0 hr=crc05
 Hg     0.01881507 +1   -0.0002909 +1   -0.0006527 +1
 Te     2.76363904 +1   -0.0000890 +1   -0.0003991 +1
 Hg    -3.64207506 +1    5.1736278 +1   -0.0003075 +1
 Te    -0.89735046 +1    5.1751390 +1   -0.0004844 +1
 Hg    -3.64137319 +1    1.2928510 +1    2.2410583 +1
 Te    -0.89718005 +1    1.2941908 +1    2.2402271 +1
 Hg    -7.30092947 +1    6.4686110 +1    2.2402754 +1
 Te    -4.55601167 +1    6.4692638 +1    2.2406429 +1
 Hg    -3.64201044 +1   -2.5861016 +1    4.4809790 +1
 Te    -0.89716622 +1   -2.5865143 +1    4.4808144 +1
 Hg    -7.29954266 +1    2.5866513 +1    4.4812772 +1
 Te    -4.55514488 +1    2.5877641 +1    4.4811122 +1
 Hg    -7.30104953 +1   -1.2928521 +1    6.7215022 +1
 Te    -4.55600243 +1   -1.2917371 +1    6.7226089 +1
 Hg   -10.95920272 +1    3.8815609 +1    6.7211792 +1
 Te    -8.21355421 +1    3.8817666 +1    6.7218464 +1
 Hg    -3.64136377 +1    1.2929150 +1   -2.2398716 +1
 Te    -0.89693479 +1    1.2940670 +1   -2.2413975 +1
 Hg    -7.30086620 +1    6.4676025 +1   -2.2414269 +1
 Te    -4.55589279 +1    6.4680681 +1   -2.2417412 +1
 Hg    -3.64088271 +1   -2.5884511 +1    0.0000685 +1
 Te    -0.89637828 +1   -2.5880571 +1   -0.0002824 +1
 Hg    -7.30082008 +1    2.5858166 +1    0.0009654 +1
 Te    -4.55724803 +1    2.5859135 +1    0.0004773 +1
 Hg    -7.30132581 +1   -1.2944061 +1    2.2388841 +1
 Te    -4.55726210 +1   -1.2936173 +1    2.2393102 +1
 Hg   -10.95970490 +1    3.8818464 +1    2.2398708 +1
 Te    -8.21520064 +1    3.8809544 +1    2.2405867 +1
 Hg    -7.30096267 +1   -5.1747920 +1    4.4814496 +1
 Te    -4.55603897 +1   -5.1745777 +1    4.4812245 +1
 Hg   -10.95997467 +1   -0.0006604 +1    4.4808029 +1
 Te    -8.21528842 +1   -0.0003923 +1    4.4791827 +1
 Hg    -3.64155566 +1   -2.5874980 +1   -4.4791835 +1
 Te    -0.89667295 +1   -2.5880160 +1   -4.4807802 +1
 Hg    -7.29980477 +1    2.5859086 +1   -4.4796290 +1
 Te    -4.55538691 +1    2.5864747 +1   -4.4808927 +1
 Hg    -7.30122968 +1   -1.2939054 +1   -2.2404109 +1
 Te    -4.55769293 +1   -1.2935798 +1   -2.2389134 +1
 Hg   -10.95993222 +1    3.8811325 +1   -2.2414208 +1
 Te    -8.21540141 +1    3.8797388 +1   -2.2389964 +1
 Hg    -7.29944544 +1   -5.1742994 +1   -0.0006256 +1
 Te    -4.55511818 +1   -5.1750153 +1   -0.0003311 +1
 Hg   -10.96043250 +1   -0.0002284 +1   -0.0006794 +1
 Te    -8.21605547 +1   -0.0004577 +1   -0.0006595 +1
 Hg   -10.96022793 +1   -3.8815298 +1    2.2415609 +1
 Te    -8.21564736 +1   -3.8814017 +1    2.2400448 +1
 Hg   -14.61905652 +1    1.2947219 +1    2.2411973 +1
 Te   -11.87411402 +1    1.2939858 +1    2.2399938 +1
 Hg    -7.30135176 +1   -1.2949947 +1   -6.7224802 +1
 Te    -4.55641691 +1   -1.2945156 +1   -6.7212262 +1
 Hg   -10.95978466 +1    3.8804791 +1   -6.7223140 +1
 Te    -8.21407707 +1    3.8805063 +1   -6.7206032 +1
 Hg    -7.30138156 +1   -5.1756618 +1   -4.4819249 +1
 Te    -4.55647241 +1   -5.1756716 +1   -4.4810487 +1
 Hg   -10.96017651 +1   -0.0015937 +1   -4.4823644 +1
 Te    -8.21563655 +1   -0.0013098 +1   -4.4817931 +1
 Hg   -10.96000452 +1   -3.8814195 +1   -2.2407850 +1
 Te    -8.21551161 +1   -3.8813582 +1   -2.2412337 +1
 Hg   -14.61900225 +1    1.2938698 +1   -2.2420666 +1
 Te   -11.87479522 +1    1.2932910 +1   -2.2415788 +1
 Hg   -10.95985815 +1   -7.7625664 +1    0.0004298 +1
 Te    -8.21412364 +1   -7.7623908 +1   -0.0003802 +1
 Hg   -14.61928845 +1   -2.5882862 +1    0.0007889 +1
 Te   -11.87525502 +1   -2.5878460 +1    0.0005701 +1
 Tv    -7.31955105 +1   10.3506153 +1   -0.0001089 +1 
 Tv    -7.31906886 +1   -5.1750139 +1    8.9636965 +1 
 Tv    -7.32047275 +1   -5.1765269 +1   -8.9628681 +1 
 

  Optimized PM6_D3H4 data set:
 MERS=(4,4,4) CHARGE=0 EF OUTPUT THREADS=1 PM6-D3H4 GRADIENTS
 Coloradoite (HgTe) (PM6-D3H4)
 H=-10.0 hr=crc05
 Hg    12.35049208 +1   -2.9792441 +1    9.2895808 +1
 Te    11.62224183 +1   -1.7277473 +1   10.6699855 +1
 Hg    -3.75750320 +1    1.2204704 +1    4.2053035 +1
 Te    -3.48792912 +1    2.8524640 +1    3.0544258 +1
 Hg    -3.86652148 +1   -2.6409608 +1    5.9127119 +1
 Te    -3.46440908 +1   -3.0646673 +1    8.1134132 +1
 Hg     1.61233775 +1   12.0326264 +1    6.2637139 +1
 Te     2.28006450 +1   10.5093733 +1    5.1449399 +1
 Hg     1.08888784 +1   -4.7000908 +1   21.0315263 +1
 Te     0.40964074 +1   -5.0138773 +1   19.1953489 +1
 Hg    -1.61467861 +1    1.3480941 +1   20.7840356 +1
 Te     0.64323418 +1    1.3358660 +1   20.4590356 +1
 Hg    -3.14510336 +1   -0.5718718 +1   24.2438708 +1
 Te     1.72039883 +1   -4.1706782 +1   22.8733535 +1
 Hg    -4.38209746 +1    2.8015937 +1   17.9447640 +1
 Te    -3.00708575 +1    2.1922978 +1   19.2062579 +1
 Hg     1.14305309 +1   -8.4154811 +1   -7.9564947 +1
 Te     2.98924326 +1   -8.7748199 +1   -7.2948030 +1
 Hg   -20.30303904 +1   11.2277361 +1  -20.4594354 +1
 Te   -20.28824772 +1   11.8584317 +1  -18.5502145 +1
 Hg    -3.94875809 +1   -5.8953456 +1    3.2111621 +1
 Te    13.04638786 +1   -4.2370186 +1    7.9084032 +1
 Hg   -11.67414780 +1    6.7948176 +1   -1.6339587 +1
 Te    -3.88753974 +1   -0.5197070 +1    5.1151184 +1
 Hg    -7.74925232 +1    7.4779628 +1   -0.1735973 +1
 Te    -4.11912246 +1   -4.4041980 +1    4.4693049 +1
 Hg   -14.62445466 +1    8.9771613 +1    0.3860844 +1
 Te   -13.34119241 +1    7.8537220 +1   -0.6207331 +1
 Hg     4.58662850 +1  -13.8726723 +1   16.2295208 +1
 Te     6.27441192 +1  -14.3088034 +1   17.1849165 +1
 Hg   -19.78458899 +1    7.9747289 +1    5.7858362 +1
 Te    -2.47379791 +1    0.4439050 +1   22.6969873 +1
 Hg    -7.32768698 +1   -6.3692665 +1  -23.8471660 +1
 Te    -7.81104680 +1   -6.7493944 +1  -21.9802386 +1
 Hg   -11.87821444 +1    4.1700078 +1   -4.8851406 +1
 Te   -11.61693249 +1    2.9187532 +1   -6.4314747 +1
 Hg    -2.66883172 +1   -7.7040143 +1   -8.9088211 +1
 Te    -0.73925959 +1   -8.0562491 +1   -8.5251679 +1
 Hg   -23.14765459 +1    4.9668427 +1  -16.3278303 +1
 Te   -11.89425387 +1    5.4081851 +1   -3.3456946 +1
 Hg    -9.42120035 +1   -5.2423113 +1   12.0238210 +1
 Te    -3.46242547 +1   -7.4003120 +1    1.9599521 +1
 Hg   -16.45340134 +1    8.3894836 +1    7.7059916 +1
 Te    -9.42306595 +1    7.2059908 +1   -0.8056730 +1
 Hg   -11.14689317 +1   -2.9510033 +1   14.7818483 +1
 Te   -10.35905704 +1   -4.1194929 +1   13.3567482 +1
 Hg   -19.66464316 +1   10.1549305 +1    8.9796827 +1
 Te   -18.65125767 +1    8.8379467 +1    7.5099811 +1
 Hg    -6.33766744 +1   -3.3162374 +1  -26.0149003 +1
 Te    -6.80942075 +1   -5.5212660 +1  -25.8456117 +1
 Hg   -10.58821943 +1    8.9617136 +1  -18.0225812 +1
 Te   -11.57174607 +1   10.2270365 +1  -16.8147242 +1
 Hg   -12.19045650 +1  -11.7769782 +1  -19.5864123 +1
 Te   -11.62134831 +1  -12.2786036 +1  -17.7169616 +1
 Hg    -6.45921033 +1    0.5265039 +1  -25.2379980 +1
 Te    -6.19294161 +1   -1.3737308 +1  -25.8698755 +1
 Hg    -6.60781442 +1   -7.0785189 +1   -9.2168793 +1
 Te    -4.60967733 +1   -7.3639108 +1   -9.1849880 +1
 Hg   -21.71510202 +1    4.4307703 +1  -12.6445355 +1
 Te   -22.43831908 +1    4.6076422 +1  -14.4891329 +1
 Hg    -7.14434567 +1  -11.4453109 +1   -5.0052275 +1
 Te    -8.42978044 +1   -6.3737707 +1   10.6861074 +1
 Hg   -13.04734515 +1    6.6899990 +1    6.8189317 +1
 Te   -14.61860198 +1    7.7234537 +1    7.5564851 +1
 Tv   -12.18501835 +1   17.6631005 +1   -0.4354893 +1 
 Tv    -0.16818721 +1   -4.6809982 +1   22.6700906 +1 
 Tv    -9.19890685 +1   -8.2473241 +1  -29.5429096 +1