1140 Vanadium(ii) dibromide (VBr2)
(Previous) Titanium(ii) dibromide (TiBr2) (ICSD 26078)
(Back) Elements:
V 1
Br 2
(Z = 18)
(Periodic Table)
(Next) tetrakis(mu-2-Bromo)-bis((h5-ethyltetramethyl-cyclopentadienyl)-vanadium(iii)) (NAJXUR)
Unit Cell Parameters: a b c alpha beta gamma Volume Density Heat of Formation (Kcal/mol)
X-ray: 6.21 3.75 3.75 120.00 90.00 90.00 75.62 4.628 -51.2 calc'd using PM7
PM7: 6.45 3.45 3.45 119.93 90.02 89.98 66.62 5.253 -113.7 calc'd using PM7
PM6: 5.87 3.91 3.91 119.39 89.62 90.97 77.99 4.487 -94.5 calc'd using PM6
X-Ray PM7 PM6
X-Ray data set:
1SCF MERS=(2,3,3) GNORM=4 UHF
Vanadium(ii) dibromide (VBr2)
V 0.00000000 +1 0.00000000 +1 0.00000000 +1
Br 0.02333046 +1 1.89185254 +1 -1.87549945 +1
Br -2.66404816 +1 -0.00000061 +1 0.00000024 +1
V 3.61427750 +1 5.04494167 +1 0.00000000 +1
Br 3.63760796 +1 6.93679422 +1 -1.87549945 +1
Br 0.95022933 +1 5.04494107 +1 0.00000024 +1
V -0.00000091 +1 0.00000066 +1 3.75099900 +1
Br 0.02332955 +1 1.89185320 +1 1.87549955 +1
Br -2.66404907 +1 0.00000005 +1 3.75099924 +1
V 3.61427659 +1 5.04494233 +1 3.75099900 +1
Br 3.63760705 +1 6.93679487 +1 1.87549955 +1
Br 0.95022842 +1 5.04494172 +1 3.75099924 +1
V -0.00000182 +1 0.00000131 +1 7.50199800 +1
Br 0.02332864 +1 1.89185385 +1 5.62649855 +1
Br -2.66404998 +1 0.00000070 +1 7.50199824 +1
V 3.61427568 +1 5.04494298 +1 7.50199800 +1
Br 3.63760614 +1 6.93679553 +1 5.62649855 +1
Br 0.95022752 +1 5.04494238 +1 7.50199824 +1
V 2.64071845 +1 -1.89185320 +1 -1.87549955 +1
Br 2.66404891 +1 -0.00000066 +1 -3.75099900 +1
Br -0.02332972 +1 -1.89185380 +1 -1.87549931 +1
V 6.25499594 +1 3.15308848 +1 -1.87549955 +1
Br 6.27832640 +1 5.04494102 +1 -3.75099900 +1
Br 3.59094778 +1 3.15308787 +1 -1.87549931 +1
V 2.64071754 +1 -1.89185254 +1 1.87549945 +1
Br 2.66404800 +1 0.00000000 +1 0.00000000 +1
Br -0.02333062 +1 -1.89185315 +1 1.87549969 +1
V 6.25499504 +1 3.15308913 +1 1.87549945 +1
Br 6.27832549 +1 5.04494167 +1 0.00000000 +1
Br 3.59094687 +1 3.15308852 +1 1.87549969 +1
V 2.64071663 +1 -1.89185189 +1 5.62649845 +1
Br 2.66404709 +1 0.00000066 +1 3.75099900 +1
Br -0.02333153 +1 -1.89185249 +1 5.62649869 +1
V 6.25499413 +1 3.15308979 +1 5.62649845 +1
Br 6.27832459 +1 5.04494233 +1 3.75099900 +1
Br 3.59094596 +1 3.15308918 +1 5.62649869 +1
V 5.28143690 +1 -3.78370639 +1 -3.75099910 +1
Br 5.30476736 +1 -1.89185385 +1 -5.62649855 +1
Br 2.61738873 +1 -3.78370700 +1 -3.75099886 +1
V 8.89571439 +1 1.26123528 +1 -3.75099910 +1
Br 8.91904485 +1 3.15308782 +1 -5.62649855 +1
Br 6.23166623 +1 1.26123467 +1 -3.75099886 +1
V 5.28143599 +1 -3.78370574 +1 -0.00000010 +1
Br 5.30476645 +1 -1.89185320 +1 -1.87549955 +1
Br 2.61738782 +1 -3.78370635 +1 0.00000014 +1
V 8.89571348 +1 1.26123593 +1 -0.00000010 +1
Br 8.91904394 +1 3.15308848 +1 -1.87549955 +1
Br 6.23166532 +1 1.26123533 +1 0.00000014 +1
V 5.28143508 +1 -3.78370508 +1 3.75099890 +1
Br 5.30476554 +1 -1.89185254 +1 1.87549945 +1
Br 2.61738692 +1 -3.78370569 +1 3.75099914 +1
V 8.89571258 +1 1.26123659 +1 3.75099890 +1
Br 8.91904303 +1 3.15308913 +1 1.87549945 +1
Br 6.23166441 +1 1.26123598 +1 3.75099914 +1
Tv 7.22855499 +1 10.08988335 +1 0.00000000 +1
Tv -0.00000272 +1 0.00000197 +1 11.25299700 +1
Tv 7.92215534 +1 -5.67555959 +1 -5.62649865 +1
Optimized PM7 data set:
MERS=(2,3,3) GNORM=4 UHF
Vanadium(ii) dibromide (VBr2)
V 0.06538034 +1 -0.17739261 +1 0.08569764 +1
Br 0.17128088 +1 1.64497000 +1 -1.64755178 +1
Br -2.45144310 +1 -0.25846971 +1 0.06478202 +1
V 3.83397236 +1 5.04180356 +1 0.08060818 +1
Br 3.93364917 +1 6.87023324 +1 -1.65745546 +1
Br 1.32345050 +1 4.96350316 +1 0.06555135 +1
V 0.04042860 +1 -0.16940459 +1 3.53267178 +1
Br 0.15105827 +1 1.66088145 +1 1.80049645 +1
Br -2.47010158 +1 -0.24086916 +1 3.51846606 +1
V 3.81480917 +1 5.05926497 +1 3.53213554 +1
Br 3.92618839 +1 6.88843002 +1 1.79836576 +1
Br 1.29330308 +1 4.97412655 +1 3.51521177 +1
V 0.02950968 +1 -0.14839187 +1 6.99600234 +1
Br 0.12816851 +1 1.66919723 +1 5.25720614 +1
Br -2.49728152 +1 -0.23684301 +1 6.97869379 +1
V 3.79688363 +1 5.07375451 +1 6.97445314 +1
Br 3.90673075 +1 6.89919405 +1 5.24161042 +1
Br 1.28242274 +1 4.99299426 +1 6.96668755 +1
V 2.49668534 +1 -1.93726946 +1 -1.61757568 +1
Br 2.59537044 +1 -0.12346378 +1 -3.35432523 +1
Br -0.02192309 +1 -2.01607455 +1 -1.63650209 +1
V 6.27431255 +1 3.27515342 +1 -1.63140119 +1
Br 6.37242247 +1 5.10531583 +1 -3.36513779 +1
Br 3.76237489 +1 3.21288248 +1 -1.64058053 +1
V 2.48071662 +1 -1.93431094 +1 1.83614808 +1
Br 2.58067100 +1 -0.09700910 +1 0.10105503 +1
Br -0.04321695 +1 -2.00628881 +1 1.81454470 +1
V 6.24982199 +1 3.29330014 +1 1.83168198 +1
Br 6.35705153 +1 5.11528958 +1 0.09142441 +1
Br 3.72941374 +1 3.21634630 +1 1.81601617 +1
V 2.45672226 +1 -1.91964465 +1 5.27003711 +1
Br 2.56824128 +1 -0.08373677 +1 3.54477602 +1
Br -0.05638935 +1 -1.98750625 +1 5.26641831 +1
V 6.23865057 +1 3.30825648 +1 5.28456239 +1
Br 6.32580198 +1 5.12867073 +1 3.54178815 +1
Br 3.71067946 +1 3.23042795 +1 5.26216033 +1
V 4.92954376 +1 -3.71104423 +1 -3.32344853 +1
Br 5.03324551 +1 -1.87827006 +1 -5.06256468 +1
Br 2.41558514 +1 -3.77633037 +1 -3.34382182 +1
V 8.70473403 +1 1.51816630 +1 -3.33291837 +1
Br 8.80885021 +1 3.34131111 +1 -5.06233716 +1
Br 6.18953973 +1 1.43487447 +1 -3.33861124 +1
V 4.90975787 +1 -3.68713284 +1 0.14322207 +1
Br 5.00862803 +1 -1.87040660 +1 -1.59933568 +1
Br 2.38829336 +1 -3.77265710 +1 0.11958052 +1
V 8.68961257 +1 1.52962592 +1 0.11968760 +1
Br 8.79809091 +1 3.36151972 +1 -1.61272610 +1
Br 6.17003516 +1 1.45454672 +1 0.11052065 +1
V 4.89082407 +1 -3.67094947 +1 3.57882255 +1
Br 4.99364714 +1 -1.84940312 +1 1.85249647 +1
Br 2.37657286 +1 -3.75744787 +1 3.56165484 +1
V 8.67418993 +1 1.54898535 +1 3.58728983 +1
Br 8.76516942 +1 3.36373729 +1 1.83792642 +1
Br 6.14336683 +1 1.45992743 +1 3.56742667 +1
Tv 7.56006178 +1 10.44725002 +1 -0.00204999 +1
Tv -0.05263057 +1 0.04470441 +1 10.35875869 +1
Tv 7.29695090 +1 -5.28673705 +1 -5.10858902 +1
Optimized PM6 data set:
PM6 MERS=(2,3,3) GNORM=4 UHF
Vanadium(ii) dibromide (VBr2)
V -0.30696319 +1 -0.52646205 +1 -0.08109592 +1
Br -0.63137447 +1 1.11160246 +1 -1.95300801 +1
Br -2.76832367 +1 -0.08297637 +1 -0.11396203 +1
V 3.83082170 +1 5.62575387 +1 -0.07611289 +1
Br 3.63205336 +1 7.27569073 +1 -2.03334457 +1
Br 1.42149204 +1 6.11872278 +1 -0.15060038 +1
V -0.39213599 +1 -0.45900241 +1 3.89853676 +1
Br -0.72258690 +1 0.92408999 +1 1.94754984 +1
Br -2.96728336 +1 -0.18047552 +1 3.82094272 +1
V 3.75451691 +1 5.54030357 +1 3.74608587 +1
Br 3.50061981 +1 7.20640241 +1 1.88059972 +1
Br 1.35773450 +1 6.06451332 +1 3.80581225 +1
V -0.55291549 +1 -0.54647027 +1 7.64673824 +1
Br -0.82846670 +1 0.88467147 +1 5.82446760 +1
Br -3.00828290 +1 -0.17228799 +1 7.70962385 +1
V 3.86893139 +1 5.38608046 +1 7.70996929 +1
Br 3.63268711 +1 7.11923033 +1 5.83513259 +1
Br 1.39546933 +1 5.94491785 +1 7.61083814 +1
V 2.38271127 +1 -2.44703559 +1 -2.03184922 +1
Br 2.14193897 +1 -0.72339843 +1 -3.90344882 +1
Br -0.10646422 +1 -1.88550467 +1 -2.17508945 +1
V 6.67161989 +1 3.67734649 +1 -2.00658607 +1
Br 6.46059069 +1 5.30137598 +1 -3.91718970 +1
Br 4.26082295 +1 4.21582406 +1 -2.03948181 +1
V 2.36588165 +1 -2.41506486 +1 2.04111896 +1
Br 2.00931531 +1 -1.05336803 +1 0.01113621 +1
Br -0.20773178 +1 -2.10157997 +1 1.92342851 +1
V 6.61824787 +1 3.61057311 +1 1.85829695 +1
Br 6.42659675 +1 5.36007026 +1 -0.10985794 +1
Br 4.27915117 +1 4.19236399 +1 1.82345928 +1
V 2.45191686 +1 -2.46477169 +1 5.82946409 +1
Br 1.98473054 +1 -0.88481200 +1 3.96109215 +1
Br -0.06498257 +1 -2.17909531 +1 5.79904056 +1
V 6.61876449 +1 3.51780388 +1 5.85022534 +1
Br 6.36119465 +1 5.18510049 +1 3.90689526 +1
Br 4.12307288 +1 4.05825828 +1 5.68199774 +1
V 5.17886444 +1 -4.35494442 +1 -4.01037463 +1
Br 4.94697634 +1 -2.77639031 +1 -5.80463603 +1
Br 2.75051685 +1 -3.84543315 +1 -3.96744012 +1
V 9.39954994 +1 1.81042870 +1 -3.94637602 +1
Br 9.31841454 +1 3.45841490 +1 -5.90456430 +1
Br 7.05778633 +1 2.26275362 +1 -3.97695210 +1
V 5.19141855 +1 -4.18990715 +1 -0.00525970 +1
Br 4.88697034 +1 -2.88654578 +1 -1.96836217 +1
Br 2.69055818 +1 -4.01587626 +1 -0.00724161 +1
V 9.49890850 +1 1.74782417 +1 -0.02975883 +1
Br 9.18777607 +1 3.36677534 +1 -1.96095568 +1
Br 7.03053274 +1 2.18245281 +1 -0.12643779 +1
V 5.13889091 +1 -4.48997511 +1 3.95758864 +1
Br 4.85383785 +1 -2.90497205 +1 2.00335243 +1
Br 2.66903138 +1 -3.95048970 +1 3.88499450 +1
V 9.35891448 +1 1.52850809 +1 3.83113896 +1
Br 9.14927199 +1 3.26401401 +1 1.97782686 +1
Br 6.97195664 +1 2.12718928 +1 3.82507049 +1
Tv 6.74400163 +1 9.60677081 +1 0.11502666 +1
Tv -0.14317631 +1 -0.28239112 +1 11.71303652 +1
Tv 8.41433849 +1 -5.74269558 +1 -5.78746671 +1