1194 Rubidium fluoride carbonate (Rb3FCO3) (ICSD 66029)

(Previous)    Rubidium (Rb) (ICSD 650018)
(Back)          Elements: Rb 3 C 1 O 3 F 1 (Z = 24)     (Periodic Table)
(Next)          Rubidium acetylide (Rb2C2) (ICSD 51529)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:    17.41   7.76   7.76 120.00  90.00  90.00    908.27  3.679         -153.5 calc'd using PM7
                                       PM7:    24.28   8.49   8.55 117.85  90.02  88.75   1558.89  2.144         -380.3 calc'd using PM7
                                       PM6:    20.52   8.57  10.06 114.56  88.84  89.67   1608.46  2.078         -388.5 calc'd using PM6
                                  X-Ray                                             PM7                                            PM6
 For X-Ray structure, contact the ICSD: https://icsd.fiz-karlsruhe.de/search/index.xhtml/

  Optimized PM7 data set:
 MERS=(1,2,2) GNORM=4 MOZYME GNORM=40 PDBOUT PL
 Rubidium fluoride carbonate (Rb3FCO3) (ICSD 66029)

 Rb(     1  Rb    )  -0.17875850 +1   0.39881160 +1  -2.32891548 +1
 Rb(     2  Rb    )   1.85798914 +1  -4.39096735 +1  -2.22860763 +1
 Rb(     3  Rb    )  -3.03631184 +1  -3.71922252 +1  -2.22306709 +1
 Rb(     4  Rb    )   1.61135175 +1  -1.27483013 +1   9.67917332 +1
 Rb(     5  Rb    )  -0.54280195 +1  -5.90880141 +1   9.91167533 +1
 Rb(     6  Rb    )  -3.15714554 +1  -2.02394460 +1  10.18927913 +1
 Rb(     7  Rb    )  -3.26487912 +1  -4.53516394 +1  14.20900117 +1
 Rb(     8  Rb    )  -0.77319746 +1  -0.00602424 +1  13.84378419 +1
 Rb(     9  Rb    )   1.49680830 +1  -3.86586106 +1  13.95446244 +1
 Rb(    10  Rb    )  -0.81511878 +1  -5.47837938 +1   1.87266027 +1
 Rb(    11  Rb    )  -2.76507908 +1  -1.18424654 +1   1.92884581 +1
 Rb(    12  Rb    )   1.77472811 +1  -1.31677473 +1   1.71290506 +1
 Rb(    13  Rb    )   1.69580821 +1  -4.20774474 +1   5.99333035 +1
 Rb(    14  Rb    )   3.99366276 +1   0.02728402 +1   5.42058170 +1
 Rb(    15  Rb    )  -1.26206088 +1   0.41695199 +1   6.28512615 +1
 Rb(    16  Rb    )  -2.75801883 +1  -1.12349086 +1  -6.26753460 +1
 Rb(    17  Rb    )   2.20271881 +1  -1.40135039 +1  -6.22748282 +1
 Rb(    18  Rb    )   6.63190685 +1  -1.42982903 +1  -6.32050184 +1
  C(    19   C    )   4.40916459 +1  -2.99492466 +1  -0.50327189 +1
  C(    20   C    )   4.18983384 +1  -3.42028958 +1   8.43666539 +1
  C(    21   C    )  -5.32458893 +1  -2.11543508 +1  12.91622491 +1
  C(    22   C    )  -5.21602843 +1  -2.96702285 +1   3.51381340 +1
  C(    23   C    )  -0.97983303 +1  -2.69230352 +1   7.60830720 +1
  C(    24   C    )  -0.40180774 +1  -2.97871594 +1  -4.60589752 +1
  O(    25   O    )   3.30903992 +1  -2.35549737 +1  -0.52491638 +1
  O(    26   O    )   5.52037215 +1  -2.38993585 +1  -0.71661545 +1
  O(    27   O    )   4.42113841 +1  -4.26424415 +1  -0.33907347 +1
  O(    28   O    )   5.33736749 +1  -3.79693534 +1   8.90629979 +1
  O(    29   O    )   3.13686118 +1  -3.75132436 +1   9.08796937 +1
  O(    30   O    )   4.12808717 +1  -2.75461988 +1   7.35628320 +1
  O(    31   O    )  -6.17252128 +1  -1.83187563 +1  13.83487954 +1
  O(    32   O    )  -4.31055076 +1  -1.33790953 +1  12.75249672 +1
  O(    33   O    )  -5.47384210 +1  -3.14218006 +1  12.17569250 +1
  O(    34   O    )  -4.13845138 +1  -3.62060988 +1   3.24726150 +1
  O(    35   O    )  -6.30752457 +1  -3.61053361 +1   3.70771601 +1
  O(    36   O    )  -5.18174431 +1  -1.69663080 +1   3.53533660 +1
  O(    37   O    )  -2.14232393 +1  -2.15777404 +1   7.48858891 +1
  O(    38   O    )   0.04869110 +1  -2.07199730 +1   7.18068715 +1
  O(    39   O    )  -0.87582434 +1  -3.84152296 +1   8.14848246 +1
  O(    40   O    )   0.72456225 +1  -3.56200054 +1  -4.82295975 +1
  O(    41   O    )  -1.48931163 +1  -3.60712516 +1  -4.86569223 +1
  O(    42   O    )  -0.42503262 +1  -1.77259242 +1  -4.20852469 +1
  F(    43   F    )   2.91645232 +1  -0.12095774 +1   3.42882009 +1
  F(    44   F    )   4.33768608 +1  -1.69473518 +1  -6.74227432 +1
  F(    45   F    )  -4.56140072 +1  -2.02742409 +1  -2.23403184 +1
  F(    46   F    )  -6.67416312 +1  -0.69237254 +1   8.29010908 +1
  F(    47   F    )   0.30208910 +1  -2.01400994 +1  13.95339021 +1
  F(    48   F    )  -0.54622548 +1  -1.07206476 +1   1.62982668 +1
 Rb(    49  Rb    )   6.88066799 +1   4.38019389 +1  -2.28801788 +1
 Rb(    50  Rb    )   9.32183306 +1  -0.00746405 +1  -2.37088993 +1
 Rb(    51  Rb    )   4.59065146 +1   0.18589007 +1  -2.12829245 +1
 Rb(    52  Rb    )   8.91584078 +1   2.85509121 +1   9.89904762 +1
 Rb(    53  Rb    )   6.38043595 +1  -1.17823047 +1   9.74911154 +1
 Rb(    54  Rb    )   3.98177373 +1   3.02557516 +1   9.65752084 +1
 Rb(    55  Rb    )   4.33920486 +1   0.22425083 +1  13.84284328 +1
 Rb(    56  Rb    )   6.59894727 +1   4.64504788 +1  13.77269081 +1
 Rb(    57  Rb    )   8.79646504 +1  -0.03502375 +1  13.83515047 +1
 Rb(    58  Rb    )   6.65028705 +1  -1.40491072 +1   1.69848753 +1
 Rb(    59  Rb    )   4.37083254 +1   2.88440265 +1   1.33176545 +1
 Rb(    60  Rb    )   9.06691425 +1   2.80108008 +1   1.79074797 +1
 Rb(    61  Rb    )   9.15143546 +1   0.19681629 +1   5.76798224 +1
 Rb(    62  Rb    )  11.17404477 +1   4.20187041 +1   5.78095196 +1
 Rb(    63  Rb    )   6.04709147 +1   4.47237821 +1   5.55626013 +1
 Rb(    64  Rb    )   4.54756697 +1   3.27463863 +1  -6.40806040 +1
 Rb(    65  Rb    )   9.54561945 +1   3.03440312 +1  -6.46105484 +1
 Rb(    66  Rb    )  14.25860341 +1   2.84390879 +1  -6.51983781 +1
  C(    67   C    )  11.61638574 +1   1.97365868 +1  -0.71616710 +1
  C(    68   C    )  11.60375801 +1   1.49368943 +1  11.62243528 +1
  C(    69   C    )   1.73236977 +1   1.46445637 +1  12.09962088 +1
  C(    70   C    )   1.35475860 +1   1.69895734 +1   3.33126683 +1
  C(    71   C    )   6.55867727 +1   1.63714285 +1   7.56582040 +1
  C(    72   C    )   7.02825010 +1   1.63075822 +1  -4.70790726 +1
  O(    73   O    )  10.40862675 +1   2.38758809 +1  -0.76111498 +1
  O(    74   O    )  12.58553237 +1   2.77724092 +1  -0.96343384 +1
  O(    75   O    )  11.87643057 +1   0.75274268 +1  -0.45086381 +1
  O(    76   O    )  12.65922855 +1   0.76604813 +1  11.55280561 +1
  O(    77   O    )  10.45663676 +1   0.95064903 +1  11.72345074 +1
  O(    78   O    )  11.71811731 +1   2.76228473 +1  11.51767068 +1
  O(    79   O    )   0.55430514 +1   1.67627207 +1  11.67469941 +1
  O(    80   O    )   2.02518063 +1   1.72552489 +1  13.32844096 +1
  O(    81   O    )   2.62688686 +1   0.93151014 +1  11.34935832 +1
  O(    82   O    )   1.27282755 +1   1.44780634 +1   4.64919076 +1
  O(    83   O    )   0.34217566 +1   0.84479144 +1   3.59895262 +1
  O(    84   O    )   1.88971270 +1   2.28817351 +1   2.45571106 +1
  O(    85   O    )   5.29505239 +1   1.71227722 +1   7.43103273 +1
  O(    86   O    )   7.28461140 +1   2.68790356 +1   7.53397692 +1
  O(    87   O    )   7.12092339 +1   0.49672914 +1   7.73254188 +1
  O(    88   O    )   8.04112269 +1   0.87053642 +1  -4.90008602 +1
  O(    89   O    )   5.84882870 +1   1.15099413 +1  -4.64767803 +1
  O(    90   O    )   7.20527930 +1   2.90022872 +1  -4.66883855 +1
  F(    91   F    )  11.26645598 +1   1.69896240 +1   5.72827785 +1
  F(    92   F    )  10.78567241 +1   3.32161783 +1  -8.28807714 +1
  F(    93   F    )   1.11830381 +1   2.19181764 +1  -2.67090274 +1
  F(    94   F    )  -1.56369937 +1   1.91101701 +1   7.92461698 +1
  F(    95   F    )   6.51573323 +1  -0.05358818 +1  13.56022115 +1
  F(    96   F    )   5.19368805 +1   1.44811897 +1  -0.19574518 +1
 Rb(    97  Rb    )  -7.55426012 +1   4.46076115 +1  -2.31483419 +1
 Rb(    98  Rb    )  -5.65889076 +1  -0.03974009 +1  -1.94423547 +1
 Rb(    99  Rb    ) -10.44310479 +1   0.53971687 +1  -2.38935112 +1
 Rb(   100  Rb    )  -5.87382899 +1   3.78370020 +1   9.95509596 +1
 Rb(   101  Rb    )  -7.79165507 +1  -1.50890647 +1  10.00285167 +1
 Rb(   102  Rb    ) -10.46324587 +1   2.62605890 +1   9.92929586 +1
 Rb(   103  Rb    ) -10.34530422 +1   0.08346440 +1  13.93480548 +1
 Rb(   104  Rb    )  -8.20604494 +1   4.61346855 +1  13.82801741 +1
 Rb(   105  Rb    )  -5.67482825 +1   1.04892336 +1  13.75035785 +1
 Rb(   106  Rb    )  -7.95560785 +1  -1.46242883 +1   1.94206165 +1
 Rb(   107  Rb    ) -10.53580217 +1   3.05919072 +1   1.79343620 +1
 Rb(   108  Rb    )  -5.79690584 +1   2.78224472 +1   1.97870825 +1
 Rb(   109  Rb    )  -5.94451064 +1  -0.34356486 +1   6.06810800 +1
 Rb(   110  Rb    )  -3.19315060 +1   4.77503255 +1   5.64877656 +1
 Rb(   111  Rb    )  -8.06337246 +1   4.79343765 +1   5.68871293 +1
 Rb(   112  Rb    ) -10.22597723 +1   3.15347904 +1  -6.45633691 +1
 Rb(   113  Rb    )  -5.23313454 +1   3.17417900 +1  -6.23896271 +1
 Rb(   114  Rb    )  -0.53412863 +1   2.74555132 +1  -6.50978012 +1
  C(   115   C    )  -3.78037559 +1   2.61015234 +1  -0.77644717 +1
  C(   116   C    )  -3.60085604 +1   1.27119057 +1   9.14308728 +1
  C(   117   C    ) -12.72536309 +1   2.03838757 +1  15.37069175 +1
  C(   118   C    ) -13.26325995 +1   1.43712969 +1   3.24363678 +1
  C(   119   C    )  -8.05346540 +1   1.67559654 +1   4.28605955 +1
  C(   120   C    )  -7.78466935 +1   1.51329466 +1  -4.76199312 +1
  O(   121   O    )  -4.55911717 +1   3.50116481 +1  -0.79698146 +1
  O(   122   O    )  -3.03918159 +1   1.82478023 +1  -1.61298762 +1
  O(   123   O    )  -3.08381590 +1   1.67324860 +1  -0.10611187 +1
  O(   124   O    )  -2.93539847 +1   1.15724773 +1  10.11605540 +1
  O(   125   O    )  -4.81901496 +1   0.90746879 +1   8.66831234 +1
  O(   126   O    )  -3.87921600 +1   1.90387294 +1   7.99525916 +1
  O(   127   O    ) -13.88274283 +1   2.56148880 +1  15.21743058 +1
  O(   128   O    ) -11.67230697 +1   2.70443882 +1  15.06557434 +1
  O(   129   O    ) -12.62870641 +1   0.83767746 +1  15.79173569 +1
  O(   130   O    ) -12.16776818 +1   0.78593892 +1   3.21309866 +1
  O(   131   O    ) -14.33437934 +1   0.86761021 +1   2.82337898 +1
  O(   132   O    ) -13.29828835 +1   2.65339032 +1   3.63431843 +1
  O(   133   O    )  -8.96343474 +1   2.55381310 +1   4.09373192 +1
  O(   134   O    )  -6.89354942 +1   2.04850236 +1   4.68053766 +1
  O(   135   O    )  -8.32305088 +1   0.43559062 +1   4.14075624 +1
  O(   136   O    )  -6.67392837 +1   0.88737932 +1  -4.84400841 +1
  O(   137   O    )  -8.89162109 +1   0.89017716 +1  -4.91550058 +1
  O(   138   O    )  -7.79223560 +1   2.78963360 +1  -4.63367354 +1
  F(   139   F    )   0.08942621 +1   3.67097108 +1   3.51578857 +1
  F(   140   F    )  -1.71204950 +1   0.80134222 +1  -6.95864432 +1
  F(   141   F    ) -12.78385613 +1   1.82600458 +1  -2.62005843 +1
  F(   142   F    ) -11.55436129 +1   0.75276537 +1  10.13129793 +1
  F(   143   F    )  -7.07346486 +1   2.79064121 +1  12.86001394 +1
  F(   144   F    )  -5.57318841 +1   1.38146707 +1  -0.02953208 +1
 Rb(   145  Rb    )  -0.34177910 +1   9.29707459 +1  -2.63500479 +1
 Rb(   146  Rb    )   1.93941191 +1   4.35146044 +1  -2.60527282 +1
 Rb(   147  Rb    )  -2.67671340 +1   5.23347162 +1  -2.50018112 +1
 Rb(   148  Rb    )   1.83245425 +1   7.49615275 +1   9.57545443 +1
 Rb(   149  Rb    )  -0.70513603 +1   3.26194960 +1   9.59783359 +1
 Rb(   150  Rb    )  -3.27299065 +1   7.38756654 +1   9.58519281 +1
 Rb(   151  Rb    )  -2.89164233 +1   4.87331269 +1  13.73599226 +1
 Rb(   152  Rb    )  -0.64312480 +1   8.92978969 +1  13.60786047 +1
 Rb(   153  Rb    )   1.48918827 +1   4.61536319 +1  13.73110717 +1
 Rb(   154  Rb    )  -0.96644188 +1   3.49530984 +1   1.47331807 +1
 Rb(   155  Rb    )  -2.96800045 +1   7.78597020 +1   1.43039688 +1
 Rb(   156  Rb    )   1.82270052 +1   7.32631328 +1   1.24013963 +1
 Rb(   157  Rb    )   1.53976336 +1   4.66336525 +1   5.25346719 +1
 Rb(   158  Rb    )   3.76795598 +1   8.92497966 +1   5.38010076 +1
 Rb(   159  Rb    )  -1.07347799 +1   9.28148978 +1   5.35915634 +1
 Rb(   160  Rb    )  -2.99692343 +1   7.47457527 +1  -6.55969052 +1
 Rb(   161  Rb    )   2.12045378 +1   7.54358959 +1  -6.55827157 +1
 Rb(   162  Rb    )   6.78827789 +1   7.11151162 +1  -6.38050250 +1
  C(   163   C    )   4.37697094 +1   6.29609566 +1  -0.88715681 +1
  C(   164   C    )   4.06836269 +1   5.72781177 +1  11.79736761 +1
  C(   165   C    )  -5.55213205 +1   5.81004402 +1  15.66072256 +1
  C(   166   C    )  -5.40366358 +1   6.25802301 +1   3.22504460 +1
  C(   167   C    )  -0.58962754 +1   6.56071021 +1   7.32999388 +1
  C(   168   C    )  -0.37278471 +1   5.86268566 +1  -5.13756352 +1
  O(   169   O    )   3.21551322 +1   6.73630107 +1  -1.21135794 +1
  O(   170   O    )   5.42443433 +1   6.98035889 +1  -1.15645343 +1
  O(   171   O    )   4.48727560 +1   5.17496133 +1  -0.29714120 +1
  O(   172   O    )   5.12928439 +1   5.39130020 +1  11.16861967 +1
  O(   173   O    )   2.92693773 +1   5.55174937 +1  11.26349501 +1
  O(   174   O    )   4.15006890 +1   6.16788180 +1  13.00105615 +1
  O(   175   O    )  -6.76431998 +1   5.93986213 +1  16.02510064 +1
  O(   176   O    )  -4.80682874 +1   6.82480390 +1  15.43099520 +1
  O(   177   O    )  -5.07262581 +1   4.62797050 +1  15.51562941 +1
  O(   178   O    )  -4.28748596 +1   5.64168412 +1   3.22112657 +1
  O(   179   O    )  -6.50193682 +1   5.64941766 +1   3.41715795 +1
  O(   180   O    )  -5.43770843 +1   7.52554531 +1   2.97924761 +1
  O(   181   O    )  -1.80311613 +1   6.85859551 +1   7.03362383 +1
  O(   182   O    )   0.35619575 +1   7.35171173 +1   6.97305336 +1
  O(   183   O    )  -0.31872990 +1   5.50290562 +1   7.97441384 +1
  O(   184   O    )   0.75636707 +1   5.27710053 +1  -5.29516421 +1
  O(   185   O    )  -1.45598847 +1   5.18867232 +1  -5.21982964 +1
  O(   186   O    )  -0.42170188 +1   7.13657324 +1  -4.99411948 +1
  F(   187   F    )   3.82376354 +1   4.77313897 +1   5.18335399 +1
  F(   188   F    )   5.46554035 +1   5.31619821 +1  -6.87105053 +1
  F(   189   F    )  -4.30991347 +1   6.82229416 +1  -2.90433733 +1
  F(   190   F    )  -4.66023810 +1   5.55937800 +1   9.97215088 +1
  F(   191   F    )  -0.70576122 +1   5.27370515 +1  13.94955848 +1
  F(   192   F    )  -2.02773694 +1   4.04067114 +1  -0.47679255 +1
 Tv(   193        )   0.33698756 +1  -0.15725614 +1 -24.27365069 +1 
 Tv(   194        )  14.56822099 +1   8.73520477 +1  -0.22438587 +1 
 Tv(   195        ) -14.63197945 +1   8.85654438 +1  -0.25343714 +1 
 

  Optimized PM6 data set:
 MERS=(1,2,2) GNORM=4 MOZYME PM6
 Rubidium fluoride carbonate (Rb3FCO3) (ICSD 66029)

 Rb     0.24883929 +1  -0.29665748 +1  -0.95378783 +1
 Rb     2.32172857 +1  -4.89214167 +1  -1.43808758 +1
 Rb    -2.65523865 +1  -4.25118518 +1  -1.43984394 +1
 Rb     1.36228848 +1  -1.76779275 +1   9.75784654 +1
 Rb    -0.60580533 +1  -5.82467831 +1   8.50593774 +1
 Rb    -3.07975439 +1  -2.41820840 +1   9.06074967 +1
 Rb    -2.21161522 +1  -4.91098163 +1  12.33560675 +1
 Rb    -1.69382751 +1   0.05054836 +1  12.87820084 +1
 Rb     3.24297938 +1  -4.39652743 +1  13.59886268 +1
 Rb     0.45854066 +1  -6.24224788 +1   2.21041373 +1
 Rb    -2.34895177 +1  -1.45614838 +1   2.52070288 +1
 Rb     2.81104855 +1  -2.72406130 +1   2.06099722 +1
 Rb     3.46350638 +1  -4.34516797 +1   5.91333025 +1
 Rb     3.51677897 +1  -0.13523851 +1   5.24484175 +1
 Rb    -0.88832427 +1   0.59187109 +1   6.37342740 +1
 Rb    -3.55313779 +1  -1.81319851 +1  -4.73393968 +1
 Rb     2.63495682 +1  -0.85516909 +1  -4.79579870 +1
 Rb     6.46717539 +1  -2.45906886 +1  -4.10052911 +1
  C     6.01714389 +1  -2.92176364 +1  -0.65883691 +1
  C     4.51478509 +1  -3.43687060 +1   9.46174771 +1
  C    -5.68487237 +1  -3.00021395 +1  12.70698880 +1
  C    -5.57613674 +1  -3.11129782 +1   2.35740206 +1
  C    -0.38935590 +1  -3.19197301 +1   5.91033234 +1
  C     0.08391190 +1  -3.31599930 +1  -4.27075562 +1
  O     4.80793610 +1  -2.51895472 +1  -0.84534030 +1
  O     6.85202452 +1  -2.15943477 +1  -0.03283300 +1
  O     6.39521215 +1  -4.06491101 +1  -1.09932558 +1
  O     5.42949765 +1  -4.12960636 +1   8.90034798 +1
  O     3.41677549 +1  -3.99336582 +1   9.85713830 +1
  O     4.67345862 +1  -2.16521518 +1   9.63793129 +1
  O    -6.77096885 +1  -2.33394575 +1  12.89881957 +1
  O    -4.58747907 +1  -2.39854496 +1  12.44188958 +1
  O    -5.70281412 +1  -4.28933534 +1  12.77782729 +1
  O    -4.66020345 +1  -3.70055397 +1   1.67795661 +1
  O    -6.68553846 +1  -3.68679418 +1   2.62453603 +1
  O    -5.36597264 +1  -1.89903618 +1   2.77962402 +1
  O    -1.50943556 +1  -2.57253537 +1   5.74567342 +1
  O     0.60221124 +1  -2.58572420 +1   6.46194497 +1
  O    -0.27370351 +1  -4.41226629 +1   5.52663672 +1
  O     1.21415384 +1  -3.93984739 +1  -4.25834307 +1
  O    -0.90772080 +1  -3.81291059 +1  -4.90942001 +1
  O    -0.04258586 +1  -2.19623054 +1  -3.65196551 +1
  F     4.21461147 +1  -2.51180137 +1   4.29210579 +1
  F     4.71444768 +1  -2.20719054 +1  -5.94879391 +1
  F    -4.11743926 +1  -2.53224106 +1  -2.44076911 +1
  F    -5.27826733 +1  -1.93595266 +1   8.02829024 +1
  F    -1.71994987 +1  -4.27369178 +1  10.01406748 +1
  F     1.68554417 +1  -4.58045528 +1   0.90686261 +1
 Rb     7.13552457 +1   4.34842168 +1  -0.82885541 +1
 Rb     8.81748314 +1   0.53301238 +1  -1.33024794 +1
 Rb     4.30491893 +1   0.79700497 +1  -0.73081842 +1
 Rb     8.72716359 +1   2.87704962 +1   9.45907772 +1
 Rb     7.41435783 +1  -1.38028276 +1   8.51362956 +1
 Rb     4.59349401 +1   2.30113916 +1   8.88371460 +1
 Rb     5.05564917 +1  -0.59387478 +1  12.74951155 +1
 Rb     5.96636125 +1   3.86303968 +1  12.51084535 +1
 Rb    11.52461005 +1   0.18338855 +1  12.76680665 +1
 Rb     6.69907420 +1  -2.36456114 +1   3.66863440 +1
 Rb     4.08664167 +1   3.92434951 +1   2.68825774 +1
 Rb     8.38391537 +1   2.14762506 +1   2.57068310 +1
 Rb    10.60369065 +1   0.22272114 +1   5.65790365 +1
 Rb    10.54376035 +1   4.40639093 +1   5.27161032 +1
 Rb     5.60821597 +1   5.82365411 +1   6.00110193 +1
 Rb     3.51964233 +1   3.66920077 +1  -4.39513926 +1
 Rb    10.01923650 +1   2.88308910 +1  -5.05653066 +1
 Rb    14.16621891 +1   2.34055988 +1  -4.61397784 +1
  C    12.61061317 +1   1.42418786 +1  -1.53657974 +1
  C    11.72304230 +1   0.34768375 +1   9.20178191 +1
  C     1.81674769 +1   1.47239813 +1  13.06633768 +1
  C     1.49403212 +1   1.07471737 +1   2.56263076 +1
  C     6.77716099 +1   1.60243436 +1   6.03693980 +1
  C     6.64554600 +1   1.47352605 +1  -4.23321741 +1
  O    11.64655120 +1   2.24041686 +1  -1.80611614 +1
  O    13.73579979 +1   1.87750227 +1  -1.10644285 +1
  O    12.43085058 +1   0.16605187 +1  -1.70301010 +1
  O    12.93272067 +1  -0.03401101 +1   9.34175632 +1
  O    10.73529532 +1  -0.46276596 +1   9.36990471 +1
  O    11.47601778 +1   1.58022592 +1   8.88675798 +1
  O     0.84290042 +1   2.05981365 +1  13.66583646 +1
  O     2.93479183 +1   2.07637355 +1  12.89854202 +1
  O     1.67123469 +1   0.25839615 +1  12.63229021 +1
  O     2.73567205 +1   0.78666852 +1   2.36925547 +1
  O     0.60460673 +1   0.15605838 +1   2.52642334 +1
  O     1.17102616 +1   2.29430081 +1   2.83048036 +1
  O     5.78507772 +1   1.89955962 +1   5.27695351 +1
  O     7.44228115 +1   2.52401244 +1   6.61746603 +1
  O     7.07599687 +1   0.35410769 +1   6.21349500 +1
  O     7.60432533 +1   0.72807139 +1  -4.66953683 +1
  O     5.54868650 +1   0.93053808 +1  -3.84524860 +1
  O     6.78422433 +1   2.75144259 +1  -4.19043744 +1
  F    10.14721308 +1   2.19189197 +1   4.32108266 +1
  F    12.24655353 +1   2.35494525 +1  -6.38949476 +1
  F     1.95602820 +1   1.45138013 +1  -1.18086916 +1
  F     2.23525674 +1   2.65604798 +1   8.17700969 +1
  F     6.48616906 +1   2.68320080 +1  10.43293597 +1
  F     7.85037170 +1   2.21460066 +1   0.15072947 +1
 Rb    -7.34261744 +1   7.07254122 +1  -0.41345819 +1
 Rb    -5.41271251 +1  -0.97291368 +1  -1.08237538 +1
 Rb   -11.64810644 +1   0.84729764 +1  -0.40559080 +1
 Rb    -6.49635176 +1   3.08321206 +1   9.66927610 +1
 Rb    -7.13982284 +1  -1.81132256 +1   9.61163526 +1
 Rb   -12.93540789 +1   3.45153817 +1   9.21509310 +1
 Rb    -9.74548588 +1   1.08769029 +1  11.99548366 +1
 Rb    -8.11373808 +1   4.72578070 +1  13.22994781 +1
 Rb    -5.68758114 +1   1.19405884 +1  13.37316753 +1
 Rb    -8.34674926 +1  -0.70008202 +1   2.27316729 +1
 Rb   -10.31529318 +1   2.83670686 +1   3.56421343 +1
 Rb    -6.31657867 +1   2.94726282 +1   2.31130599 +1
 Rb    -5.28742609 +1  -0.52447545 +1   6.02590621 +1
 Rb    -3.47413286 +1   3.90745734 +1   6.81829156 +1
 Rb    -7.48524162 +1   5.30760298 +1   6.25138949 +1
 Rb   -11.58935631 +1   2.22006329 +1  -4.46080598 +1
 Rb    -6.22260519 +1   3.71638608 +1  -2.68136958 +1
 Rb    -2.13054919 +1   2.18065437 +1  -4.04979837 +1
  C    -3.10430910 +1   1.87931144 +1  -0.30851117 +1
  C    -2.72479474 +1   1.59953523 +1   9.78415521 +1
  C   -13.36878661 +1   2.66565166 +1  12.78322982 +1
  C   -13.87983372 +1   2.06624573 +1   2.67867592 +1
  C    -8.17770981 +1   1.55671327 +1   6.25882235 +1
  C    -8.00277267 +1   1.48955317 +1  -4.73837818 +1
  O    -4.33879675 +1   2.23075774 +1  -0.22539299 +1
  O    -2.19078648 +1   2.76663440 +1  -0.45504629 +1
  O    -2.78636970 +1   0.63600971 +1  -0.25511820 +1
  O    -1.71829734 +1   0.80591743 +1   9.56469984 +1
  O    -3.91336731 +1   1.14469692 +1   9.73210085 +1
  O    -2.50239810 +1   2.83702127 +1  10.06288027 +1
  O   -14.53021017 +1   3.04975465 +1  13.17597800 +1
  O   -12.42402946 +1   3.53353492 +1  12.60389849 +1
  O   -13.13997119 +1   1.42140047 +1  12.56769523 +1
  O   -12.79927924 +1   1.35466880 +1   2.63723442 +1
  O   -14.95319248 +1   1.62262969 +1   2.13917823 +1
  O   -13.85728651 +1   3.21392720 +1   3.25433713 +1
  O    -9.02006333 +1   2.37539142 +1   6.79043216 +1
  O    -7.01490735 +1   1.97698560 +1   5.90619588 +1
  O    -8.49490222 +1   0.31552660 +1   6.10411337 +1
  O    -6.93303404 +1   0.93128470 +1  -4.30509687 +1
  O    -8.96756894 +1   0.77723797 +1  -5.20593319 +1
  O    -8.12954227 +1   2.77599688 +1  -4.69747950 +1
  F    -2.20275322 +1   2.36115568 +1   5.35003890 +1
  F    -2.95978149 +1   0.61786829 +1  -5.85279727 +1
  F   -12.13742486 +1   0.54130891 +1  -2.77153300 +1
  F   -13.18820231 +1   1.59918502 +1   7.67980200 +1
  F    -7.59211818 +1   2.55224890 +1  11.95886046 +1
  F    -8.45248825 +1   1.72964736 +1   2.39662047 +1
 Rb    -1.86980483 +1   9.72480668 +1  -0.79111094 +1
 Rb     1.12897563 +1   3.72640339 +1  -0.66326865 +1
 Rb    -3.25766464 +1   5.79623003 +1  -0.62504909 +1
 Rb    -0.39146813 +1   7.69281889 +1   9.94599071 +1
 Rb     0.72358443 +1   2.92052955 +1  10.11541428 +1
 Rb    -4.95041525 +1   7.14035060 +1   9.17512941 +1
 Rb    -2.22546523 +1   5.08110876 +1  12.88703071 +1
 Rb    -1.35113756 +1   9.00189902 +1  13.89896000 +1
 Rb     1.93616132 +1   6.39363947 +1  13.18731481 +1
 Rb    -1.66659114 +1   3.10944323 +1   3.07292584 +1
 Rb    -2.93158847 +1   7.99606750 +1   2.97911599 +1
 Rb     1.88648977 +1   7.40782843 +1   3.67737333 +1
 Rb     1.77232488 +1   4.20152984 +1   6.30571547 +1
 Rb     3.07501210 +1   9.42059526 +1   7.72424648 +1
 Rb    -0.70070738 +1  10.66052012 +1   6.37831125 +1
 Rb    -4.93491036 +1   7.61806197 +1  -4.02639285 +1
 Rb     2.05575959 +1   7.52361803 +1  -3.20249227 +1
 Rb     5.94985038 +1   7.15330026 +1  -4.76355384 +1
  C     4.10507350 +1   6.46233587 +1  -0.24971331 +1
  C     3.51128653 +1   6.51216531 +1   9.73748937 +1
  C    -5.54146321 +1   7.30924525 +1  12.83925744 +1
  C    -6.83566090 +1   6.72345598 +1   3.07415093 +1
  C    -1.02077487 +1   6.93028426 +1   6.01963611 +1
  C    -1.41489192 +1   5.95849004 +1  -3.93571659 +1
  O     3.01627423 +1   6.82336247 +1   0.33408492 +1
  O     5.07810183 +1   7.28377275 +1  -0.38776546 +1
  O     4.20564950 +1   5.25221287 +1  -0.69735227 +1
  O     4.49923415 +1   5.94065879 +1   9.15225828 +1
  O     2.32470278 +1   6.04423400 +1   9.61873173 +1
  O     3.71700543 +1   7.56574072 +1  10.45770790 +1
  O    -6.65876538 +1   7.81917732 +1  13.21701998 +1
  O    -4.51140823 +1   8.05992020 +1  12.64669044 +1
  O    -5.45144625 +1   6.03936403 +1  12.63427873 +1
