1209 RbCl

(Previous)    Rubidium hydrogen sulfate (RbHSO4) (ICSD 36326)
(Back)          Elements: Rb 1 Cl 1 (Z = 32)     (Periodic Table)
(Next)          Rubidium chlorate (RbClO3) (ICSD 36260)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     6.63   6.63   6.63  90.00  90.00  90.00    290.99  2.760          -98.7 calc'd using PM7
                                       PM7:     7.00   6.99   6.99  89.92  90.02  89.96    341.75  2.350         -104.7 calc'd using PM7 (ref:  -104.1)
                                       PM6:     6.70   6.68   6.68  89.11  90.00  90.00    298.82  2.688         -117.9 calc'd using PM6
                                  X-Ray                                             PM7                                            PM6
  X-Ray data set:
MERS=(2,2,2) GRADIENTS SYMMETRY 1SCF
 Rubidium chloride (RbCl)
 H=-104.1 hr=crc05
 Rb     0.00000000 +0    0.0000000 +0    0.0000000 +0     0     0     0
 Cl     3.31330000 +1    0.0000000 +0    0.0000000 +0     1     0     0
 Rb     4.68571380 +0   90.0000000 +0    0.0000000 +0     1     2     0
 Cl     5.73880394 +0   54.7356100 +0    0.0000000 +0     1     2     3
 Rb     4.68571380 +0   45.0000000 +0   45.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0   45.0000000 +0     1     2     3
 Rb     4.68571380 +0   45.0000000 +0  -45.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0  -45.0000000 +0     1     2     3
 Rb     6.62660000 +0  180.0000000 +0    0.0000000 +0     1     2     3
 Cl     3.31330000 +0  180.0000000 +0    0.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0  -45.0000000 +0     9     1     6
 Cl     5.73880394 +0  125.2643900 +0    0.0000000 +0     1     2     3
 Rb     4.68571380 +0  135.0000000 +0   45.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0    0.0000000 +0     9     1     6
 Rb     4.68571380 +0  135.0000000 +0  -45.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0     9     1     6
 Rb     6.62660000 +0   90.0000000 +0  135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0    0.0000000 +0    17     1     2
 Rb     4.68571380 +0   90.0000000 +0   90.0000000 +0     1     2     3
 Cl     5.73880394 +0   54.7356100 +0   90.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0  -45.0000000 +0    17     1     2
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0    17     1     2
 Rb     4.68571380 +0   45.0000000 +0  135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0  135.0000000 +0     1     2     3
 Rb     6.62660000 +0   90.0000000 +0   90.0000000 +0     9     1     6
 Cl     3.31330000 +0   90.0000000 +0  180.0000000 +0    17     1     2
 Rb     4.68571380 +0   90.0000000 +0   45.0000000 +0     9     1     6
 Cl     5.73880394 +0  125.2643900 +0   90.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0 -135.0000000 +0    17     1     2
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0    25     9     1
 Rb     4.68571380 +0  135.0000000 +0  135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0     9     1     6
 Rb     6.62660000 +0   90.0000000 +0 -135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0    0.0000000 +0    33     1     2
 Rb     4.68571380 +0   90.0000000 +0  -90.0000000 +0     1     2     3
 Cl     5.73880394 +0   54.7356100 +0  -90.0000000 +0     1     2     3
 Rb     4.68571380 +0   45.0000000 +0 -135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0 -135.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0   45.0000000 +0    33     1     2
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0    33     1     2
 Rb     6.62660000 +0   90.0000000 +0  180.0000000 +0     9     1     6
 Cl     3.31330000 +0   90.0000000 +0  180.0000000 +0    33     1     2
 Rb     4.68571380 +0   90.0000000 +0 -135.0000000 +0     9     1     6
 Cl     5.73880394 +0  125.2643900 +0  -90.0000000 +0     1     2     3
 Rb     4.68571380 +0  135.0000000 +0 -135.0000000 +0     1     2     3
 Cl     3.31330000 +0   90.0000000 +0  180.0000000 +0     9     1     6
 Rb     4.68571380 +0   90.0000000 +0  135.0000000 +0    33     1     2
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0    41     9     1
 Rb     6.62660000 +0   90.0000000 +0   90.0000000 +0    17     1     2
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0    49    17     1
 Rb     4.68571380 +0   90.0000000 +0  180.0000000 +0     1     2     3
 Cl     5.73880394 +0   54.7356100 +0  180.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0   45.0000000 +0    17     1     2
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0    17     1     2
 Rb     4.68571380 +0   90.0000000 +0  -45.0000000 +0    33     1     2
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0    33     1     2
 Rb     6.62660000 +0   90.0000000 +0   90.0000000 +0    25     9     1
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0    49    17     1
 Rb     4.68571380 +0   90.0000000 +0  135.0000000 +0     9     1     6
 Cl     5.73880394 +0  125.2643900 +0  180.0000000 +0     1     2     3
 Rb     4.68571380 +0   90.0000000 +0  135.0000000 +0    17     1     2
 Cl     3.31330000 +0   90.0000000 +0   90.0000000 +0    25     9     1
 Rb     4.68571380 +0   90.0000000 +0 -135.0000000 +0    33     1     2
 Cl     3.31330000 +0   90.0000000 +0  -90.0000000 +0    41     9     1
 XX     6.62660000 +0  180.0000000 +0    0.0000000 +0     9     1     6
 XX     6.62660000 +0  180.0000000 +0    0.0000000 +0    17     1     2
 XX     6.62660000 +0  180.0000000 +0    0.0000000 +0    33     1     2
 Tv    13.25320000 +0    0.0000000 +0    0.0000000 +0     1    65    25
 Tv    13.25320000 +0    0.0000000 +0    0.0000000 +0     1    66     2
 Tv    13.25320000 +0    0.0000000 +0    0.0000000 +0     1    67     2
 

  Optimized PM7 data set:
MERS=(2,2,2) OPT GNORM=4
 Rubidium chloride (RbCl)
 H=-104.1 hr=crc05
 Rb     0.07984322 +1   0.11198103 +1   0.00811153 +1
 Cl     3.61233914 +1   0.18683737 +1  -0.01532329 +1
 Rb     0.06442450 +1   5.04662799 +1  -0.00459881 +1
 Cl     3.61999856 +1   5.10220482 +1   0.02805154 +1
 Rb     3.57600207 +1   2.56649068 +1  -2.47539286 +1
 Cl     0.13562386 +1   2.63146439 +1  -2.45421324 +1
 Rb     3.58388372 +1   2.55432363 +1   2.48946320 +1
 Cl     0.13708528 +1   2.65660225 +1   2.46178646 +1
 Rb    -6.88887274 +1   0.10597160 +1   0.00659248 +1
 Cl    -3.42610045 +1   0.16705152 +1  -0.00358780 +1
 Rb    -6.85840843 +1   5.05716448 +1  -0.00595505 +1
 Cl    -3.43215702 +1   5.10182826 +1   0.01703283 +1
 Rb    -3.38697257 +1   2.58522066 +1  -2.47644207 +1
 Cl    -6.93730095 +1   2.64211826 +1  -2.45070390 +1
 Rb    -3.38375501 +1   2.57914144 +1   2.48456090 +1
 Cl    -6.93074990 +1   2.67185904 +1   2.44777365 +1
 Rb     0.06171688 +1  -4.83641177 +1  -4.90898982 +1
 Cl     3.61075230 +1  -4.79769622 +1  -4.99724798 +1
 Rb     0.06437085 +1   0.13960776 +1  -4.91598986 +1
 Cl     3.61234626 +1   0.10455205 +1  -4.97817998 +1
 Rb     3.56745333 +1  -2.34309061 +1  -7.36698060 +1
 Cl     0.14802702 +1  -2.36005101 +1  -7.43572949 +1
 Rb     3.57764906 +1  -2.35489565 +1  -2.42941354 +1
 Cl     0.11790699 +1  -2.34195723 +1  -2.51105290 +1
 Rb    -6.88140409 +1  -4.83268881 +1  -4.89911135 +1
 Cl    -3.43298734 +1  -4.79960857 +1  -4.98700032 +1
 Rb    -6.87724589 +1   0.14313034 +1  -4.91532305 +1
 Cl    -3.43381505 +1   0.11483938 +1  -4.96303722 +1
 Rb    -3.38636564 +1  -2.34060170 +1  -7.39000337 +1
 Cl    -6.94970081 +1  -2.35580096 +1  -7.43068254 +1
 Rb    -3.40098466 +1  -2.34747086 +1  -2.45132547 +1
 Cl    -6.94339694 +1  -2.32582127 +1  -2.52243255 +1
 Rb     0.06997335 +1  -4.81633597 +1   4.91848923 +1
 Cl     3.61068692 +1  -4.82735251 +1   4.99738769 +1
 Rb     0.08066044 +1   0.12972036 +1   4.92929125 +1
 Cl     3.61593793 +1   0.13331287 +1   4.97737447 +1
 Rb     3.58122565 +1  -2.34622792 +1   2.45487820 +1
 Cl     0.11365612 +1  -2.34076770 +1   2.49077361 +1
 Rb     3.57871513 +1  -2.33695205 +1   7.36531420 +1
 Cl     0.15050342 +1  -2.35969111 +1   7.45876972 +1
 Rb    -6.88609496 +1  -4.80875110 +1   4.89939711 +1
 Cl    -3.43215957 +1  -4.82336462 +1   4.97427524 +1
 Rb    -6.88255826 +1   0.13338858 +1   4.92526105 +1
 Cl    -3.41894892 +1   0.12895905 +1   4.96144328 +1
 Rb    -3.40026673 +1  -2.34494683 +1   2.46074709 +1
 Cl    -6.93073166 +1  -2.33343168 +1   2.49145884 +1
 Rb    -3.38285462 +1  -2.33577494 +1   7.38388752 +1
 Cl    -6.94019663 +1  -2.35791677 +1   7.45467379 +1
 Rb     0.05417382 +1  -9.73940630 +1  -0.01432627 +1
 Cl     3.60142606 +1  -9.82128819 +1   0.01677182 +1
 Rb     0.07591842 +1  -4.81382331 +1   0.00225002 +1
 Cl     3.60116819 +1  -4.85251971 +1  -0.00821465 +1
 Rb     3.57604862 +1  -7.27811872 +1  -2.47123215 +1
 Cl     0.11956021 +1  -7.32056288 +1  -2.47231448 +1
 Rb     3.57399895 +1  -7.25233152 +1   2.46584676 +1
 Cl     0.12588902 +1  -7.33824573 +1   2.47282354 +1
 Rb    -6.88009751 +1  -9.72477493 +1  -0.01760818 +1
 Cl    -3.44107562 +1  -9.81527228 +1   0.01103065 +1
 Rb    -6.89799594 +1  -4.80337612 +1  -0.00307062 +1
 Cl    -3.42558907 +1  -4.83288401 +1  -0.00582159 +1
 Rb    -3.40283544 +1  -7.28473699 +1  -2.47181822 +1
 Cl    -6.94249999 +1  -7.32438045 +1  -2.47355381 +1
 Rb    -3.40123780 +1  -7.27463298 +1   2.46480002 +1
 Cl    -6.94793754 +1  -7.34156035 +1   2.47238561 +1
 Tv   -13.99028271 +1   0.01076328 +1  -0.00524005 +1 
 Tv    -0.01373744 +1  -9.89394841 +1  -9.88502559 +1 
 Tv    -0.00640947 +1  -9.88914540 +1   9.87131674 +1 
 

  Optimized PM6 data set:
MERS=(2,2,2) GNORM=5 PM6
 Rubidium chloride (RbCl)
 H=-104.1 hr=crc05
 Rb     0.01515576 +1   0.01786420 +1   0.00011260 +1
 Cl     3.36421210 +1   0.01779520 +1   0.00001760 +1
 Rb     0.01534147 +1   4.76378690 +1   0.00027710 +1
 Cl     3.36417463 +1   4.75715340 +1   0.00049850 +1
 Rb     3.36637086 +1   2.39086230 +1  -2.35076830 +1
 Cl     0.01593066 +1   2.38736000 +1  -2.35197100 +1
 Rb     3.36799517 +1   2.39153620 +1   2.35141870 +1
 Cl     0.01596135 +1   2.38711090 +1   2.35264430 +1
 Rb    -6.68054221 +1   0.01724890 +1  -0.00003960 +1
 Cl    -3.32931490 +1   0.01758610 +1  -0.00010910 +1
 Rb    -6.68098148 +1   4.76346260 +1  -0.00001610 +1
 Cl    -3.32921034 +1   4.75650810 +1   0.00019930 +1
 Rb    -3.32851959 +1   2.39133110 +1  -2.35116610 +1
 Cl    -6.67756066 +1   2.38717630 +1  -2.35258850 +1
 Rb    -3.32861340 +1   2.38972640 +1   2.35124010 +1
 Cl    -6.67741098 +1   2.38702600 +1   2.35188580 +1
 Rb     0.01521401 +1  -4.71535860 +1  -4.70810450 +1
 Cl     3.36405538 +1  -4.71317430 +1  -4.71076070 +1
 Rb     0.01520848 +1   0.03059240 +1  -4.70831710 +1
 Cl     3.36427779 +1   0.02758480 +1  -4.71024750 +1
 Rb     3.36649061 +1  -2.34284640 +1  -7.05848480 +1
 Cl     0.01581536 +1  -2.34243560 +1  -7.06365390 +1
 Rb     3.36705602 +1  -2.34272000 +1  -2.35720290 +1
 Cl     0.01599865 +1  -2.34252230 +1  -2.35818420 +1
 Rb    -6.68112388 +1  -4.71653840 +1  -4.70822830 +1
 Cl    -3.32921666 +1  -4.71326110 +1  -4.71072850 +1
 Rb    -6.68089912 +1   0.02947400 +1  -4.70830470 +1
 Cl    -3.32941068 +1   0.02741110 +1  -4.71117260 +1
 Rb    -3.32874451 +1  -2.34298210 +1  -7.05881690 +1
 Cl    -6.67765109 +1  -2.34342540 +1  -7.06347910 +1
 Rb    -3.32861247 +1  -2.34293450 +1  -2.35770350 +1
 Cl    -6.67758990 +1  -2.34329240 +1  -2.35850970 +1
 Rb     0.01547186 +1  -4.71616080 +1   4.70861180 +1
 Cl     3.36424539 +1  -4.71298690 +1   4.71041500 +1
 Rb     0.01536908 +1   0.03033120 +1   4.70824050 +1
 Cl     3.36419860 +1   0.02736700 +1   4.71086790 +1
 Rb     3.36764601 +1  -2.34283910 +1   2.35702940 +1
 Cl     0.01599644 +1  -2.34311250 +1   2.35887390 +1
 Rb     3.36789365 +1  -2.34290310 +1   7.05867910 +1
 Cl     0.01602623 +1  -2.34291320 +1   7.06357710 +1
 Rb    -6.68062594 +1  -4.71604720 +1   4.70829010 +1
 Cl    -3.32924163 +1  -4.71331000 +1   4.71085850 +1
 Rb    -6.68006183 +1   0.03029430 +1   4.70810410 +1
 Cl    -3.32917881 +1   0.02710410 +1   4.71101510 +1
 Rb    -3.32855758 +1  -2.34272670 +1   2.35704310 +1
 Cl    -6.67736705 +1  -2.34291860 +1   2.35850170 +1
 Rb    -3.32835644 +1  -2.34293030 +1   7.05891020 +1
 Cl    -6.67736369 +1  -2.34254040 +1   7.06349960 +1
 Rb     0.01521118 +1  -9.44796230 +1  -0.00002910 +1
 Cl     3.36423103 +1  -9.44287910 +1   0.00015800 +1
 Rb     0.01522984 +1  -4.70362230 +1   0.00000680 +1
 Cl     3.36411103 +1  -4.70332500 +1  -0.00005870 +1
 Rb     3.36737555 +1  -7.07731560 +1  -2.35103720 +1
 Cl     0.01588129 +1  -7.07251330 +1  -2.35232890 +1
 Rb     3.36734007 +1  -7.07535220 +1   2.35096280 +1
 Cl     0.01606048 +1  -7.07293950 +1   2.35226730 +1
 Rb    -6.68029837 +1  -9.44944080 +1   0.00028710 +1
 Cl    -3.32926753 +1  -9.44302420 +1   0.00028110 +1
 Rb    -6.68051407 +1  -4.70423300 +1   0.00006100 +1
 Cl    -3.32928547 +1  -4.70306310 +1  -0.00027400 +1
 Rb    -3.32879329 +1  -7.07714230 +1  -2.35100580 +1
 Cl    -6.67758763 +1  -7.07303380 +1  -2.35187130 +1
 Rb    -3.32834239 +1  -7.07680850 +1   2.35099900 +1
 Cl    -6.67736853 +1  -7.07287850 +1   2.35261530 +1
 Tv   -13.40007675 +1   0.00000680 +1   0.00000000 +0 
 Tv     0.00003699 +1  -9.51842380 +1  -9.37142760 +0 
 Tv     0.00027321 +1  -9.51831970 +1   9.37142760 +0