1214 RbBr
(Previous) bis((18-Crown-6)-rubidium) bis(mu-2-chloro)-tetrachloro-di-copper (JUMJEG)
(Back) Elements:
Rb 1
Br 1
(Z = 32)
(Periodic Table)
(Next) (18-Crown-6)-diaqua-bromo-rubidium(i) (XAJXUD)
Unit Cell Parameters: a b c alpha beta gamma Volume Density Heat of Formation (Kcal/mol)
X-ray: 6.90 6.90 6.90 90.00 90.00 90.00 327.94 3.349 -96.5 calc'd using PM7
PM7: 7.38 7.38 7.38 90.03 89.98 90.02 401.87 2.733 -107.8 calc'd using PM7 (ref: -94.3)
PM6: 6.87 6.88 6.88 90.28 90.00 90.00 325.20 3.378 -107.7 calc'd using PM6
X-Ray PM7 PM6
X-Ray data set:
MERS=(2,2,2) GRADIENTS SYMMETRY 1SCF
Rubidium bromide (RbBr)
h=-94.3 hr=crc05
Rb 0.00000000 +0 0.0000000 +0 0.0000000 +0 0 0 0
Br 3.44800000 +1 0.0000000 +0 0.0000000 +0 1 0 0
Rb 4.87620836 +0 90.0000000 +0 0.0000000 +0 1 2 0
Br 5.97211118 +0 54.7356100 +0 0.0000000 +0 1 2 3
Rb 4.87620836 +0 45.0000000 +0 45.0000000 +0 1 2 3
Br 3.44800000 +0 90.0000000 +0 45.0000000 +0 1 2 3
Rb 4.87620836 +0 45.0000000 +0 -45.0000000 +0 1 2 3
Br 3.44800000 +0 90.0000000 +0 -45.0000000 +0 1 2 3
Rb 6.89600000 +0 180.0000000 +0 0.0000000 +0 1 2 3
Br 3.44800000 +0 180.0000000 +0 0.0000000 +0 1 2 3
Rb 4.87620836 +0 90.0000000 +0 -45.0000000 +0 9 1 6
Br 5.97211118 +0 125.2643900 +0 0.0000000 +0 1 2 3
Rb 4.87620836 +0 135.0000000 +0 45.0000000 +0 1 2 3
Br 3.44800000 +0 90.0000000 +0 0.0000000 +0 9 1 6
Rb 4.87620836 +0 135.0000000 +0 -45.0000000 +0 1 2 3
Br 3.44800000 +0 90.0000000 +0 -90.0000000 +0 9 1 6
Rb 6.89600000 +0 90.0000000 +0 135.0000000 +0 1 2 3
Br 3.44800000 +0 90.0000000 +0 0.0000000 +0 17 1 2
Rb 4.87620836 +0 90.0000000 +0 90.0000000 +0 1 2 3
Br 5.97211118 +0 54.7356100 +0 90.0000000 +0 1 2 3
Rb 4.87620836 +0 90.0000000 +0 -45.0000000 +0 17 1 2
Br 3.44800000 +0 90.0000000 +0 -90.0000000 +0 17 1 2
Rb 4.87620836 +0 45.0000000 +0 135.0000000 +0 1 2 3
Br 3.44800000 +0 90.0000000 +0 135.0000000 +0 1 2 3
Rb 6.89600000 +0 90.0000000 +0 90.0000000 +0 9 1 6
Br 3.44800000 +0 90.0000000 +0 180.0000000 +0 17 1 2
Rb 4.87620836 +0 90.0000000 +0 45.0000000 +0 9 1 6
Br 5.97211118 +0 125.2643900 +0 90.0000000 +0 1 2 3
Rb 4.87620836 +0 90.0000000 +0 -135.0000000 +0 17 1 2
Br 3.44800000 +0 90.0000000 +0 -90.0000000 +0 25 9 1
Rb 4.87620836 +0 135.0000000 +0 135.0000000 +0 1 2 3
Br 3.44800000 +0 90.0000000 +0 90.0000000 +0 9 1 6
Rb 6.89600000 +0 90.0000000 +0 -135.0000000 +0 1 2 3
Br 3.44800000 +0 90.0000000 +0 0.0000000 +0 33 1 2
Rb 4.87620836 +0 90.0000000 +0 -90.0000000 +0 1 2 3
Br 5.97211118 +0 54.7356100 +0 -90.0000000 +0 1 2 3
Rb 4.87620836 +0 45.0000000 +0 -135.0000000 +0 1 2 3
Br 3.44800000 +0 90.0000000 +0 -135.0000000 +0 1 2 3
Rb 4.87620836 +0 90.0000000 +0 45.0000000 +0 33 1 2
Br 3.44800000 +0 90.0000000 +0 90.0000000 +0 33 1 2
Rb 6.89600000 +0 90.0000000 +0 180.0000000 +0 9 1 6
Br 3.44800000 +0 90.0000000 +0 180.0000000 +0 33 1 2
Rb 4.87620836 +0 90.0000000 +0 -135.0000000 +0 9 1 6
Br 5.97211118 +0 125.2643900 +0 -90.0000000 +0 1 2 3
Rb 4.87620836 +0 135.0000000 +0 -135.0000000 +0 1 2 3
Br 3.44800000 +0 90.0000000 +0 180.0000000 +0 9 1 6
Rb 4.87620836 +0 90.0000000 +0 135.0000000 +0 33 1 2
Br 3.44800000 +0 90.0000000 +0 90.0000000 +0 41 9 1
Rb 6.89600000 +0 90.0000000 +0 90.0000000 +0 17 1 2
Br 3.44800000 +0 90.0000000 +0 -90.0000000 +0 49 17 1
Rb 4.87620836 +0 90.0000000 +0 180.0000000 +0 1 2 3
Br 5.97211118 +0 54.7356100 +0 180.0000000 +0 1 2 3
Rb 4.87620836 +0 90.0000000 +0 45.0000000 +0 17 1 2
Br 3.44800000 +0 90.0000000 +0 90.0000000 +0 17 1 2
Rb 4.87620836 +0 90.0000000 +0 -45.0000000 +0 33 1 2
Br 3.44800000 +0 90.0000000 +0 -90.0000000 +0 33 1 2
Rb 6.89600000 +0 90.0000000 +0 90.0000000 +0 25 9 1
Br 3.44800000 +0 90.0000000 +0 90.0000000 +0 49 17 1
Rb 4.87620836 +0 90.0000000 +0 135.0000000 +0 9 1 6
Br 5.97211118 +0 125.2643900 +0 180.0000000 +0 1 2 3
Rb 4.87620836 +0 90.0000000 +0 135.0000000 +0 17 1 2
Br 3.44800000 +0 90.0000000 +0 90.0000000 +0 25 9 1
Rb 4.87620836 +0 90.0000000 +0 -135.0000000 +0 33 1 2
Br 3.44800000 +0 90.0000000 +0 -90.0000000 +0 41 9 1
XX 6.89600000 +0 180.0000000 +0 0.0000000 +0 9 1 6
XX 6.89600000 +0 180.0000000 +0 0.0000000 +0 17 1 2
XX 6.89600000 +0 180.0000000 +0 0.0000000 +0 33 1 2
Tv 13.79200000 +0 0.0000000 +0 0.0000000 +0 1 65 25
Tv 13.79200000 +0 0.0000000 +0 0.0000000 +0 1 66 2
Tv 13.79200000 +0 0.0000000 +0 0.0000000 +0 1 67 2
Optimized PM7 data set:
MERS=(2,2,2) OPT GNORM=4
Rubidium bromide (RbBr)
h=-94.3 hr=crc05
Rb 0.12234687 +1 0.16902144 +1 0.00251962 +1
Br 3.81386908 +1 0.15927863 +1 0.00611346 +1
Rb 0.12756012 +1 5.37951733 +1 0.00344206 +1
Br 3.81881465 +1 5.38816566 +1 0.00552454 +1
Rb 3.81388993 +1 2.77278020 +1 -2.59872004 +1
Br 0.12323734 +1 2.77499068 +1 -2.61053968 +1
Rb 3.80744020 +1 2.77321235 +1 2.61157445 +1
Br 0.11675481 +1 2.77387836 +1 2.61697015 +1
Rb -7.25773118 +1 0.17342056 +1 -0.00251130 +1
Br -3.56745610 +1 0.16685283 +1 0.00165743 +1
Rb -7.25265004 +1 5.38029995 +1 -0.00052852 +1
Br -3.56171690 +1 5.39104962 +1 0.00143951 +1
Rb -3.56603617 +1 2.77811904 +1 -2.60480292 +1
Br -7.25730090 +1 2.77860635 +1 -2.61706756 +1
Rb -3.57279433 +1 2.77794477 +1 2.60847824 +1
Br -7.26367460 +1 2.77612392 +1 2.61403855 +1
Rb 0.12584825 +1 -5.04453151 +1 -5.22103866 +1
Br 3.81694359 +1 -5.05663194 +1 -5.21528118 +1
Rb 0.13197296 +1 0.16396610 +1 -5.21858010 +1
Br 3.82324969 +1 0.17012038 +1 -5.21508389 +1
Rb 3.81606927 +1 -2.44258716 +1 -7.82056362 +1
Br 0.12503134 +1 -2.43836764 +1 -7.83579441 +1
Rb 3.81324025 +1 -2.44341330 +1 -2.60913947 +1
Br 0.12266691 +1 -2.44093292 +1 -2.60521035 +1
Rb -7.25384510 +1 -5.03898509 +1 -5.22750624 +1
Br -3.56358829 +1 -5.04777916 +1 -5.22101389 +1
Rb -7.24803306 +1 0.16653643 +1 -5.22326565 +1
Br -3.55740797 +1 0.17349448 +1 -5.21920042 +1
Rb -3.56415425 +1 -2.43628470 +1 -7.82819763 +1
Br -7.25542911 +1 -2.43386531 +1 -7.84338496 +1
Rb -3.56697762 +1 -2.43803099 +1 -2.61165096 +1
Br -7.25767555 +1 -2.43763681 +1 -2.60924286 +1
Rb 0.11323871 +1 -5.04841012 +1 5.22138658 +1
Br 3.80443880 +1 -5.06209509 +1 5.22188799 +1
Rb 0.11393636 +1 0.16312975 +1 5.22335887 +1
Br 3.80540718 +1 0.16767454 +1 5.22270234 +1
Rb 3.80413897 +1 -2.44679404 +1 2.61761347 +1
Br 0.11338115 +1 -2.44200051 +1 2.60943898 +1
Rb 3.79485730 +1 -2.44808666 +1 7.82643061 +1
Br 0.10404322 +1 -2.44408730 +1 7.83668711 +1
Rb -7.26689039 +1 -5.04281791 +1 5.21707551 +1
Br -3.57610642 +1 -5.05472946 +1 5.21883413 +1
Rb -7.26611457 +1 0.16562576 +1 5.22062158 +1
Br -3.57585949 +1 0.17063407 +1 5.21913080 +1
Rb -3.57614567 +1 -2.44127590 +1 2.61212769 +1
Br -7.26700670 +1 -2.43727984 +1 2.60448559 +1
Rb -3.58523859 +1 -2.44217043 +1 7.82470347 +1
Br -7.27641698 +1 -2.44066888 +1 7.83532976 +1
Rb 0.11735572 +1 -10.26200819 +1 -0.00247221 +1
Br 3.80873888 +1 -10.27913646 +1 0.00021764 +1
Rb 0.11934129 +1 -5.05220565 +1 0.00153650 +1
Br 3.81052655 +1 -5.04943025 +1 0.00253374 +1
Rb 3.80722319 +1 -7.66214653 +1 -2.60434658 +1
Br 0.11626081 +1 -7.65511346 +1 -2.61482897 +1
Rb 3.80128939 +1 -7.66461335 +1 2.60535149 +1
Br 0.11086356 +1 -7.65939015 +1 2.61344529 +1
Rb -7.26228857 +1 -10.25533420 +1 -0.00752563 +1
Br -3.57177258 +1 -10.26885870 +1 -0.00462215 +1
Rb -7.26044608 +1 -5.04846879 +1 -0.00251368 +1
Br -3.57020604 +1 -5.04563544 +1 -0.00119640 +1
Rb -3.57335586 +1 -7.65518093 +1 -2.61048847 +1
Br -7.26437615 +1 -7.64904814 +1 -2.62077736 +1
Rb -3.57859959 +1 -7.65861491 +1 2.60470164 +1
Br -7.26970741 +1 -7.65502256 +1 2.61073766 +1
Tv -14.76020602 +1 0.01030573 +1 -0.01073926 +1
Tv 0.00650155 +1 -10.42906819 +1 -10.44298785 +1
Tv -0.01954783 +1 -10.43649071 +1 10.43461571 +1
Optimized PM6 data set:
MERS=(2,2,2) GNORM=5 PM6
Rubidium bromide (RbBr)
h=-94.3 hr=crc05
Rb -0.00290900 +1 -0.00263700 +1 0.00024880 +1
Br 3.43488774 +1 -0.00263780 +1 0.00035490 +1
Rb -0.00287167 +1 4.85819710 +1 -0.00205980 +1
Br 3.43478574 +1 4.86104490 +1 -0.00161930 +1
Rb 3.43238818 +1 2.42940400 +1 -2.43588360 +1
Br -0.00311857 +1 2.43070500 +1 -2.43618880 +1
Rb 3.43262347 +1 2.42613970 +1 2.43384560 +1
Br -0.00300458 +1 2.42827020 +1 2.43438510 +1
Rb -6.88044520 +1 -0.00305460 +1 -0.00030960 +1
Br -3.44481245 +1 -0.00256060 +1 0.00030430 +1
Rb -6.88071116 +1 4.85792310 +1 -0.00247210 +1
Br -3.44497693 +1 4.86111960 +1 -0.00192390 +1
Rb -3.44516858 +1 2.42971420 +1 -2.43613710 +1
Br -6.88293148 +1 2.43005080 +1 -2.43651630 +1
Rb -3.44490407 +1 2.42626680 +1 2.43387910 +1
Br -6.88268827 +1 2.42803220 +1 2.43390170 +1
Rb -0.00292680 +1 -4.86674510 +1 -4.86818980 +1
Br 3.43485290 +1 -4.86897290 +1 -4.86808660 +1
Rb -0.00344900 +1 -0.00528020 +1 -4.87014720 +1
Br 3.43400237 +1 -0.00506740 +1 -4.86986960 +1
Rb 3.43219062 +1 -2.43521940 +1 -7.30393350 +1
Br -0.00334882 +1 -2.43596530 +1 -7.30359040 +1
Rb 3.43269981 +1 -2.43775120 +1 -2.43413130 +1
Br -0.00290974 +1 -2.43746550 +1 -2.43371890 +1
Rb -6.88054308 +1 -4.86718260 +1 -4.86840150 +1
Br -3.44482096 +1 -4.86835590 +1 -4.86895910 +1
Rb -6.88227134 +1 -0.00548910 +1 -4.87038630 +1
Br -3.44569316 +1 -0.00511540 +1 -4.86993880 +1
Rb -3.44537120 +1 -2.43478160 +1 -7.30416030 +1
Br -6.88313700 +1 -2.43569600 +1 -7.30425180 +1
Rb -3.44513641 +1 -2.43755180 +1 -2.43426560 +1
Br -6.88279672 +1 -2.43824890 +1 -2.43443930 +1
Rb -0.00289452 +1 -4.87076390 +1 4.86992440 +1
Br 3.43471358 +1 -4.87138020 +1 4.87030890 +1
Rb -0.00285624 +1 -0.00941440 +1 4.86812330 +1
Br 3.43481143 +1 -0.00753020 +1 4.86900000 +1
Rb 3.43273772 +1 -2.43801450 +1 2.43468610 +1
Br -0.00301609 +1 -2.43805040 +1 2.43390050 +1
Rb 3.43263277 +1 -2.44151510 +1 7.30422290 +1
Br -0.00296653 +1 -2.44109390 +1 7.30396590 +1
Rb -6.88065571 +1 -4.87039410 +1 4.87046970 +1
Br -3.44497614 +1 -4.87171930 +1 4.86981970 +1
Rb -6.88052192 +1 -0.00907870 +1 4.86837940 +1
Br -3.44485387 +1 -0.00776660 +1 4.86870580 +1
Rb -3.44507469 +1 -2.43837440 +1 2.43447960 +1
Br -6.88267990 +1 -2.43798910 +1 2.43434700 +1
Rb -3.44483694 +1 -2.44169920 +1 7.30388130 +1
Br -6.88262833 +1 -2.44067880 +1 7.30440470 +1
Rb -0.00295435 +1 -9.73664980 +1 0.00231970 +1
Br 3.43474194 +1 -9.73765560 +1 0.00238660 +1
Rb -0.00292008 +1 -4.87324510 +1 -0.00005280 +1
Br 3.43472832 +1 -4.87300860 +1 0.00051560 +1
Rb 3.43263786 +1 -7.30202050 +1 -2.43295750 +1
Br -0.00300999 +1 -7.30462780 +1 -2.43364460 +1
Rb 3.43260406 +1 -7.30599500 +1 2.43624960 +1
Br -0.00312671 +1 -7.30684870 +1 2.43603780 +1
Rb -6.88058166 +1 -9.73600430 +1 0.00239880 +1
Br -3.44492034 +1 -9.73741070 +1 0.00124390 +1
Rb -6.88061286 +1 -4.87320160 +1 0.00043470 +1
Br -3.44486808 +1 -4.87344500 +1 -0.00010710 +1
Rb -3.44510809 +1 -7.30210570 +1 -2.43387460 +1
Br -6.88274948 +1 -7.30443110 +1 -2.43363270 +1
Rb -3.44520431 +1 -7.30636450 +1 2.43562500 +1
Br -6.88290458 +1 -7.30618290 +1 2.43623660 +1
Tv -13.74412645 +1 -0.00025720 +1 0.00000000 +0
Tv -0.00011281 +1 -9.69531150 +1 -9.75241670 +0
Tv 0.00049905 +1 -9.71387330 +1 9.75241670 +0