2213 Mercury diiodide (HgI2)

(Previous)    (18-Crown-6)-potassium bis(trifluoromethyl)-iodo-mercury (AQEPIV)
(Back)          Elements: Hg 1 I 2 (Z = 16)     (Periodic Table)
(Next)          Mercury(ii) iodide (HgI2) (ICSD 412988)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     4.73  13.94   7.41  90.00  90.00  90.00    488.95  6.173          -13.4 calc'd using PM7
                                       PM7:     7.08  10.09   7.87  93.01  89.73  90.77    561.95  5.371           -8.5 calc'd using PM7 (ref:   -25.3)
                                       PM6:     4.48  13.30   8.77  90.13  89.99  93.19    521.46  5.788          -43.1 calc'd using PM6
                                  X-Ray                                             PM7                                            PM6
  X-Ray data set:
 MERS=(2,1,2) GNORM=4 1SCF
 Mercury diiodide (HgI2)

 Hg     0.00000000 +1   0.00000000 +1   0.00000000 +1
 Hg    -7.26562748 +1  -1.80225601 +1  -0.00000038 +1
 Hg    -6.73287541 +1   1.94151564 +1   2.24116439 +1
  I     0.87948977 +1   1.89463467 +1  -2.83686643 +1
  I    -5.62850969 +1   0.16851749 +1  -0.59570098 +1
  I     1.86562079 +1  -1.75600799 +1  -0.59570033 +1
  I    -5.09575759 +1   3.91228913 +1   1.64546378 +1
  I    -2.39692163 +1  -1.98989918 +1  -1.64591228 +1
  I    -9.35494639 +1   3.62368121 +1   0.59525230 +1
  I    -1.86416946 +1   1.75387259 +1   0.59525243 +1
  I    -8.36881533 +1  -0.02696155 +1   2.83641797 +1
 Hg    -0.98613146 +1   3.65064286 +1  -2.24116590 +1
 Hg     1.51888349 +1   0.09312886 +1   4.48233080 +1
 Hg    -5.74674398 +1  -1.70912715 +1   4.48233042 +1
 Hg    -5.21399191 +1   2.03464450 +1   6.72349519 +1
  I     2.39837327 +1   1.98776353 +1   1.64546437 +1
  I    -4.10962619 +1   0.26164635 +1   3.88662982 +1
  I     3.38450428 +1  -1.66287913 +1   3.88663047 +1
  I    -3.57687410 +1   4.00541799 +1   6.12779458 +1
  I    -0.87803814 +1  -1.89677032 +1   2.83641852 +1
  I    -7.83606290 +1   3.71681008 +1   5.07758311 +1
  I    -0.34528597 +1   1.84700145 +1   5.07758323 +1
  I    -6.84993183 +1   0.06616731 +1   7.31874877 +1
 Hg     0.53275204 +1   3.74377173 +1   2.24116490 +1
 Hg     0.45337902 +1  -7.39441403 +1   0.00000107 +1
 Hg    -6.81224846 +1  -9.19667005 +1   0.00000069 +1
 Hg    -6.27949639 +1  -5.45289839 +1   2.24116545 +1
  I     1.33286879 +1  -5.49977936 +1  -2.83686536 +1
  I    -5.17513067 +1  -7.22589654 +1  -0.59569992 +1
  I     2.31899981 +1  -9.15042202 +1  -0.59569926 +1
  I    -4.64237857 +1  -3.48212491 +1   1.64546484 +1
  I    -1.94354261 +1  -9.38431321 +1  -1.64591121 +1
  I    -8.90156737 +1  -3.77073282 +1   0.59525337 +1
  I    -1.41079044 +1  -5.64054144 +1   0.59525350 +1
  I    -7.91543631 +1  -7.42137559 +1   2.83641904 +1
 Hg    -0.53275244 +1  -3.74377117 +1  -2.24116484 +1
 Hg     1.97226251 +1  -7.30128517 +1   4.48233187 +1
 Hg    -5.29336496 +1  -9.10354119 +1   4.48233149 +1
 Hg    -4.76061289 +1  -5.35976953 +1   6.72349625 +1
  I     2.85175229 +1  -5.40665050 +1   1.64546544 +1
  I    -3.65624717 +1  -7.13276768 +1   3.88663088 +1
  I     3.83788330 +1  -9.05729316 +1   3.88663154 +1
  I    -3.12349508 +1  -3.38899605 +1   6.12779565 +1
  I    -0.42465912 +1  -9.29118435 +1   2.83641959 +1
  I    -7.38268388 +1  -3.67760396 +1   5.07758417 +1
  I     0.10809305 +1  -5.54741258 +1   5.07758430 +1
  I    -6.39655281 +1  -7.32824673 +1   7.31874984 +1
 Hg     0.98613106 +1  -3.65064231 +1   2.24116597 +1
 Tv     3.03776699 +1   0.18625772 +1   8.96466160 +1 
 Tv    13.17812824 +1   0.80799915 +1  -4.48233061 +1 
 Tv     0.90675804 +1 -14.78882807 +1   0.00000213 +1 
 

  Optimized PM7 data set:
 MERS=(2,1,2) GNORM=4
 Mercury diiodide (HgI2)
  h=-25.3 hr=hwic2002
 Hg    -1.06998959 +1  -0.13728913 +1  -0.11912178 +1
 Hg    -6.65194821 +1  -1.23582358 +1  -2.08336449 +1
 Hg    -6.29295678 +1   2.80025639 +1   1.41915283 +1
  I    -1.00243237 +1   1.74177270 +1  -3.84194783 +1
  I    -5.76657871 +1   1.14686933 +1  -2.41685319 +1
  I     0.45861648 +1  -2.15373201 +1  -0.50233086 +1
  I    -5.41810394 +1   5.19295818 +1   1.14086010 +1
  I    -2.85877739 +1  -2.05537526 +1  -3.25062236 +1
  I    -8.79761030 +1   4.10101992 +1  -1.54485047 +1
  I    -2.57189580 +1   1.89614968 +1   0.28083419 +1
  I    -7.11020281 +1   0.39366903 +1   1.72500002 +1
 Hg    -2.58806753 +1   3.70179295 +1  -3.41467863 +1
 Hg     0.96720906 +1  -0.11452413 +1   6.66569470 +1
 Hg    -4.72085538 +1  -1.18347574 +1   4.75196483 +1
 Hg    -4.29271408 +1   2.87240797 +1   8.24078029 +1
  I     0.89008540 +1   1.76853559 +1   2.95894960 +1
  I    -3.78504155 +1   1.17583318 +1   4.39534026 +1
  I     2.42094090 +1  -2.18774652 +1   6.28423340 +1
  I    -3.48983287 +1   5.28898553 +1   7.94288942 +1
  I    -0.93936713 +1  -2.03197254 +1   3.57307300 +1
  I    -6.85999928 +1   4.01672179 +1   5.28249858 +1
  I    -0.57085266 +1   1.88224407 +1   7.09826956 +1
  I    -5.19109517 +1   0.49360725 +1   8.52830735 +1
 Hg    -0.66444843 +1   3.75112032 +1   3.39546622 +1
 Hg     0.15883279 +1  -8.01856824 +1  -0.35048645 +1
 Hg    -5.56234307 +1  -9.01727122 +1  -2.28053333 +1
 Hg    -5.18486370 +1  -5.24823886 +1   1.28556883 +1
  I     0.03273942 +1  -6.21234374 +1  -4.01764780 +1
  I    -4.57963379 +1  -6.67620173 +1  -2.58587265 +1
  I     1.71645183 +1 -10.00136634 +1  -0.78876951 +1
  I    -4.23823346 +1  -2.89333617 +1   0.93597266 +1
  I    -1.81009518 +1  -9.98093943 +1  -3.41059869 +1
  I    -7.55140227 +1  -3.61714857 +1  -1.76199237 +1
  I    -1.35188144 +1  -6.00067841 +1   0.08913970 +1
  I    -6.06468835 +1  -7.64099632 +1   1.57503841 +1
 Hg    -1.42655511 +1  -4.14367598 +1  -3.63084429 +1
 Hg     2.13513746 +1  -8.01645672 +1   6.46970540 +1
 Hg    -3.62792966 +1  -9.09899880 +1   4.54591740 +1
 Hg    -3.20541705 +1  -5.15739350 +1   8.05359137 +1
  I     2.02573265 +1  -6.13088385 +1   2.79366671 +1
  I    -2.68211582 +1  -6.74285979 +1   4.23984412 +1
  I     3.68332376 +1 -10.00699439 +1   6.02945579 +1
  I    -2.23805283 +1  -2.80597558 +1   7.72797659 +1
  I     0.18900114 +1  -9.85595369 +1   3.36273544 +1
  I    -5.60970733 +1  -3.56952167 +1   5.06609642 +1
  I     0.58743757 +1  -6.02517990 +1   6.89040150 +1
  I    -4.14663544 +1  -7.52055147 +1   8.37924030 +1
 Hg     0.50378669 +1  -4.11139066 +1   3.19455827 +1
 Tv     3.93157364 +1   0.11633588 +1  13.60972401 +1 
 Tv     9.43709196 +1   2.12117199 +1  -2.88617525 +1 
 Tv     2.45691967 +1 -15.54124735 +1  -0.50017399 +1 
 

  Optimized PM6 data set:
 PM6 MERS=(2,1,2) GNORM=4
 Mercury diiodide (HgI2)

 Hg    -0.20044103 +1   0.52521863 +1   0.20890836 +1
 Hg    -7.00476310 +1  -1.65116312 +1   0.26104148 +1
 Hg    -6.65878521 +1   2.78275694 +1   2.32738115 +1
  I     0.90593726 +1   3.81338409 +1  -2.71566707 +1
  I    -5.14593444 +1  -0.32077118 +1  -0.63211402 +1
  I     1.78666025 +1  -0.54365453 +1  -0.76081395 +1
  I    -4.83955997 +1   4.16538697 +1   1.42313113 +1
  I    -2.57407257 +1  -2.69279950 +1  -1.25158957 +1
  I    -9.49533926 +1   5.60896071 +1   0.76212259 +1
  I    -2.25437739 +1   1.70781040 +1   0.85547117 +1
  I    -8.49383318 +1   1.32048578 +1   3.07278109 +1
 Hg    -1.18123405 +1   4.85879098 +1  -1.98661970 +1
 Hg     1.20642906 +1   0.54274428 +1   4.42767964 +1
 Hg    -5.53781184 +1  -1.47413072 +1   4.51499811 +1
 Hg    -5.30992560 +1   2.92906499 +1   6.57424392 +1
  I     2.34619041 +1   3.81474065 +1   1.48805345 +1
  I    -3.72049928 +1  -0.13971038 +1   3.57503430 +1
  I     3.19114896 +1  -0.49324113 +1   3.46157902 +1
  I    -3.45232506 +1   4.20561341 +1   5.65384230 +1
  I    -1.17234615 +1  -2.83367825 +1   2.99897640 +1
  I    -8.11405826 +1   5.94574909 +1   5.03076497 +1
  I    -0.87850264 +1   1.55044834 +1   5.17416882 +1
  I    -7.18346298 +1   1.59274121 +1   7.38901712 +1
 Hg     0.29070134 +1   4.87343438 +1   2.27156675 +1
 Hg     0.43500438 +1  -8.23943328 +1   0.14464417 +1
 Hg    -6.39368710 +1 -10.39516998 +1   0.19082132 +1
 Hg    -6.03092910 +1  -5.95439871 +1   2.28456950 +1
  I     1.50264836 +1  -4.94332534 +1  -2.77259205 +1
  I    -4.53702589 +1  -9.04724516 +1  -0.68512200 +1
  I     2.44319254 +1  -9.32325501 +1  -0.75178358 +1
  I    -4.16762175 +1  -4.57866848 +1   1.48238402 +1
  I    -2.00122658 +1 -11.44295794 +1  -1.36792579 +1
  I    -8.90460665 +1  -3.14121667 +1   0.72857029 +1
  I    -1.62706573 +1  -7.07689044 +1   0.79526621 +1
  I    -7.88355307 +1  -7.40173395 +1   3.00060437 +1
 Hg    -0.57783204 +1  -3.88946067 +1  -2.03726563 +1
 Hg     1.77251153 +1  -8.20124088 +1   4.38570845 +1
 Hg    -4.93260482 +1 -10.21090402 +1   4.44931573 +1
 Hg    -4.73387569 +1  -5.81828640 +1   6.54166843 +1
  I     2.93231472 +1  -4.93466733 +1   1.43693341 +1
  I    -3.11503980 +1  -8.86438434 +1   3.52382194 +1
  I     3.79424194 +1  -9.23488358 +1   3.49739719 +1
  I    -2.83557359 +1  -4.52583187 +1   5.74405054 +1
  I    -0.58226389 +1 -11.59234879 +1   2.87740999 +1
  I    -7.53229968 +1  -2.80948671 +1   4.94750301 +1
  I    -0.29902909 +1  -7.17008067 +1   5.13093753 +1
  I    -6.60359463 +1  -7.16570487 +1   7.33196293 +1
 Hg     0.87953324 +1  -3.87733558 +1   2.21088467 +1
 Tv     2.40746326 +1   0.15717873 +1   8.62088372 +1 
 Tv    12.55617405 +1   0.92076353 +1  -4.29188063 +1 
 Tv     1.23341385 +1 -17.50087091 +1  -0.02163206 +1