1763 CsI
(Previous) Cesium hexafluoroantimonate (CsSbF6) (ICSD 201886)
(Back) Elements:
Cs 1
I 1
(Z = 27)
(Periodic Table)
(Next) Cesium iodate (CsIO3) (ICSD 61009)
Unit Cell Parameters: a b c alpha beta gamma Volume Density Heat of Formation (Kcal/mol)
X-ray: 4.57 4.57 4.57 90.00 90.00 90.00 95.66 4.510 -87.8 calc'd using PM7
PM7: 4.67 4.67 4.67 90.00 90.00 90.00 101.61 4.246 -84.0 calc'd using PM7 (ref: -82.8)
PM6: 4.73 4.73 4.73 90.00 90.00 90.00 106.04 4.069 -98.4 calc'd using PM6
X-Ray PM7 PM6
X-Ray data set:
MERS=(3,3,3) SYMMETRY 1SCF GRADIENTS
Cesium iodide (CsI) Cesium chloride structure
H=-82.8 hr=crc05
Cs 0.00000000 +0 0.0000000 +0 0.0000000 +0 0 0 0
I 3.96070000 +1 0.0000000 +0 0.0000000 +0 1 0 0
Cs 4.57342242 +0 54.7356100 +0 0.0000000 +0 1 2 0
I 3.96070000 +0 125.2643900 +0 0.0000000 +0 3 1 2
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 3 1 2
I 3.96070000 +0 125.2643900 +0 0.0000000 +0 5 3 4
Cs 4.57342242 +0 125.2643900 +0 60.0000000 +0 1 2 3
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 7 1 2
Cs 4.57342242 +0 90.0000000 +0 135.0000000 +0 3 1 2
I 3.96070000 +0 54.7356100 +0 -135.0000000 +0 9 3 1
Cs 4.57342242 +0 90.0000000 +0 135.0000000 +0 5 3 4
I 3.96070000 +0 54.7356100 +0 -135.0000000 +0 11 5 3
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 7 1 2
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 13 7 8
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 9 3 1
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 15 9 10
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 11 5 3
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 17 11 12
Cs 4.57342242 +0 125.2643900 +0 -60.0000000 +0 1 2 3
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 19 1 2
Cs 4.57342242 +0 90.0000000 +0 -135.0000000 +0 3 1 2
I 3.96070000 +0 54.7356100 +0 135.0000000 +0 21 3 1
Cs 4.57342242 +0 90.0000000 +0 -135.0000000 +0 5 3 4
I 3.96070000 +0 54.7356100 +0 135.0000000 +0 23 5 3
Cs 4.57342242 +0 90.0000000 +0 -135.0000000 +0 7 1 2
I 3.96070000 +0 54.7356100 +0 45.0000000 +0 25 7 1
Cs 4.57342242 +0 90.0000000 +0 90.0000000 +0 9 3 1
I 3.96070000 +0 54.7356100 +0 45.0000000 +0 27 9 3
Cs 4.57342242 +0 90.0000000 +0 90.0000000 +0 11 5 3
I 3.96070000 +0 54.7356100 +0 45.0000000 +0 29 11 5
Cs 4.57342242 +0 90.0000000 +0 -135.0000000 +0 13 7 8
I 3.96070000 +0 54.7356100 +0 45.0000000 +0 31 13 7
Cs 4.57342242 +0 90.0000000 +0 -135.0000000 +0 15 9 10
I 3.96070000 +0 54.7356100 +0 45.0000000 +0 33 15 9
Cs 4.57342242 +0 90.0000000 +0 -135.0000000 +0 17 11 12
I 3.96070000 +0 54.7356100 +0 45.0000000 +0 35 17 11
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 19 1 2
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 37 19 20
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 21 3 1
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 39 21 22
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 23 5 3
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 41 23 24
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 25 7 1
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 43 25 26
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 27 9 3
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 45 27 28
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 29 11 5
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 47 29 30
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 31 13 7
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 49 31 32
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 33 15 9
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 51 33 34
Cs 4.57342242 +0 180.0000000 +0 0.0000000 +0 35 17 11
I 3.96070000 +0 54.7356100 +0 0.0000000 +0 53 35 36
XX 4.57342242 +0 180.0000000 +0 0.0000000 +0 5 3 4
XX 4.57342242 +0 180.0000000 +0 0.0000000 +0 13 7 8
XX 4.57342242 +0 180.0000000 +0 0.0000000 +0 37 19 20
Tv 13.72026727 +0 0.0000000 +0 0.0000000 +0 1 55 2
Tv 13.72026727 +0 0.0000000 +0 0.0000000 +0 1 56 2
Tv 13.72026727 +0 0.0000000 +0 0.0000000 +0 1 57 2
Optimized PM7 data set:
MERS=(3,3,3) SYMMETRY GNORM=4
Cesium iodide (CsI) Cesium chloride structure
H=-82.8 hr=crc05
Cs 0.00000000 +0 0.0000000 +0 0.0000000 +0 0 0 0
I 4.04114013 +1 0.0000000 +0 0.0000000 +0 1 0 0
Cs 4.66630669 +0 54.7356100 +0 0.0000000 +0 1 2 0
I 4.04114013 +0 125.2643900 +0 0.0000000 +0 3 1 2
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 3 1 2
I 4.04114013 +0 125.2643900 +0 0.0000000 +0 5 3 4
Cs 4.66630669 +0 125.2643900 +0 60.0000000 +0 1 2 3
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 7 1 2
Cs 4.66630669 +0 90.0000000 +0 135.0000000 +0 3 1 2
I 4.04114013 +0 54.7356100 +0 -135.0000000 +0 9 3 1
Cs 4.66630669 +0 90.0000000 +0 135.0000000 +0 5 3 4
I 4.04114013 +0 54.7356100 +0 -135.0000000 +0 11 5 3
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 7 1 2
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 13 7 8
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 9 3 1
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 15 9 10
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 11 5 3
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 17 11 12
Cs 4.66630669 +0 125.2643900 +0 -60.0000000 +0 1 2 3
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 19 1 2
Cs 4.66630669 +0 90.0000000 +0 -135.0000000 +0 3 1 2
I 4.04114013 +0 54.7356100 +0 135.0000000 +0 21 3 1
Cs 4.66630669 +0 90.0000000 +0 -135.0000000 +0 5 3 4
I 4.04114013 +0 54.7356100 +0 135.0000000 +0 23 5 3
Cs 4.66630669 +0 90.0000000 +0 -135.0000000 +0 7 1 2
I 4.04114013 +0 54.7356100 +0 45.0000000 +0 25 7 1
Cs 4.66630669 +0 90.0000000 +0 90.0000000 +0 9 3 1
I 4.04114013 +0 54.7356100 +0 45.0000000 +0 27 9 3
Cs 4.66630669 +0 90.0000000 +0 90.0000000 +0 11 5 3
I 4.04114013 +0 54.7356100 +0 45.0000000 +0 29 11 5
Cs 4.66630669 +0 90.0000000 +0 -135.0000000 +0 13 7 8
I 4.04114013 +0 54.7356100 +0 45.0000000 +0 31 13 7
Cs 4.66630669 +0 90.0000000 +0 -135.0000000 +0 15 9 10
I 4.04114013 +0 54.7356100 +0 45.0000000 +0 33 15 9
Cs 4.66630669 +0 90.0000000 +0 -135.0000000 +0 17 11 12
I 4.04114013 +0 54.7356100 +0 45.0000000 +0 35 17 11
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 19 1 2
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 37 19 20
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 21 3 1
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 39 21 22
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 23 5 3
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 41 23 24
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 25 7 1
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 43 25 26
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 27 9 3
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 45 27 28
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 29 11 5
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 47 29 30
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 31 13 7
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 49 31 32
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 33 15 9
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 51 33 34
Cs 4.66630669 +0 180.0000000 +0 0.0000000 +0 35 17 11
I 4.04114013 +0 54.7356100 +0 0.0000000 +0 53 35 36
XX 4.66630669 +0 180.0000000 +0 0.0000000 +0 5 3 4
XX 4.66630669 +0 180.0000000 +0 0.0000000 +0 13 7 8
XX 4.66630669 +0 180.0000000 +0 0.0000000 +0 37 19 20
Tv 13.99892006 +0 0.0000000 +0 0.0000000 +0 1 55 2
Tv 13.99892006 +0 0.0000000 +0 0.0000000 +0 1 56 2
Tv 13.99892006 +0 0.0000000 +0 0.0000000 +0 1 57 2
Optimized PM6 data set:
MERS=(3,3,3) SYMMETRY GNORM=4 PM6
Cesium iodide (CsI) Cesium chloride structure
H=-82.8 hr=crc05
Cs 0.00000000 +0 0.0000000 +0 0.0000000 +0 0 0 0
I 4.09904431 +1 0.0000000 +0 0.0000000 +0 1 0 0
Cs 4.73316867 +0 54.7356100 +0 0.0000000 +0 1 2 0
I 4.09904431 +0 125.2643900 +0 0.0000000 +0 3 1 2
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 3 1 2
I 4.09904431 +0 125.2643900 +0 0.0000000 +0 5 3 4
Cs 4.73316867 +0 125.2643900 +0 60.0000000 +0 1 2 3
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 7 1 2
Cs 4.73316867 +0 90.0000000 +0 135.0000000 +0 3 1 2
I 4.09904431 +0 54.7356100 +0 -135.0000000 +0 9 3 1
Cs 4.73316867 +0 90.0000000 +0 135.0000000 +0 5 3 4
I 4.09904431 +0 54.7356100 +0 -135.0000000 +0 11 5 3
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 7 1 2
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 13 7 8
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 9 3 1
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 15 9 10
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 11 5 3
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 17 11 12
Cs 4.73316867 +0 125.2643900 +0 -60.0000000 +0 1 2 3
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 19 1 2
Cs 4.73316867 +0 90.0000000 +0 -135.0000000 +0 3 1 2
I 4.09904431 +0 54.7356100 +0 135.0000000 +0 21 3 1
Cs 4.73316867 +0 90.0000000 +0 -135.0000000 +0 5 3 4
I 4.09904431 +0 54.7356100 +0 135.0000000 +0 23 5 3
Cs 4.73316867 +0 90.0000000 +0 -135.0000000 +0 7 1 2
I 4.09904431 +0 54.7356100 +0 45.0000000 +0 25 7 1
Cs 4.73316867 +0 90.0000000 +0 90.0000000 +0 9 3 1
I 4.09904431 +0 54.7356100 +0 45.0000000 +0 27 9 3
Cs 4.73316867 +0 90.0000000 +0 90.0000000 +0 11 5 3
I 4.09904431 +0 54.7356100 +0 45.0000000 +0 29 11 5
Cs 4.73316867 +0 90.0000000 +0 -135.0000000 +0 13 7 8
I 4.09904431 +0 54.7356100 +0 45.0000000 +0 31 13 7
Cs 4.73316867 +0 90.0000000 +0 -135.0000000 +0 15 9 10
I 4.09904431 +0 54.7356100 +0 45.0000000 +0 33 15 9
Cs 4.73316867 +0 90.0000000 +0 -135.0000000 +0 17 11 12
I 4.09904431 +0 54.7356100 +0 45.0000000 +0 35 17 11
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 19 1 2
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 37 19 20
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 21 3 1
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 39 21 22
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 23 5 3
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 41 23 24
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 25 7 1
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 43 25 26
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 27 9 3
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 45 27 28
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 29 11 5
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 47 29 30
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 31 13 7
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 49 31 32
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 33 15 9
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 51 33 34
Cs 4.73316867 +0 180.0000000 +0 0.0000000 +0 35 17 11
I 4.09904431 +0 54.7356100 +0 0.0000000 +0 53 35 36
XX 4.73316867 +0 180.0000000 +0 0.0000000 +0 5 3 4
XX 4.73316867 +0 180.0000000 +0 0.0000000 +0 13 7 8
XX 4.73316867 +0 180.0000000 +0 0.0000000 +0 37 19 20
Tv 14.19950601 +0 0.0000000 +0 0.0000000 +0 1 55 2
Tv 14.19950601 +0 0.0000000 +0 0.0000000 +0 1 56 2
Tv 14.19950601 +0 0.0000000 +0 0.0000000 +0 1 57 2