1757 CsBr

(Previous)    Cesium iron(iii) sulfate dodecahydrate (CsFe(SO4)2 (H2O)12) (ICSD 201213)
(Back)          Elements: Cs 1 Br 1 (Z = 27)     (Periodic Table)
(Next)          Cesium tetrakis(hexafluoroacetylacetonato)-yttrate(iii) (CYSFAC10)
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     4.30   4.30   4.30  90.00  90.00  90.00     79.77  4.430         -116.6 calc'd using PM7
                                       PM7:     4.22   4.22   4.22  89.89  90.03  90.03     74.99  4.712         -118.0 calc'd using PM7 (ref:   -97.0)
                                       PM6:     4.35   4.35   4.35  90.00  90.00  90.00     82.41  4.288         -117.6 calc'd using PM6
                                  X-Ray                                             PM7                                            PM6
  X-Ray data set:
 MERS=(3,3,3) SYMMETRY 1SCF GRADIENTS
 Cesium bromide (CsBr) Cesium chloride structure
 H=-97.0 hr=crc05
 Cs     0.00000000 +0    0.0000000 +0    0.0000000 +0     0     0     0
 Br     3.72800000 +1    0.0000000 +0    0.0000000 +0     1     0     0
 Cs     4.30472361 +0   54.7356100 +0    0.0000000 +0     1     2     0
 Br     3.72800000 +0  125.2643900 +0    0.0000000 +0     3     1     2
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0     3     1     2
 Br     3.72800000 +0  125.2643900 +0    0.0000000 +0     5     3     4
 Cs     4.30472361 +0  125.2643900 +0   60.0000000 +0     1     2     3
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0     7     1     2
 Cs     4.30472361 +0   90.0000000 +0  135.0000000 +0     3     1     2
 Br     3.72800000 +0   54.7356100 +0 -135.0000000 +0     9     3     1
 Cs     4.30472361 +0   90.0000000 +0  135.0000000 +0     5     3     4
 Br     3.72800000 +0   54.7356100 +0 -135.0000000 +0    11     5     3
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0     7     1     2
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    13     7     8
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0     9     3     1
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    15     9    10
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0    11     5     3
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    17    11    12
 Cs     4.30472361 +0  125.2643900 +0  -60.0000000 +0     1     2     3
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    19     1     2
 Cs     4.30472361 +0   90.0000000 +0 -135.0000000 +0     3     1     2
 Br     3.72800000 +0   54.7356100 +0  135.0000000 +0    21     3     1
 Cs     4.30472361 +0   90.0000000 +0 -135.0000000 +0     5     3     4
 Br     3.72800000 +0   54.7356100 +0  135.0000000 +0    23     5     3
 Cs     4.30472361 +0   90.0000000 +0 -135.0000000 +0     7     1     2
 Br     3.72800000 +0   54.7356100 +0   45.0000000 +0    25     7     1
 Cs     4.30472361 +0   90.0000000 +0   90.0000000 +0     9     3     1
 Br     3.72800000 +0   54.7356100 +0   45.0000000 +0    27     9     3
 Cs     4.30472361 +0   90.0000000 +0   90.0000000 +0    11     5     3
 Br     3.72800000 +0   54.7356100 +0   45.0000000 +0    29    11     5
 Cs     4.30472361 +0   90.0000000 +0 -135.0000000 +0    13     7     8
 Br     3.72800000 +0   54.7356100 +0   45.0000000 +0    31    13     7
 Cs     4.30472361 +0   90.0000000 +0 -135.0000000 +0    15     9    10
 Br     3.72800000 +0   54.7356100 +0   45.0000000 +0    33    15     9
 Cs     4.30472361 +0   90.0000000 +0 -135.0000000 +0    17    11    12
 Br     3.72800000 +0   54.7356100 +0   45.0000000 +0    35    17    11
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0    19     1     2
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    37    19    20
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0    21     3     1
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    39    21    22
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0    23     5     3
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    41    23    24
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0    25     7     1
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    43    25    26
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0    27     9     3
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    45    27    28
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0    29    11     5
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    47    29    30
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0    31    13     7
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    49    31    32
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0    33    15     9
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    51    33    34
 Cs     4.30472361 +0  180.0000000 +0    0.0000000 +0    35    17    11
 Br     3.72800000 +0   54.7356100 +0    0.0000000 +0    53    35    36
 XX     4.30472361 +0  180.0000000 +0    0.0000000 +0     5     3     4
 XX     4.30472361 +0  180.0000000 +0    0.0000000 +0    13     7     8
 XX     4.30472361 +0  180.0000000 +0    0.0000000 +0    37    19    20
 Tv    12.91417082 +0    0.0000000 +0    0.0000000 +0     1    55     2
 Tv    12.91417082 +0    0.0000000 +0    0.0000000 +0     1    56     2
 Tv    12.91417082 +0    0.0000000 +0    0.0000000 +0     1    57     2
 

  Optimized PM7 data set:
 MERS=(3,3,3) OPT GNORM=4
 Cesium bromide (CsBr) Cesium chloride structure
 H=-97.0 hr=crc05
 Cs    -0.01054504 +1   0.15339096 +1   0.00462830 +1
 Br     3.64189393 +1   0.15668565 +1   0.00733206 +1
 Cs     2.42550085 +1   3.59366250 +1   0.00472806 +1
 Br     6.07422219 +1   3.59227939 +1   0.00605165 +1
 Cs     4.86097642 +1   7.03096517 +1   0.00325124 +1
 Br     8.51123007 +1   7.02797924 +1   0.00657798 +1
 Cs    -2.44655541 +1   1.87215752 +1  -2.96943806 +1
 Br     1.20802640 +1   1.87521415 +1  -2.96959860 +1
 Cs    -0.00828400 +1   5.31191957 +1  -2.97092151 +1
 Br     3.64072280 +1   5.30961503 +1  -2.97063335 +1
 Cs     2.42632783 +1   8.74984551 +1  -2.97166283 +1
 Br     6.07756408 +1   8.74921028 +1  -2.97091203 +1
 Cs    -4.88103453 +1   3.59117562 +1  -5.94845073 +1
 Br    -1.22600830 +1   3.59282580 +1  -5.94195051 +1
 Cs    -2.44547810 +1   7.03428775 +1  -5.94827742 +1
 Br     1.20806461 +1   7.02627353 +1  -5.94301499 +1
 Cs    -0.00848853 +1  10.46939602 +1  -5.94970522 +1
 Br     3.64522563 +1  10.46641754 +1  -5.94366950 +1
 Cs    -2.45051504 +1   1.87486238 +1   2.97275971 +1
 Br     1.20336701 +1   1.87769524 +1   2.97969383 +1
 Cs    -0.01204203 +1   5.31489733 +1   2.97234554 +1
 Br     3.63642561 +1   5.31226492 +1   2.97847548 +1
 Cs     2.42328565 +1   8.75225234 +1   2.97107037 +1
 Br     6.07317009 +1   8.75147840 +1   2.97753767 +1
 Cs    -4.88516520 +1   3.59394811 +1  -0.00209203 +1
 Br    -1.23234335 +1   3.59752470 +1   0.00072340 +1
 Cs    -2.44705324 +1   7.03513159 +1  -0.00314397 +1
 Br     1.20213197 +1   7.03306810 +1  -0.00035021 +1
 Cs    -0.01031889 +1  10.47171894 +1  -0.00350819 +1
 Br     3.63958779 +1  10.47051616 +1  -0.00122716 +1
 Cs    -7.31990821 +1   5.31191623 +1  -2.98100544 +1
 Br    -3.66496991 +1   5.31469785 +1  -2.97095131 +1
 Cs    -4.88404382 +1   8.75490216 +1  -2.98220598 +1
 Br    -1.23207679 +1   8.75032050 +1  -2.97173451 +1
 Cs    -2.44850467 +1  12.18984214 +1  -2.98216327 +1
 Br     1.20670212 +1  12.18789379 +1  -2.97283014 +1
 Cs    -4.88939866 +1   3.59907310 +1   5.94397084 +1
 Br    -1.23419544 +1   3.59888223 +1   5.94440247 +1
 Cs    -2.45299338 +1   7.04188218 +1   5.94255053 +1
 Br     1.20047679 +1   7.03290210 +1   5.94330474 +1
 Cs    -0.01611111 +1  10.47724868 +1   5.94119785 +1
 Br     3.63723890 +1  10.47234942 +1   5.94226243 +1
 Cs    -7.32313675 +1   5.31786116 +1   2.96997854 +1
 Br    -3.66782600 +1   5.31841464 +1   2.96695473 +1
 Cs    -4.88687778 +1   8.75989073 +1   2.96895715 +1
 Br    -1.23475542 +1   8.75411446 +1   2.96601816 +1
 Cs    -2.45212950 +1  12.19668857 +1   2.96830989 +1
 Br     1.20364022 +1  12.19215620 +1   2.96480747 +1
 Cs    -9.75745623 +1   7.03773419 +1  -0.00936939 +1
 Br    -6.10018987 +1   7.03715143 +1  -0.00633135 +1
 Cs    -7.32258386 +1  10.47886721 +1  -0.00999983 +1
 Br    -3.66754582 +1  10.47106990 +1  -0.00676393 +1
 Cs    -4.88761703 +1  13.91453691 +1  -0.01132705 +1
 Br    -1.23059549 +1  13.90903677 +1  -0.00798176 +1
 Tv     7.31224716 +1  10.32866164 +1  -0.00210091 +1 
 Tv    -7.30440315 +1   5.16215023 +1  -8.94600279 +1 
 Tv    -7.31607102 +1   5.17403188 +1   8.92504751 +1 
 

  Optimized PM6 data set:
 MERS=(3,3,3) SYMMETRY GNORM=4 PM6
 Cesium bromide (CsBr) Cesium chloride structure
 H=-97.0 hr=crc05
 Cs     0.00000000 +0    0.0000000 +0    0.0000000 +0     0     0     0
 Br     3.76864225 +1    0.0000000 +0    0.0000000 +0     1     0     0
 Cs     4.35165323 +0   54.7356100 +0    0.0000000 +0     1     2     0
 Br     3.76864225 +0  125.2643900 +0    0.0000000 +0     3     1     2
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0     3     1     2
 Br     3.76864225 +0  125.2643900 +0    0.0000000 +0     5     3     4
 Cs     4.35165323 +0  125.2643900 +0   60.0000000 +0     1     2     3
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0     7     1     2
 Cs     4.35165323 +0   90.0000000 +0  135.0000000 +0     3     1     2
 Br     3.76864225 +0   54.7356100 +0 -135.0000000 +0     9     3     1
 Cs     4.35165323 +0   90.0000000 +0  135.0000000 +0     5     3     4
 Br     3.76864225 +0   54.7356100 +0 -135.0000000 +0    11     5     3
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0     7     1     2
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    13     7     8
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0     9     3     1
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    15     9    10
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0    11     5     3
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    17    11    12
 Cs     4.35165323 +0  125.2643900 +0  -60.0000000 +0     1     2     3
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    19     1     2
 Cs     4.35165323 +0   90.0000000 +0 -135.0000000 +0     3     1     2
 Br     3.76864225 +0   54.7356100 +0  135.0000000 +0    21     3     1
 Cs     4.35165323 +0   90.0000000 +0 -135.0000000 +0     5     3     4
 Br     3.76864225 +0   54.7356100 +0  135.0000000 +0    23     5     3
 Cs     4.35165323 +0   90.0000000 +0 -135.0000000 +0     7     1     2
 Br     3.76864225 +0   54.7356100 +0   45.0000000 +0    25     7     1
 Cs     4.35165323 +0   90.0000000 +0   90.0000000 +0     9     3     1
 Br     3.76864225 +0   54.7356100 +0   45.0000000 +0    27     9     3
 Cs     4.35165323 +0   90.0000000 +0   90.0000000 +0    11     5     3
 Br     3.76864225 +0   54.7356100 +0   45.0000000 +0    29    11     5
 Cs     4.35165323 +0   90.0000000 +0 -135.0000000 +0    13     7     8
 Br     3.76864225 +0   54.7356100 +0   45.0000000 +0    31    13     7
 Cs     4.35165323 +0   90.0000000 +0 -135.0000000 +0    15     9    10
 Br     3.76864225 +0   54.7356100 +0   45.0000000 +0    33    15     9
 Cs     4.35165323 +0   90.0000000 +0 -135.0000000 +0    17    11    12
 Br     3.76864225 +0   54.7356100 +0   45.0000000 +0    35    17    11
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0    19     1     2
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    37    19    20
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0    21     3     1
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    39    21    22
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0    23     5     3
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    41    23    24
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0    25     7     1
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    43    25    26
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0    27     9     3
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    45    27    28
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0    29    11     5
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    47    29    30
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0    31    13     7
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    49    31    32
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0    33    15     9
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    51    33    34
 Cs     4.35165323 +0  180.0000000 +0    0.0000000 +0    35    17    11
 Br     3.76864225 +0   54.7356100 +0    0.0000000 +0    53    35    36
 XX     4.35165323 +0  180.0000000 +0    0.0000000 +0     5     3     4
 XX     4.35165323 +0  180.0000000 +0    0.0000000 +0    13     7     8
 XX     4.35165323 +0  180.0000000 +0    0.0000000 +0    37    19    20
 Tv    13.05495969 +0    0.0000000 +0    0.0000000 +0     1    55     2
 Tv    13.05495969 +0    0.0000000 +0    0.0000000 +0     1    56     2
 Tv    13.05495969 +0    0.0000000 +0    0.0000000 +0     1    57     2