(All solids - Periodic Table - Home - PM7 Accuracy - Manual)
Co-Crystal | PM7 Heat of Formation of Co-crystal | PM7 Heat of Formation of precusors | PM7 Energy of Co-Crystal | PM6 Heat of Formation of Co-crystal | PM6 Heat of Formation of precusors | PM6 Energy of Co-Crystal | |
4,4'-Biphenol bis(caprolactam) (KEWZUI) | -253.5 | -246.0 | -7.5 | -207.7 | -207.3 | -0.4 | |
Bis(Pyridinium) oxalate oxalic acid (DEFCUM) | -365.7 | -353.2 | -12.5 | -326.7 | -294.2 | -32.5 | |
Cinnamic acid 3-nitrobenzamide (OPUSOI) | -139.7 | -136.4 | -3.3 | -106.3 | -102.7 | -3.6 | |
Carbamazepine isonicotinamide (LOFKIB01) | -47.8 | -49.6 | 1.8 | -8.0 | -8.6 | 0.6 | |
Resorcinol bis(caprolactam) (QQQGHM01) | -262.2 | -259.8 | -2.4 | -231.2 | -230.6 | -0.6 | |
4-(Dimethylamino)pyridinium hydrogen phthalate (GUKVOY) | -181.5 | -178.1 | -3.4 | -150.3 | -141.8 | -8.5 | |
Oxalic acid dihydrate (OXACDH26) | -347.7 | -351.3 | 3.6 | -318.2 | -305.0 | -13.2 | |
bis(4-(Dimethylamino)pyridinium) fumarate fumaric acid (GUKWIT) | -375.6 | -369.2 | -6.4 | -332.5 | -307.6 | -24.9 | |
bis(4-(Dimethylamino)pyridinium) terephthalate (GUKWAL) | -173.7 | -175.0 | 1.3 | -139.1 | -123.7 | -15.4 | |
Dipyridinium bis_hydrogen-oxalate_ oxalic acid (DUVLUB) | -562.0 | -547.9 | -14.1 | -506.7 | -470.0 | -36.7 | |
Succinic acid bis(urea) (VEJXAJ) | -397.7 | -384.0 | -13.7 | -347.0 | -343.5 | -3.5 | |
4-(Dimethylamino)pyridinium hydrogen maleate (GUKVUE) | -181.5 | -175.4 | -6.1 | -165.0 | -148.7 | -16.3 | |
tris(4,4'-Biphenol) bis(2-aminopyridine) (KEXBAR) | -229.0 | -236.4 | 7.4 | -124.1 | -124.5 | 0.4 | |
bis(Pyridine) fumaric acid (GUKWOZ) | -153.4 | -156.3 | 2.9 | -124.8 | -119.3 | -5.5 | |
Malonic acid bis(isonicotinamide) (ULAWEJ) | -288.7 | -294.8 | 6.1 | -252.0 | -247.3 | -4.7 | |
Aspirin carbamazepine (TAZRAO) | -192.4 | -190.7 | -1.7 | -151.1 | -152.0 | 0.9 | |
Isonicotinamide 3-hydroxybenzoic acid (LUNMEM) | -182.9 | -182.4 | -0.5 | -145.6 | -147.7 | 2.1 | |
Cyanuric acid-Melamine (QACSUI) | -194.2 | -186.7 | -7.5 | -130.9 | -123.9 | -7.0 | |
4-Aminobenzoic acid 4-nitroaniline (RILJEB) | -123.0 | -116.2 | -6.8 | -86.6 | -86.7 | 0.1 | |
4-Hydroxybenzoic acid isonicotinamide (VAKTOR) | -186.8 | -186.1 | -0.7 | -148.8 | -147.9 | -0.9 | |
bis(Urea) oxalic acid (UROXAL01) | -371.4 | -353.9 | -17.5 | -313.8 | -307.6 | -6.2 |
All heats in Kcal/mol